event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2017/18

GRAND PRIX 5 - PWLLHELI

Results are final as of 10:31 on May 30, 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 17, Scoring system: APPENDIX A
RANK Nat SailNo HelmName CrewName Age Group Gender Club R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2289 PIERCE HARRIS ALFIE COGGER JUNIOR MALE WINDERMERE SCHOOL 4.0 (10.0) 3.0 2.0 1.0 1.0 3.0 2.0 26.0 16.0
2nd GBR 1789 OLLIE EVANS TOBY ATHERTON YOUTH MALE GURNARD SC (9.0) 5.0 2.0 1.0 7.0 2.0 1.0 1.0 28.0 19.0
3rd GBR 2539 LUKE GRIBBIN EWAN GRIBBIN YOUTH MALE PAIGNTON SC 1.0 1.0 5.0 6.0 5.0 (14.0) 8.0 6.0 46.0 32.0
4th GBR 2796 SAM COOPER SIMON HALL YOUTH MALE LEIGH & LOWTON SC/WEST LANCASHIRE YC / L 2.0 2.0 8.0 8.0 2.0 5.0 (13.0) 7.0 47.0 34.0
5th GBR 2345 FERGUS FOX HARRY FOX YOUTH MALE BURGHFIELD SC 3.0 8.0 6.0 4.0 4.0 (11.0) 2.0 10.0 48.0 37.0
6th GBR 2018 ARCHIE LECKIE BEN IBBOTSON JUNIOR MALE LEIGH & LOWTON SC / ANNANDALE (11.0) 7.0 4.0 3.0 10.0 6.0 7.0 5.0 53.0 42.0
7th GBR 2229 HANNAH ROBERTS-STRAW JESS NELSON YOUTH FEMALE CARDIFF BAY YC / RUTLAND SC 8.0 6.0 7.0 (9.0) 9.0 8.0 5.0 3.0 55.0 46.0
8th GBR 2029 NICK WALTERS JOE BRADLEY YOUTH MALE HAYLING ISLAND SC/ROYAL SOUTHERN YC / HA 10.0 9.0 1.0 7.0 11.0 3.0 (12.0) 8.0 61.0 49.0
9th GBR 2414 ELODIE EDWARDS AMY BALE JUNIOR FEMALE CLWB HWYLIO PWLLHELI SC / SOUTH CAERNARF 7.0 4.0 (15.0) 11.0 6.0 10.0 11.0 9.0 73.0 58.0
10th GBR 2545 CHRIS JAMES JAMES HALL YOUTH MALE HISC/ROYAL SOUTHERN YC / HISC 5.0 3.0 10.0 13.0 8.0 (16.0) 10.0 11.0 76.0 60.0
11th GBR 2332 ALICE SENIOR TOBY COPE YOUTH MIXED CARSINGTON SC/RUDYARD LAKE SC 16.0 15.0 11.0 5.0 (18.0 UFD) 7.0 6.0 4.0 82.0 64.0
12th GBR 2514 BEN BATCHELOR MADDIE WYLIE YOUTH MIXED IOMYC / YORKSHIRE DALES SC 6.0 (18.0 UFD) 9.0 12.0 3.0 9.0 9.0 18.0 RET 84.0 66.0
13th GBR 2292 SIAN TALBOT MADELEINE BRISTOW JUNIOR FEMALE LEIGH & LOWTON SC (14.0) 11.0 12.0 10.0 12.0 4.0 4.0 13.0 80.0 66.0
14th GBR 1322 ALED LLEWELLYN-JONES BEN WILLETT JUNIOR MALE SAUNDERSFOOT SC / LLANGORSE SC 12.0 13.0 14.0 14.0 14.0 (15.0) 15.0 12.0 109.0 94.0
15th GBR 1781 TOM COCHRANE NAT GRIBBIN JUNIOR MALE PAIGNTON SC 15.0 12.0 (16.0) 15.0 13.0 12.0 14.0 15.0 112.0 96.0
16th GBR 2213 BRANDON BANNER BEN LATHAM JUNIOR MALE LEIGH AND LOWTON SC 13.0 14.0 13.0 16.0 (18.0 DNS) 13.0 16.0 14.0 117.0 99.0
17th GBR 2493 EWAN LUKE ZAC BLOMELEY YOUTH MALE LLANDUDNO SC / LLANDUDNO SC/RYDAL PENRHO (18.0 DNS) 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 144.0 126.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2289 PIERCE HARRIS & ALFIE COGGER
JUNIORS2ndGBR - 2018 ARCHIE LECKIE & BEN IBBOTSON
JUNIORS3rdGBR - 2414 ELODIE EDWARDS & AMY BALE
OPEN1stGBR - 2289 PIERCE HARRIS & ALFIE COGGER
OPEN2ndGBR - 1789 OLLIE EVANS & TOBY ATHERTON
OPEN3rdGBR - 2539 LUKE GRIBBIN & EWAN GRIBBIN
OPEN4thGBR - 2796 SAM COOPER & SIMON HALL
OPEN5thGBR - 2345 FERGUS FOX & HARRY FOX
OPEN6thGBR - 2018 ARCHIE LECKIE & BEN IBBOTSON
GIRLS1stGBR - 2229 HANNAH ROBERTS-STRAW & JESS NELSON
GIRLS2ndGBR - 2414 ELODIE EDWARDS & AMY BALE
GIRLS3rdGBR - 2292 SIAN TALBOT & MADELEINE BRISTOW
MIXED1stGBR - 2332 ALICE SENIOR & TOBY COPE
MIXED2ndGBR - 2514 BEN BATCHELOR & MADDIE WYLIE
MIXED3rd 

Scoring codes used

CodeDescription Points
DNSCAME TO THE START AREA BUT DID NOT START 18
RETRETIRED 18
UFD  18



Sailwave Scoring Software 2.23.4
www.sailwave.com