event burgee venue burgee

UK 29ER HARKEN INLAND CHAMPIONSHIP 2018/19

GRAFHAM WATER SAILING CLUB

PROVISIONAL RESULTS

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 42, Scoring system: APPENDIX A
RANK Country Code Sail No Gender Age Group HelmName CrewName Clubs R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2661 MIXED ADULT/YOUTH MONIQUE VENNIS-OZANNE JOHNN MATHER HHSC / HISC (4.0) 1.0 2.0 1.0 3.0 2.0 4.0 1.0 18.0 14.0
2nd GBR 2787 MALE YOUTH EWAN WILSON FIN ARMSTRONG WORMIT BOATING CLUB / RTYC 2.0 (11.0) 1.0 9.0 2.0 1.0 2.0 3.0 31.0 20.0
3rd GBR 2849 FEMALE YOUTH CHARLOTTE ORMEROD JESS JOBSON DRAYCOTE WATER SC / ROYAL TORBAY YC 3.0 (18.0) 3.0 3.0 7.0 4.0 3.0 4.0 45.0 27.0
4th GBR 2816 MALE YOUTH HENRY JAMESON LOUIS JOHNSON HAYLING ISLAND SC 7.0 4.0 (43.0 BFD) 5.0 10.0 3.0 1.0 2.0 75.0 32.0
5th GBR 2848 MALE YOUTH ARCHIE LECKIE BEN IBBOTSON LEIGH & LOWTON SC / LOCH LOMOND SC 1.0 6.0 7.0 7.0 9.0 6.0 (12.0) 7.0 55.0 43.0
6th GBR 2828 MALE YOUTH TOM STOREY PIERCE HARRIS YORKSHIRE DALES SC / WINDERMERE SCHOOL 8.0 (24.0) 4.0 17.0 1.0 5.0 7.0 5.0 71.0 47.0
7th IRL 2873 MALE JUNIOR RIAN MCDONNELL NATHAN VAN STEENBERGE   10.0 7.0 6.0 4.0 4.0 14.0 (43.0 BFD) 6.0 94.0 51.0
8th GBR 2111 FEMALE YOUTH ELODIE EDWARDS HANNAH MORRIS PWLLHELI SC / WARSASH SC 13.0 2.0 5.0 12.0 24.0 12.0 (32.0) 15.0 115.0 83.0
9th GBR 2344 MIXED YOUTH ANNIE HAMMETT ZAC CALDWELL HISC 9.0 23.0 13.0 2.0 5.0 (43.0 BFD) 6.0 27.0 128.0 85.0
10th GBR 2696 MALE YOUTH MICHAEL DYER SAMUEL DYER HERNE BAY SC 19.0 3.0 19.0 (23.0) 6.0 19.0 17.0 8.0 114.0 91.0
11th GBR 2694 FEMALE YOUTH CHARLOTTE GORDON DANI MIDDLETON PARKSTONE YC / SALTASH SC 6.0 16.0 15.0 8.0 8.0 21.0 (26.0) 17.0 117.0 91.0
12th GBR 2292 FEMALE JUNIOR SIAN TALBOT MADELEINE BRISTOW LEIGH AND LOWTON / LEIGH & LOWTON SC 5.0 10.0 18.0 10.0 19.0 16.0 (43.0 BFD) 14.0 135.0 92.0
13th GBR 2788 MALE YOUTH FREDDIE PETERS TOBY ATHERTON HISC / GURNARD SC/HISC 14.0 13.0 10.0 11.0 13.0 (37.0) 10.0 22.0 130.0 93.0
14th GBR 2332 MALE ADULT/YOUTH ROBERT RICHARDSON EWAN GRIBBIN ROYAL WINDERMERE YC / PAIGNTON SC/RWYC 21.0 5.0 12.0 18.0 (26.0) 18.0 9.0 11.0 120.0 94.0
15th GBR 2507 FEMALE YOUTH ATHENA VOGIATZI MADDIE WYLIE SOUTH SHIELDS SC / YORKSHIRE DALES SC 12.0 15.0 (43.0 BFD) 13.0 15.0 15.0 14.0 18.0 145.0 102.0
16th GBR 2545 MALE YOUTH RUPERT JAMESON JAMES HALL HAYLING ISLAND SC / HAYLING ISLAND SC/PA 25.0 (32.0) 9.0 29.0 11.0 7.0 13.0 13.0 139.0 107.0
17th GBR 2880 MALE YOUTH SAM COOPER SIMON HALL LEIGH & LOWTON SC/WEST LANCASHIRE YC / L 18.0 21.0 22.0 15.0 20.0 9.0 5.0 (29.0) 139.0 110.0
18th GBR 619 MIXED YOUTH FLO PETERS FREDDY WOOD HAYLING ISLAND SC 16.0 14.0 23.0 6.0 18.0 (25.0) 24.0 12.0 138.0 113.0
19th GBR 2029 MALE YOUTH NICK WALTERS JOE BRADLEY HAYLING ISLAND SC/ROYAL SOUTHERN YC / HA (33.0) 20.0 27.0 19.0 17.0 10.0 15.0 10.0 151.0 118.0
20th GBR 2514 MIXED YOUTH BEN BATCHELOR LUCY HEWITSON ISLE OF MAN YC / HAYLING ISLAND SC 24.0 19.0 8.0 20.0 (25.0) 20.0 11.0 20.0 147.0 122.0
21st GBR 2241 MALE YOUTH BEN HUTTON-PENMAN NATHAN CLARK BURNHAM SC/CORINTHIAN OTTERS 11.0 22.0 (26.0) 22.0 12.0 23.0 22.0 19.0 157.0 131.0
22nd GBR 2539 MALE YOUTH LUKE GRIBBIN TOBY COPE PAIGNTON SC / CARSINGTON SC/RUDYARD LAKE 22.0 26.0 17.0 14.0 (28.0) 17.0 16.0 21.0 161.0 133.0
23rd GBR 2045 MALE JUNIOR ALED LLEWELLYN-JONES BEN WILLETT SAUNDERSFOOT SC / LLANGORSE SC 17.0 25.0 14.0 24.0 (38.0) 29.0 18.0 9.0 174.0 136.0
24th GBR 2700 MALE JUNIOR SAM JONES JAKE ATKINS HILL HEAD SC (37.0) 33.0 11.0 21.0 14.0 24.0 19.0 25.0 184.0 147.0
25th GBR 2305 MALE YOUTH EDDIE FARRELL KEVIN FARRELL LLANDUDNO SC (31.0) 27.0 16.0 16.0 30.0 22.0 30.0 16.0 188.0 157.0
26th GBR 2329 MALE YOUTH FERGUS FOX SAM KNEALE HISC / CARDIFF BAY YC 23.0 (28.0) 24.0 27.0 27.0 11.0 20.0 26.0 186.0 158.0
27th GBR 2229 FEMALE YOUTH HANNAH ROBERTS-STRAW JESS NELSON CARDIFF BAY YC / RUTLAND SC 15.0 17.0 31.0 26.0 23.0 27.0 21.0 (33.0) 193.0 160.0
28th GBR 2433 MALE YOUTH OLIVER EVANS WILL JARMAN GURNARD SC / WARSASH SC 28.0 8.0 30.0 25.0 (43.0 BFD) 8.0 43.0 BFD 23.0 208.0 165.0
29th GBR 1702 MALE YOUTH OLIVER FELLOWS WILL ADLER CASTLE COVE SC 36.0 37.0 29.0 (43.0 BFD) 22.0 13.0 8.0 24.0 212.0 169.0
30th GBR 2175 FEMALE YOUTH SONIA EVANS LIZZIE CATTERMOLE GRAFHAM WATER SC 26.0 30.0 20.0 28.0 29.0 (34.0) 29.0 31.0 227.0 193.0
31st GBR 2230 FEMALE JUNIOR MAGGIE RICKMAN NANCY RICKMAN HAYLING ISLAND SC/PAPERCOURT SC 27.0 9.0 28.0 (35.0) 35.0 32.0 31.0 35.0 232.0 197.0
32nd IRL 2822 FEMALE JUNIOR LEAH RICKARD EIMEN MORIARTY   20.0 12.0 21.0 38.0 34.0 35.0 (43.0 DNS) 43.0 DNC 246.0 203.0
33rd GBR 2304 FEMALE YOUTH EMMA JAMES TAMSYN HILLS PARKSTONE YC / SALTASH SC 30.0 31.0 25.0 32.0 31.0 (43.0 DNC) 23.0 37.0 252.0 209.0
34th GBR 1510 FEMALE YOUTH DELFINA SESTO COSBY BLYTHE BERRY ROYAL LYMINGTON YC / HAYLING ISLAND SC 35.0 35.0 34.0 34.0 21.0 31.0 28.0 (36.0) 254.0 218.0
35th GBR 1781 MALE YOUTH TOM COCHRANE NAT GRIBBIN PAIGNTON SC (38.0) 34.0 36.0 31.0 32.0 30.0 25.0 32.0 258.0 220.0
36th GBR 2234 FEMALE YOUTH EMILY MUELLER MADDY KIRK ROYAL LYMINGTON YC 29.0 29.0 38.0 30.0 39.0 28.0 (43.0 BFD) 28.0 264.0 221.0
37th GBR 2224 MALE YOUTH FINBARR WORMWELL RYAN WILKINSON HAYLING ISLAND SC (39.0) 39.0 35.0 36.0 33.0 26.0 27.0 30.0 265.0 226.0
38th GBR 2721 FEMALE YOUTH DILLY ALA ISSY SPURWAY HISC/MENGEHAM RYTHE SC / BOWMOOR SC/HISC 32.0 36.0 33.0 37.0 16.0 36.0 (43.0 DNS) 43.0 DNC 276.0 233.0
39th GBR 2664 FEMALE YOUTH ELLIE POOLE FREYA CUMPSTY   34.0 (38.0) 32.0 33.0 37.0 38.0 34.0 38.0 284.0 246.0
40th GBR 378 MIXED YOUTH JOSIE MEREDITH GEORGE SHERWOOD PAPERCOURT SC / HISC 41.0 40.0 (43.0 DNF) 39.0 36.0 33.0 33.0 39.0 304.0 261.0
41st GBR 2494 MALE YOUTH LEON STEIN JOSEPH DORMER QUEEN MARY SC 40.0 (41.0) 37.0 40.0 40.0 39.0 35.0 40.0 312.0 271.0
42nd GBR 2479 MALE YOUTH LIAM SCHIESS NIALL SCHIESS HISC (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 BFD 43.0 BFD 43.0 BFD 34.0 335.0 292.0

Prizes

CategoryRankCompetitor
JUNIORS1stIRL - 2873 RIAN MCDONNELL & NATHAN VAN STEENBERGE
JUNIORS2ndGBR - 2292 SIAN TALBOT & MADELEINE BRISTOW
JUNIORS3rdGBR - 2045 ALED LLEWELLYN-JONES & BEN WILLETT
OPEN1stGBR - 2661 MONIQUE VENNIS-OZANNE & JOHNN MATHER
OPEN2ndGBR - 2787 EWAN WILSON & FIN ARMSTRONG
OPEN3rdGBR - 2849 CHARLOTTE ORMEROD & JESS JOBSON
OPEN4thGBR - 2816 HENRY JAMESON & LOUIS JOHNSON
OPEN5thGBR - 2848 ARCHIE LECKIE & BEN IBBOTSON
OPEN6thGBR - 2828 TOM STOREY & PIERCE HARRIS
GIRLS1st 
GIRLS2nd 
GIRLS3rd 
MIXED1st 
MIXED2nd 
MIXED3rd 

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 43
DNCDID NOT COME TO THE STARTING AREA 43
DNFSTARTED BUT DID NOT FINISH 43
DNSCAME TO THE START AREA BUT DID NOT START 43



Sailwave Scoring Software 2.19.8
www.sailwave.com