|
UK 29ER ALLEN GRAND PRIX SERIES 2020/21 - GRAND PRIX 1WEYMOUTH & PORTLAND SAILING ACADEMY |
|
| RANK | Fleet | SailNo | HelmName | CrewName | Age Group | Boat Gender | Clubs | Q1 | Q2 | Q3 | Q4 | F1 | F2 | F3 | F4 | TOTAL | NETT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | 2905 | ELODIE EDWARDS | EWAN WILSON | Youth | MIXED | CLWB HWYLIO PWLLHELI SC / WORMIT BOATING | 1.0 | 2.0 | 2.0 | 2.0 | 6.0 | (23.0) | 1.0 | 2.0 | 39.0 | 16.0 |
| 2 | Gold | 2982 | TOM STOREY | BEN WILLETT | Youth | MALE | YORKSHIRE DALES SC / TATA SC | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | (10.0) | 2.0 | 7.0 | 29.0 | 19.0 |
| 3 | Gold | 2900 | BEN MUELLER | FREDDIE LONSDALE | Youth | MALE | HISC | 5.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | (10.0) | 30.0 | 20.0 |
| 4 | Gold | 2966 | LEO WILKINSON | SAM JONES | Youth | MALE | DATCHET WATER SC/MAIDENHEAD SC / HILL HE | 7.0 | 4.0 | 4.0 | 4.0 | (8.0) | 1.0 | 6.0 | 1.0 | 35.0 | 27.0 |
| 5 | Gold | 2898 | ALED LLEWELLYN-JONES | BEN BRADLEY | Youth | MALE | SAUNDERSFOOT / HILL HEAD SC, HISC | 9.0 | 1.0 | 7.0 | 3.0 | 1.0 | (UFD[40.0]) | 7.0 | 3.0 | 71.0 | 31.0 |
| 6 | Gold | 2695 | FLO PETERS | FREDDY WOOD | Adult/Youth | MIXED | HAYLING ISLAND SC | 3.0 | 4.0 | 2.0 | (9.0) | 2.0 | 3.0 | 9.0 | 9.0 | 41.0 | 32.0 |
| 7 | Gold | 2811 | OLLIE EVANS | BEN HUTTON-PENMAN | Youth | MALE | GUNARD SC / BURNHAM SC/CORINTHIAN OTTERS | 2.0 | 7.0 | 7.0 | 3.0 | 4.0 | 6.0 | 4.0 | (11.0) | 44.0 | 33.0 |
| 8 | Gold | 2327 | CHARLIE GRAN | EMILY COVELL | Adult/Youth | MIXED | HISC | 10.0 | 2.0 | 4.0 | 1.0 | 7.0 | 2.0 | (24.0) | 12.0 | 62.0 | 38.0 |
| 9 | Gold | 2338 | SEAN WOODARD | TOBY BLOOMFIELD | Youth | MALE | DEBEN YC/WALDRINGFIELD SC / PAIGNTON SC | 8.0 | 3.0 | 3.0 | 7.0 | 11.0 | 5.0 | (15.0) | 14.0 | 66.0 | 51.0 |
| 10 | Gold | 2903 | FREDDIE WESTWELL | JESSE KIBBLE | Youth | MALE | HISC | 6.0 | 5.0 | 9.0 | 14.0 | 10.0 | (21.0) | 5.0 | 5.0 | 75.0 | 54.0 |
| 11 | Gold | 2344 | ANNIE HAMMETT | JESS JOBSON | Youth | FEMALE | HISC / RTYC | 10.0 | 6.0 | 5.0 | 6.0 | (17.0) | 12.0 | 10.0 | 13.0 | 79.0 | 62.0 |
| 12 | Gold | 2736 | MAXI TUSTAIN | ALFIE COGGER | Youth | MALE | ISLAND BARN / WPNSA / CONISTON SC | 6.0 | 8.0 | 11.0 | 13.0 | (18.0) | 8.0 | 12.0 | 6.0 | 82.0 | 64.0 |
| 13 | Gold | 834 | ETHAN GERRELL | TOM BARNES | Youth | MALE | HISC / RTYC | 11.0 | 8.0 | 3.0 | 5.0 | (19.0) | 11.0 | 14.0 | 18.0 | 89.0 | 70.0 |
| 14 | Gold | 2819 | TOM BURKE | BEN IBBOTSON | Youth | MALE | CONISTON SC / SOLWAY YC | 7.0 | 6.0 | 5.0 | 5.0 | 23.0 | 13.0 | 11.0 | (26.0) | 96.0 | 70.0 |
| 15 | Gold | 2753 | SIAN TALBOT | MADELEINE BRISTOW | Youth | FEMALE | LEIGH & LOWTON SC | 11.0 | 13.0 | 14.0 | 8.0 | (27.0) | 9.0 | 8.0 | 8.0 | 98.0 | 71.0 |
| 16 | Gold | 2879 | ROBBIE MCDONALD | ARCHIE STOKES | Youth | MALE | HAYLING ISLAND SC | 2.0 | 14.0 | 12.0 | 15.0 | 9.0 | 7.0 | (25.0) | 16.0 | 100.0 | 75.0 |
| 17 | Gold | 2025 | RALPH NEVILE | ANGUS KILPATRICK | Youth | MALE | FRENSHAM POND SC / HISC | 4.0 | 10.0 | 12.0 | 4.0 | 14.0 | (29.0) | 18.0 | 23.0 | 114.0 | 85.0 |
| 18 | Gold | 2806 | GEORGE VINCENT | THOMAS WILLETT | Youth | MALE | POOLE YC / TATA SC | 15.0 | 11.0 | 8.0 | 15.0 | 13.0 | 17.0 | (26.0) | 15.0 | 120.0 | 94.0 |
| 19 | Gold | 2738 | TED LANE | RUPERT CLAPHAM | Youth | MALE | CHEW VALLEY LAKE SC | 5.0 | 12.0 | 6.0 | 6.0 | 21.0 | 15.0 | 30.0 | (36.0) | 131.0 | 95.0 |
| 20 | Gold | 2915 | MILLY JINKS | WILL ADLER | Youth | MIXED | HOOE POINT SC | 13.0 | 5.0 | 13.0 | 10.0 | 20.0 | 22.0 | 19.0 | (29.0) | 131.0 | 102.0 |
| 21 | Gold | 2947 | FREDDIE FISHER | CAM MITCHELL | Youth | MALE | HISC | 8.0 | 10.0 | (UFD[37.0]) | 7.0 | 15.0 | 20.0 | 27.0 | 22.0 | 146.0 | 109.0 |
| 22 | Gold | 2234 | EMILY MUELLER | FLO BRELLISFORD | Youth | FEMALE | HISC / CORINTHIAN OTTERS | 19.0 | 15.0 | 15.0 | 20.0 | 26.0 | (27.0) | 13.0 | 4.0 | 139.0 | 112.0 |
| 23 | Gold | 2118 | OLIVER SMOULT | IMOGEN ASQUITH | Youth | MIXED | 4.0 | 7.0 | 13.0 | 11.0 | (36.0) | 34.0 | 17.0 | 27.0 | 149.0 | 113.0 | |
| 24 | Gold | 2111 | JAMIE WILKINSON | WILL MORRIS | Youth | MALE | HISC/WARSASH SC | 15.0 | 12.0 | 17.0 | 18.0 | (28.0) | 16.0 | 20.0 | 20.0 | 146.0 | 118.0 |
| 25 | Gold | 2661 | MONIQUE VENNIS-OZANNE | ABI CAMPBELL | Youth | FEMALE | HHSC/HISC / BCYC | 9.0 | 19.0 | 10.0 | 11.0 | 29.0 | (32.0) | 29.0 | 17.0 | 156.0 | 124.0 |
| 26 | Gold | 2222 | ROBIN STEIN | SAM BRACKLEY | Youth | MALE | HISC FELPHAM SC | 3.0 | 9.0 | 10.0 | (UFD[37.0]) | 22.0 | 18.0 | 31.0 | 37.0 | 167.0 | 130.0 |
| 27 | Gold | 2477 | RAULF BERRY | BEN MILLARD | Youth | MALE | HAYLING ISLAND SC / EMSWORTH SC | 23.0 | 21.0 | 9.0 | 28.0 | 16.0 | (36.0) | 16.0 | 19.0 | 168.0 | 132.0 |
| 28 | Gold | 2224 | FINBARR WORMWELL | TOM PEACOCK | Youth | MALE | FRENSHAM POND SC/HAYLING ISLAND SC / PAR | 16.0 | 11.0 | 8.0 | 9.0 | 12.0 | UFD[40.0] | (DNC[41.0]) | DNC[41.0] | 178.0 | 137.0 |
| 29 | Gold | 2292 | ISSY LEETCH | SOLOMON WILBY | Junior | MIXED | RUTLAND SC | 22.0 | 14.0 | 16.0 | 14.0 | (33.0) | 28.0 | 22.0 | 25.0 | 174.0 | 141.0 |
| 30 | Gold | 3007 | EMMA HUTCHINGS | AMELIE CURTIS | Youth | FEMALE | HISC/PAGHAM YC / HAYLING ISLAND/NETLEY S | 14.0 | 16.0 | RET[37.0] | 12.0 | (38.0) | 14.0 | 28.0 | 21.0 | 180.0 | 142.0 |
| 31 | Gold | 2337 | JULIA BARNES | TIEGAN PEARCE | Youth | FEMALE | RTYC / TRESAITH MARINERS SC | 13.0 | 22.0 | 22.0 | 13.0 | (30.0) | 30.0 | 21.0 | 24.0 | 175.0 | 145.0 |
| 32 | Gold | 2414 | IOLO DAVIES | IOAN DAVIES | Youth | MALE | CBYC/PYC / CARDIFF BAY YC | 22.0 | 19.0 | 11.0 | 12.0 | 24.0 | 26.0 | 33.0 | (34.0) | 181.0 | 147.0 |
| 33 | Gold | 2545 | JAMIE GATEHOUSE | OSCAR MORGAN-HARRIS | Junior | MALE | BEWL VALLEY SC | 17.0 | 18.0 | 24.0 | 17.0 | 35.0 | 19.0 | (37.0) | 28.0 | 195.0 | 158.0 |
| 34 | Gold | 2225 | OLIVIA BRACEY-DAVIS | WILLIAM HELLEWELL | Youth | MIXED | HISC / PAIGNTON SC | DSQ[37.0] | 9.0 | 20.0 | 17.0 | 34.0 | 24.0 | 23.0 | (DNF[40.0]) | 204.0 | 164.0 |
| 35 | Gold | 1194 | SAM COX | WILL DE JAEGER | Youth | MALE | RESTRONGUET SC / CHEW VALLEY LAKE SC | 19.0 | 16.0 | 18.0 | 19.0 | (37.0) | 25.0 | 35.0 | 32.0 | 201.0 | 164.0 |
| 36 | Gold | 2022 | KATE NEWMAN | RUDY BARR | Junior | MIXED | NETLEY SC | 17.0 | 24.0 | 17.0 | 18.0 | 25.0 | (37.0) | 34.0 | 30.0 | 202.0 | 165.0 |
| 37 | Gold | 2230 | MAGGIE RICKMAN | THOMAS WHITE | Youth | MIXED | HAYLING ISLAND SC/PAPERCOURT SC / PAPERC | 14.0 | 17.0 | 6.0 | 8.0 | (DNC[41.0]) | DNC[41.0] | DNC[41.0] | DNC[41.0] | 209.0 | 168.0 |
| 38 | Gold | 1159 | BEN TUTTLE | WILL BALCH | Youth | MALE | HAYLING ISLAND SC / HISC | 12.0 | 28.0 | 18.0 | 16.0 | (32.0) | 31.0 | 32.0 | 31.0 | 200.0 | 168.0 |
| 39 | Gold | 2336 | LUCA MITCHELL | ZAK MITCHELL | Youth | MALE | PAIGNTON SC | 12.0 | 15.0 | 21.0 | 22.0 | (DNF[40.0]) | 33.0 | 38.0 | 35.0 | 216.0 | 176.0 |
| 40 | Gold | 2304 | TILLY GREGSON | ANGUS FELLOWS | Youth | FEMALE | STARCROSS YC / YEALM YC | 18.0 | (DNS[37.0]) | 14.0 | 10.0 | 31.0 | 35.0 | 36.0 | 33.0 | 214.0 | 177.0 |
| RANK | Fleet | SailNo | HelmName | CrewName | Age Group | Boat Gender | Clubs | Q1 | Q2 | Q3 | Q4 | F1 | F2 | F3 | F4 | TOTAL | NETT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver | 938 | BLAKE TUDOR | BRETT TUDOR | Youth | MALE | BRIGHTLINGSEA SC | (DNF[37.0]) | 13.0 | 23.0 | 25.0 | 2.0 | 6.0 | 6.0 | 1.0 | 113.0 | 76.0 |
| 2 | Silver | 2796 | EMMA JAMES | OLIVER FELLOWS | Youth | MIXED | PARKSTONE YC / CASTLE COVE SC | (DNF[37.0]) | 25.0 | 19.0 | 27.0 | 1.0 | 5.0 | 2.0 | 2.0 | 118.0 | 81.0 |
| 3 | Silver | 2028 | JOSIE MEREDITH | MADDY KIRK | Adult/Youth | FEMALE | PAPERCOURT SC / BSSC | (DNF[37.0]) | 29.0 | 19.0 | 16.0 | 3.0 | 4.0 | 4.0 | 8.0 | 120.0 | 83.0 |
| 4 | Silver | 2826 | ANNABELLE VINES | ROSIE TARGETT | Youth | FEMALE | ROYAL LYMINGTON YC / FRENSHAM POND SC | 20.0 | 20.0 | 21.0 | (26.0) | 7.0 | 2.0 | 11.0 | 11.0 | 118.0 | 92.0 |
| 5 | Silver | 403 | OLLIE VINES | OLLIE BADDELEY | Junior | MALE | ROYAL LYMINGTON YC | 21.0 | 18.0 | (25.0) | 25.0 | 5.0 | 7.0 | 3.0 | 17.0 | 121.0 | 96.0 |
| 6 | Silver | 2206 | JAMES CROSSLEY | OLIVER HICKLING | Youth | MALE | DATCHET WATER SC/DOVEY YC / DATCHET WATE | (24.0) | 20.0 | 15.0 | 20.0 | 9.0 | 3.0 | 20.0 | 15.0 | 126.0 | 102.0 |
| 7 | Silver | 2175 | TOM WILLIAMSON | CAMERON SWORD | Youth | MALE | QMSC/WEIR WOOD SC / QUEEN MARY SC | 26.0 | 23.0 | (27.0) | 21.0 | 13.0 | 16.0 | 8.0 | 3.0 | 137.0 | 110.0 |
| 8 | Silver | 2046 | IWAN ROBERTS | GEORGE SELLWOOD | Youth | MALE | TEIFI BOATING CLUB/TRESAITH MARINERS SC | 25.0 | (29.0) | 26.0 | 23.0 | 10.0 | 9.0 | 14.0 | 4.0 | 140.0 | 111.0 |
| 9 | Silver | 2478 | ROB MAWDSLEY | OLLIE MEARS | Junior | MALE | HISC | 21.0 | 28.0 | 27.0 | 21.0 | 8.0 | 8.0 | 1.0 | (UFD[34.0]) | 148.0 | 114.0 |
| 10 | Silver | 1356 | JAMES CLARKE | NOAH FITZGERALD | Junior | MALE | GRAFHAM SC / GRAFHAM WATER SC | 28.0 | 17.0 | (RET[37.0]) | 29.0 | 15.0 | 1.0 | 17.0 | 9.0 | 153.0 | 116.0 |
| 11 | Silver | 2216 | CHARLIE HOPKINSON | BEN PALING | Junior | MALE | NOTTS COUNTY SC | 26.0 | 24.0 | (DNC[38.0]) | 26.0 | 12.0 | 10.0 | 15.0 | 13.0 | 164.0 | 126.0 |
| 12 | Silver | 1158 | BEN PURRIER | TOM CAMPBELL | Youth | MALE | PARKSTONE YC | 23.0 | 23.0 | 20.0 | (27.0) | 17.0 | 13.0 | 16.0 | 16.0 | 155.0 | 128.0 |
| 13 | Silver | 843 | RICHIE THURLBY | CHARLIE MERRYWEATHER | Youth | MALE | HILL HEAD SC / OXFORD SC | 16.0 | (30.0) | 22.0 | 22.0 | 6.0 | 19.0 | 26.0 | 18.0 | 159.0 | 129.0 |
| 14 | Silver | 2345 | GRUFF GREEN | CADAN PEARCE | Youth | MALE | TRESAITH MARINERS SC | 20.0 | 21.0 | 16.0 | (24.0) | 19.0 | 14.0 | 22.0 | 23.0 | 159.0 | 135.0 |
| 15 | Silver | 2816 | SANTIAGO SESTO COSBY | SAM WEBB | Junior | MALE | R LYM Y C | 27.0 | (33.0) | 28.0 | 33.0 | 24.0 | 11.0 | 7.0 | 6.0 | 169.0 | 136.0 |
| 16 | Silver | 2231 | GABBY CLIFTON | THEO CLIFTON | Youth | MIXED | DABCHICKS SC | 25.0 | 25.0 | 26.0 | (28.0) | 18.0 | 27.0 | 10.0 | 10.0 | 169.0 | 141.0 |
| 17 | Silver | 1490 | TASMYN GREEN | TYLER GREEN | Youth | MIXED | PORT DINORWIG SC | 18.0 | 22.0 | 23.0 | 19.0 | 14.0 | 21.0 | (DNC[35.0]) | DNC[35.0] | 187.0 | 152.0 |
| 18 | Silver | 2242 | CAITLIN MORLEY | THEO AERS | Youth | MIXED | BURNHAM SC / BLACKWATER SC | DNF[37.0] | RET[37.0] | (DNC[38.0]) | 23.0 | 4.0 | 12.0 | 18.0 | 25.0 | 194.0 | 156.0 |
| 19 | Silver | 2933 | RUBEN FITZGERALD | BEN HOOK | Youth | MALE | CHEW VALLEY LAKE SC | (DNF[37.0]) | 27.0 | 29.0 | 24.0 | 11.0 | 20.0 | 23.0 | 24.0 | 195.0 | 158.0 |
| 20 | Silver | 2493 | ELLA LIGHTBODY | FELICITY BRELLISFORD | Junior | FEMALE | R LYM Y C / CORINTHIAN OTTERS/HISC | DNF[37.0] | (DNC[38.0]) | 24.0 | 32.0 | 26.0 | 23.0 | 13.0 | 5.0 | 198.0 | 160.0 |
| 21 | Silver | 1113 | TESS SADOWSKI | CASPAR BARTON | Youth | MIXED | 30.0 | 31.0 | (DNC[38.0]) | 31.0 | DNC[35.0] | 17.0 | 9.0 | 12.0 | 203.0 | 165.0 | |
| 22 | Silver | 752 | LIBBY THOMPSON | MADELINE BILBROUGH | Youth | FEMALE | HISC | (DNF[37.0]) | 30.0 | RET[37.0] | 29.0 | 21.0 | 15.0 | 21.0 | 20.0 | 210.0 | 173.0 |
| 23 | Silver | 401 | MELISSA HEPPELL | RACHAEL JENKINS | Adult | FEMALE | WPNSA | (RET[37.0]) | RET[37.0] | RET[37.0] | RET[37.0] | 16.0 | UFD[34.0] | 12.0 | 7.0 | 217.0 | 180.0 |
| 24 | Silver | 1220 | TOM STRATTON-BROWN | ELIZA SOUTH | Youth | MIXED | NETLEY SC / EMSWORTH SC | 28.0 | 32.0 | (DNC[38.0]) | DNC[38.0] | 25.0 | 18.0 | 19.0 | 22.0 | 220.0 | 182.0 |
| 25 | Silver | 2787 | KATY JENKINS | AMELIE HISCOCKS | Junior | FEMALE | WPNSA | DNF[37.0] | (DNC[38.0]) | DNC[38.0] | DNC[38.0] | 29.0 | 26.0 | 5.0 | 14.0 | 225.0 | 187.0 |
| 26 | Silver | 2236 | JAKEY WOOD | CAITLIN WILLIAMS | Youth | MIXED | HAYLING ISLAND SC | DNF[37.0] | 26.0 | (DNC[38.0]) | 30.0 | 20.0 | 28.0 | 27.0 | 21.0 | 227.0 | 189.0 |
| 27 | Silver | 313 | NUALA SELLWOOD | OSCAR PHYPERS | Junior | MIXED | RESTRONGUET SC | 27.0 | 31.0 | (DNC[38.0]) | DNC[38.0] | 30.0 | 25.0 | 28.0 | 19.0 | 236.0 | 198.0 |
| 28 | Silver | 2040 | BEN ADLER | BEN RICHARDSON | Youth | MALE | CCSC | 24.0 | 32.0 | (DNC[38.0]) | DNC[38.0] | 27.0 | DNF[34.0] | 25.0 | 28.0 | 246.0 | 208.0 |
| 29 | Silver | 535 | WILL BISHOP | GUY BISHOP | Youth | MALE | CHIPSTEAD SC/DATCHET WATER SC | 31.0 | 35.0 | (DNC[38.0]) | DNC[38.0] | 28.0 | 22.0 | 29.0 | 27.0 | 248.0 | 210.0 |
| 30 | Silver | 933 | MEGAN RHODES | ALFIE SHEAHAN | Junior | MIXED | PAIGNTON SC / CHEW VALLEY LAKE SC | DNF[37.0] | (DNC[38.0]) | DNC[38.0] | DNC[38.0] | 23.0 | 24.0 | 24.0 | 26.0 | 248.0 | 210.0 |
| 31 | Silver | 2381 | SAM BAKER | FELIX CUMMINGS | Junior | MALE | HAYLING ISLAND SC / HAYLING ISLAND SC/OX | (DSQ[37.0]) | 26.0 | 25.0 | DNS[37.0] | 22.0 | DNF[34.0] | DNC[35.0] | DNC[35.0] | 251.0 | 214.0 |
| 32 | Silver | 2924 | KARRIE CLARK | LIA FLETCHER | Youth | FEMALE | RHS / RHS/WSC | RDGaQ2-Q4[34.3] | 27.0 | (DNC[38.0]) | DNC[38.0] | DNS[34.0] | DNC[35.0] | DNC[35.0] | DNC[35.0] | 276.3 | 238.3 |
| 33 | Silver | 2494 | JOSHUA PRICE | JOSEPH DORMER | Youth | MALE | HISC/QUEEN MARY SC | 29.0 | 34.0 | (DNC[38.0]) | DNC[38.0] | DNC[35.0] | DNC[35.0] | DNC[35.0] | DNC[35.0] | 279.0 | 241.0 |
| 34 | Silver | 2229 | AGNES BRACEY-DAVIS | CONNIE THOMS | Junior | FEMALE | R LYM Y C / ROYAL SOUTHERN YC | (DNC[38.0]) | DNC[38.0] | DNC[38.0] | DNC[38.0] | DNC[35.0] | DNC[35.0] | DNC[35.0] | DNC[35.0] | 292.0 | 254.0 |
| Category | Rank | Competitor |
|---|---|---|
| JUNIORS | 1 | Gold - Yellow - GBR - MIXED 2292 ISSY LEETCH & SOLOMON WILBY |
| JUNIORS | 2 | Gold - Blue - GBR - MALE 2545 JAMIE GATEHOUSE & OSCAR MORGAN-HARRIS |
| JUNIORS | 3 | Gold - Yellow - GBR - MIXED 2022 KATE NEWMAN & RUDY BARR |
| OPEN | 1 | Gold - Blue - GBR - MIXED 2905 ELODIE EDWARDS & EWAN WILSON |
| OPEN | 2 | Gold - Yellow - GBR - MALE 2982 TOM STOREY & BEN WILLETT |
| OPEN | 3 | Gold - Blue - GBR - MALE 2900 BEN MUELLER & FREDDIE LONSDALE |
| OPEN | 4 | Gold - Blue - GBR - MALE 2966 LEO WILKINSON & SAM JONES |
| OPEN | 5 | Gold - Blue - GBR - MALE 2898 ALED LLEWELLYN-JONES & BEN BRADLEY |
| OPEN | 6 | Gold - Yellow - GBR - MIXED 2695 FLO PETERS & FREDDY WOOD |
| FEMALE | 1 | Gold - Blue - GBR - FEMALE 2344 ANNIE HAMMETT & JESS JOBSON |
| FEMALE | 2 | Gold - Yellow - GBR - FEMALE 2753 SIAN TALBOT & MADELEINE BRISTOW |
| FEMALE | 3 | Gold - Yellow - GBR - FEMALE 2234 EMILY MUELLER & FLO BRELLISFORD |
| MIXED | 1 | Gold - Blue - GBR - MIXED 2905 ELODIE EDWARDS & EWAN WILSON |
| MIXED | 2 | Gold - Yellow - GBR - MIXED 2695 FLO PETERS & FREDDY WOOD |
| MIXED | 3 | Gold - Yellow - GBR - MIXED 2327 CHARLIE GRAN & EMILY COVELL |
| Code | Description | Points |
|---|---|---|
| DNC | DID NOT COME TO THE STARTING AREA | Varies |
| DNF | STARTED BUT DID NOT FINISH | Varies |
| DNS | CAME TO THE START AREA BUT DID NOT START | Varies |
| DSQ | DISQUALIFICATION | 37 |
| RDGaQ2-Q4 | REDRESS - AVERAGE POINTS of races Q2 to Q4 inclusive | 34.3 |
| RET | RETIRED | 37 |
| UFD | U flag disqualification under rule 30.3 | Varies |
Sailwave Scoring Software 2.28.7
www.sailwave.com