event burgee

UK 29er HARKEN VIRTUAL REGATTA

Results are provisional as of 11:02 on April 9, 2020

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 75, Scoring system: APPENDIX A
RANK Country Code Sail No Full name (caps) (Sailor) Gender Age Group Clubs (all - caps) R1 R2 R3 R4 R5 R6 TOTAL NETT
1st GBR 2811 OLIVER EVANS MALE YOUTH GURNARD SC 1.0 (3.0) 2.0 2.0 (3.0) 1.0 12.0 6.0
2nd GBR 2338 TOBY BLOOMFIELD MALE JUNIOR PAIGNTON SC (4.0) 1.0 2.0 2.0 1.0 (6.0) 16.0 6.0
3rd GBR 2787 FIN ARMSTRONG MALE YOUTH   (6.0) (3.0) 1.0 2.0 1.0 3.0 16.0 7.0
4th GBR 6969 FREDDY WOOD MALE YOUTH HAYLING ISLAND SC (4.0) 3.0 1.0 3.0 (8.0) 1.0 20.0 8.0
5th GBR 2545 JAMES HALL MALE YOUTH HAYLING ISLAND SC/PAPERCOURT SC (5.0) 1.0 3.0 (8.0) 4.0 1.0 22.0 9.0
6th GBR 633 TIM EVANS MALE JUNIOR GRAFHAM WATER SC (20.0 DNC) (4.0) 4.0 1.0 4.0 2.0 35.0 11.0
7th GBR 3131 JAKE WOOD MALE JUNIOR HAYLING ISLAND SC 3.0 (10.0) 3.0 4.0 1.0 (9.0) 30.0 11.0
8th NOR 2127 JOACHIM BERGSBAKK MALE YOUTH   (8.0) 4.0 1.0 3.0 (7.0) 4.0 27.0 12.0
9th GBR 843 RICHIE THURLBY MALE JUNIOR   (7.0) 5.0 1.0 1.0 6.0 (20.0 DNC) 40.0 13.0
10th GBR 2738 TED LANE MALE YOUTH   3.0 (9.0) 2.0 7.0 (11.0) 2.0 34.0 14.0
11th GBR 1196 SONIA EVANS FEMALE YOUTH GRAFHAM WATER SC (7.0) 2.0 4.0 6.0 2.0 (7.0) 28.0 14.0
12th GBR 2336 LUCA MITCHELL MALE JUNIOR PAIGNTON SC 2.0 (5.0) (10.0) 5.0 2.0 5.0 29.0 14.0
13th GBR 2022 CAM BARR MALE YOUTH   (7.0) (20.0 DNC) 3.0 4.0 5.0 2.0 41.0 14.0
14th GBR 2898 BEN BRADLEY MALE JUNIOR   (8.0) 4.0 6.0 (12.0) 1.0 4.0 35.0 15.0
15th GBR 2738 RUPERT_CLAPHAM MALE YOUTH CHEW VALLEY LAKE SC 1.0 1.0 (9.0) (8.0) 7.0 7.0 33.0 16.0
16th GBR 2336 ZAK MITCHELL MALE JUNIOR   5.0 (12.0) 6.0 3.0 2.0 (20.0 DNC) 48.0 16.0
17th GBR 2929 TOM STOREY MALE YOUTH YORKSHIRE DALES SC 2.0 (20.0 DSQ) 6.0 1.0 8.0 (20.0 DSQ) 57.0 17.0
18th SWE 15 MARRE WESTERLIND MALE YOUTH   3.0 (6.0) 5.0 4.0 5.0 (6.0) 29.0 17.0
19th GBR 2025 RALPH NEVILE MALE JUNIOR FRENSHAM POND SC 8.0 3.0 6.0 1.0 (20.0 DNC) (20.0 DNC) 58.0 18.0
20th GBR 2816 HENRY JAMESON MALE YOUTH   (10.0) (8.0) 7.0 2.0 4.0 5.0 36.0 18.0
21st AUS 1877 OLLIE VANDERSLOT MALE YOUTH   3.0 (6.0) 5.0 5.0 5.0 (11.0) 35.0 18.0
22nd GBR 2046 IWAN ROBERTS MALE JUNIOR   1.0 1.0 9.0 8.0 (13.0) (11.0) 43.0 19.0
23rd GBR 2915 WILL ADLER (WILL1444) MALE YOUTH CCSC 1.0 5.0 (12.0) (10.0) 7.0 6.0 41.0 19.0
24th GBR 2173 BLAKE TUDOR MALE JUNIOR   (11.0) 2.0 (10.0) 9.0 3.0 5.0 40.0 19.0
25th GBR 843 CHARLIE MERRYWEATHER MALE JUNIOR OXFORD SC 4.0 6.0 (8.0) (10.0) 6.0 3.0 37.0 19.0
26th GBR 7000 BEN HUTTON-PENMAN MALE YOUTH BURNHAM SC/CORINTHIAN OTTERS 5.0 (11.0) 4.0 3.0 (12.0) 8.0 43.0 20.0
27th NOR 345 MATHIAS BERTHET MALE YOUTH   (9.0) 7.0 (20.0 DNC) 5.0 8.0 1.0 50.0 21.0
28th GBR 2216 CHARLIE HOPKINSON MALE JUNIOR NOTTS COUNTY SC 6.0 4.0 8.0 (20.0 DNC) (10.0) 3.0 51.0 21.0
29th GBR 2216 BEN PALING MALE JUNIOR NOTTS COUNTY SC (11.0) 5.0 7.0 (8.0) 5.0 4.0 40.0 21.0
30th GBR 1951 LEO VR:BOAT 48249 WILKINSON MALE JUNIOR MAIDENHEAD SC 6.0 (9.0) 5.0 5.0 6.0 (12.0) 43.0 22.0
31st GBR 6521 SANTIAGO SESTO COSBY MALE JUNIOR   (14.0) (20.0 DNC) 7.0 4.0 11.0 2.0 58.0 24.0
32nd GBR 1157 SUZIE STURROCK FEMALE JUNIOR ROYAL TAY YC (9.0) 8.0 (10.0) 7.0 2.0 8.0 44.0 25.0
33rd GBR 182 EDEN REYNELL MALE YOUTH   (20.0 DSQ) 6.0 4.0 6.0 (20.0 DNC) 9.0 65.0 25.0
34th GBR 2743 EMILY MUELLER FEMALE YOUTH HISC/ RLYMYC 8.0 7.0 (12.0) 6.0 (9.0) 4.0 46.0 25.0
35th GBR 2229 BEN MUELLER H (MUELLERS) MALE JUNIOR   2.0 12.0 (13.0) (13.0) 3.0 9.0 52.0 26.0
36th GBR 2234 FLO BRELLISFORD FEMALE YOUTH CORINTHIAN OTTERS 10.0 2.0 (11.0) (15.0) 11.0 3.0 52.0 26.0
37th GBR 2736 MAXI TUSTAIN (MAXI_19) MALE YOUTH IBRSC (20.0 DNC) 7.0 5.0 9.0 (11.0) 6.0 58.0 27.0
38th GBR 2275 CATRIONA FORREST FEMALE YOUTH   2.0 8.0 (14.0) 10.0 (13.0) 8.0 55.0 28.0
39th GBR 0 TROY MITCHELL MALE SENIOR PAIGNTON SC (20.0 DNC) 14.0 3.0 7.0 4.0 (20.0 DNC) 68.0 28.0
40th GBR 2507 MADDIE WYLIE FEMALE YOUTH YORKSHIRE DALES SC (20.0 DNC) 2.0 (13.0) 9.0 13.0 5.0 62.0 29.0
41st GBR 477 JAMES W (PYSC) MALE SENIOR   (20.0 DNC) (20.0 DNC) 2.0 10.0 9.0 10.0 71.0 31.0
42nd GBR 134 SEB 134 (CREW) KIMBER MALE JUNIOR FSC (11.0) 10.0 (15.0) 6.0 9.0 7.0 58.0 32.0
43rd GBR 2275 EVIE TYNAN FEMALE JUNIOR   5.0 (20.0 DSQ) 9.0 (11.0) 10.0 10.0 65.0 34.0
44th GBR 2046 29ER 2046 SELLWOOD MALE JUNIOR TRESAITH MARINERS SC 6.0 10.0 10.0 (13.0) 9.0 (20.0 DSQ) 68.0 35.0
45th GBR 2018 BEN LEFFEK MALE YOUTH   (20.0 DNC) 9.0 9.0 12.0 6.0 (20.0 DNC) 76.0 36.0
46th GBR 1504 KATE ROBERTSON (KATER) H FEMALE JUNIOR SWARKESTONE SC 7.0 (20.0 DNC) (12.0) 11.0 7.0 11.0 68.0 36.0
47th GBR 1324 STUART FARMER MALE JUNIOR   (12.0) 7.0 11.0 11.0 8.0 (20.0 DSQ) 69.0 37.0
48th GBR 2494 JOSEPH DORMER MALE YOUTH HISC/QUEEN MARY SC (20.0 DNC) (13.0) 8.0 12.0 10.0 8.0 71.0 38.0
49th GBR 1324 VR ORRI ROBERTSON MALE JUNIOR DALGETY BAY SC 12.0 11.0 (14.0) 9.0 (14.0) 7.0 67.0 39.0
50th GBR 2242 CAITLIN MORLEY FEMALE JUNIOR BURNHAM SC 9.0 (20.0 DNC) 12.0 7.0 (14.0) 11.0 73.0 39.0
51st GBR 2292 THEO AERS MALE JUNIOR BLACKWATER SC 13.0 10.0 7.0 11.0 (15.0) (20.0 DNC) 76.0 41.0
52nd GBR 1122 DAN WRIGHT MALE YOUTH DURLEIGH SC 10.0 (20.0 DNC) 11.0 (14.0) 12.0 10.0 77.0 43.0
53rd GBR 134 EOGHAN OOSTERHOORN MALE YOUTH   12.0 11.0 (20.0 DNC) (14.0) 12.0 9.0 78.0 44.0
54th GBR 2514 DAVID BATCHELOR MALE SENIOR ISLE OF MAN YC (20.0 DNC) (15.0) 13.0 13.0 10.0 10.0 81.0 46.0
55th NOR 2127 EIRA NILSSON FEMALE YOUTH   (20.0 DSQ) 8.0 13.0 12.0 (20.0 DSQ) 20.0 DSQ 93.0 53.0
56th GBR 2121 FIN OLIVER MALE YOUTH CHEW VALLEY LAKE SC 12.0 13.0 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 93.0 53.0
57th GBR 2235 SEBASTIAN GOTTO MALE JUNIOR NBYC/RHYC 9.0 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 98.0 58.0
58th GBR 2163 LAWRENCE DONNELLY MALE JUNIOR DATCHET WATER SC/SURREY DOCKS WATERSPORT 10.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 12.0 20.0 DNC 102.0 62.0
59th GBR 1510 RAULF BERRY MALE JUNIOR HAYLING ISLAND SC 11.0 (20.0 DNC) 11.0 (20.0 DSQ) 20.0 DSQ 20.0 DNC 102.0 62.0
60th GBR 2900 EWAN WILSON MALE YOUTH WORMIT BOATING CLUB (20.0 DSQ) (20.0 DSQ) 20.0 DNC 20.0 DNC 3.0 20.0 DSQ 103.0 63.0
61st GBR 1234 ED HIGSON MALE YOUTH   4.0 (20.0 DSQ) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 104.0 64.0
62nd GBR 2849 JESS JOBSON FEMALE YOUTH   (20.0 DSQ) 12.0 (20.0 DNC) 20.0 DSQ 20.0 DNC 20.0 DNC 112.0 72.0
63rd GBR 2173 BRETT TUDOR MALE JUNIOR BRIGHTLINGSEA SC (20.0 DNC) 14.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 114.0 74.0
64th GBR 2219 DANIEL SCOTT MALE JUNIOR   (20.0 DNC) 15.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 115.0 75.0
65th GBR 2848 BEN IBBOTSON MALE YOUTH   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
65th NOR 7 ALEXANDER FRANKS-PENTY MALE YOUTH KONGELIG NORSK SEILFORENING (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
65th GBR 2661 MONIQUE VENNIS-OZANNE FEMALE YOUTH HHSC/HISC (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
65th GBR 4989 NAOMI RICHARDS FEMALE JUNIOR   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
65th IRL 2873 NATHAN VAN STEENBERGE MALE YOUTH   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
65th GBR 6996 OLIVER FELLOWS MALE YOUTH   (20.0 DSQ) (20.0 DSQ) 20.0 DNC 20.0 DSQ 20.0 DNC 20.0 DNC 120.0 80.0
65th GBR 1 RICHARD ARMSTRONG MALE SENIOR RHKYC (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
65th NOR 2662 MARKUS BERTHET MALE YOUTH KONGELIG NORSK SEILFORENING (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
65th GBR 2632 MAX GOODBODY MALE JUNIOR   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
65th GBR 2222 ROBIN STEIN MALE JUNIOR HISC FELPHAM SC (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
65th GBR 2222 SAM BRACKLEY MALE JUNIOR HISC FELPHAM SC (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0

Prizes

CategoryRankCompetitor
JUNIORS1st 
JUNIORS2nd 
JUNIORS3rd 
SENIORS1st 
SENIORS2nd 
SENIORS3rd 
FEMALE1st 
FEMALE2nd 
FEMALE3rd 
MALE1st 
MALE2nd 
MALE3rd 

Scoring codes used

CodeDescription Points
DNCDID NOT COME TO THE STARTING AREA 20
DSQDISQUALIFICATION 20



Sailwave Scoring Software 2.25.11
www.sailwave.com