event burgee venue burgee

UK 29ER ALLEN GRAND PRIX SERIES 2020/21 - GRAND PRIX 4

HAYLING ISLAND SAILING CLUB

Results are provisional as of 10:17 on June 28, 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 57, Scoring system: APPENDIX A
RANK Nat SailNo HelmName CrewName Age Group Boat Gender Clubs R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2743 EMILY MUELLER FLORENCE BRELLISFORD Youth FEMALE RLYMYC/ HISC / CORINTHIAN OTTERS/ EYC 1.0 1.0 1.0 (21.0) 14.0 2.0 2.0 6.0 48.0 27.0
2nd GBR 2966 LEO WILKINSON SAM JONES Youth MALE MAIDENHEAD SC/HISC / HILL HEAD SC/HISC/H 3.0 4.0 (15.0) 5.0 2.0 9.0 12.0 5.0 55.0 40.0
3rd GBR 2903 FREDDIE WESTWELL JESSE KIBBLE Youth MALE HISC 5.0 14.0 12.0 (16.0) 4.0 3.0 1.0 3.0 58.0 42.0
4th GBR 3066 ALED LLEWELLYN-JONES BEN BRADLEY Youth MALE SAUNDERSFOOT / HILL HEAD SC, HISC 9.0 2.0 6.0 2.0 5.0 (58.0 DNF) 9.0 9.0 100.0 42.0
5th GBR 2811 OLLIE EVANS BEN HUTTON-PENMAN Youth MALE GUNARD SC / BURNHAM SC/CORINTHIAN OTTERS 13.0 (23.0) 8.0 6.0 9.0 1.0 3.0 7.0 70.0 47.0
6th GBR 2900 BEN MUELLER FREDDIE LONSDALE Youth MALE RLYMYC/HISC / HISC 10.0 (24.0) 22.0 1.0 1.0 5.0 11.0 1.0 75.0 51.0
7th GBR 3085 MARTEN MIKK EWAN PLOWDEN-WARDLAW Adult/Youth MALE WESSEX SC 14.0 7.0 3.0 9.0 7.0 (22.0) 10.0 2.0 74.0 52.0
8th GBR 2661 MONIQUE VENNIS-OZANNE JESS JOBSON Adult FEMALE HHSC/HISC / RTYC 11.0 (19.0) 7.0 15.0 6.0 10.0 15.0 8.0 91.0 72.0
9th GBR 2982 TOM STOREY BEN WILLETT Adult/Youth MALE YORKSHIRE DALES SC / TATA SC 20.0 5.0 13.0 4.0 3.0 (31.0) 14.0 15.0 105.0 74.0
10th GBR 2736 CHARLIE GRAN TOBY BLOOMFIELD Youth MALE HISC / PAIGNTON SC 32.0 9.0 (41.0) 3.0 20.0 13.0 4.0 4.0 126.0 85.0
11th GBR 2924 KARRIE CLARK LIA FLETCHER Youth FEMALE ABERDEEN BOAT CLUB HONG KONG/ROYAL HOSPI 7.0 18.0 (21.0) 17.0 12.0 15.0 7.0 10.0 107.0 86.0
12th GBR 3079 RAULF BERRY BEN MILLARD Youth MALE HISC/EMSWORTH SC / EMSWORTH SC/HISC 17.0 17.0 11.0 19.0 16.0 7.0 8.0 (31.0) 126.0 95.0
13th GBR 2788 NICK EVANS SAM WEBB Junior MALE BLACKWATER SC / ROYAL LYMINGTON YC 16.0 10.0 14.0 (42.0) 23.0 11.0 17.0 17.0 150.0 108.0
14th GBR 2478 ROB MAWDSLEY OLLIE MEARS Junior MALE HISC (51.0) 28.0 20.0 13.0 10.0 6.0 5.0 30.0 163.0 112.0
15th GBR 3081 SOPHIE DENNIS EMMA WELLS Youth FEMALE HISC 2.0 12.0 17.0 (34.0) 21.0 21.0 27.0 14.0 148.0 114.0
16th GBR 2816 SANTI SESTO COSBY GEORGE MAY Junior MALE R LYM Y C / RLYMYC 6.0 15.0 24.0 (44.0) 13.0 23.0 30.0 12.0 167.0 123.0
17th GBR 2121 SAM COX JAMES HALL Adult/Youth MALE RESTRONGUET SC / HAYLING ISLAND SC (41.0) 27.0 37.0 11.0 8.0 18.0 6.0 20.0 168.0 127.0
18th GBR 2329 ANNABELLE VINES WILLIAM HEATHCOTE Adult/Youth MIXED RLYMYC (58.0 UFD) 11.0 46.0 10.0 24.0 4.0 23.0 11.0 187.0 129.0
19th GBR 2206 JAMES CROSSLEY NOAH FITZGERALD Junior MALE DATCHET WATER SC/DOVEY YC / GRAFHAM WATE (36.0) 8.0 19.0 18.0 15.0 27.0 26.0 24.0 173.0 137.0
20th GBR 1504 KATE ROBERTSON MOLLY HINSLIFF-SMITH Youth FEMALE SWARKESTONE SC / NOTTS COUNTY SC 27.0 16.0 2.0 (46.0) 33.0 12.0 32.0 16.0 184.0 138.0
21st GBR 3007 EMMA HUTCHINGS AMELIE CURTIS Youth FEMALE HISC/PAGHAM YC / HAYLING ISLAND/NETLEY S 25.0 22.0 18.0 29.0 (36.0) 8.0 13.0 23.0 174.0 138.0
22nd GBR 2213 FINIAN MORRIS ROBIN STEIN Youth MALE HAYLING ISLAND SC 12.0 20.0 34.0 14.0 18.0 (40.0) 19.0 22.0 179.0 139.0
23rd GBR 2292 ISSY LEETCH SOLOMON WILBY Junior MIXED RUTLAND SC 29.0 (38.0) 36.0 12.0 22.0 14.0 16.0 13.0 180.0 142.0
24th GBR 2627 OLIVER SMOULT IMOGEN ASQUITH Youth MIXED LLANGORSE SC/TATA SC / HISC 26.0 26.0 4.0 (28.0) 27.0 20.0 22.0 28.0 181.0 153.0
25th GBR 2507 KATY JENKINS AMELIE HISCOCKS Junior FEMALE WPNSA 23.0 3.0 25.0 35.0 31.0 16.0 28.0 (37.0) 198.0 161.0
26th GBR 1113 TESS SADOWSKI CASPAR BARTON Youth MIXED   15.0 31.0 26.0 (41.0) 26.0 24.0 20.0 21.0 204.0 163.0
27th GBR 2381 SAM BAKER FELIX CUMMINGS Junior MALE HAYLING ISLAND SC / HAYLING ISLAND SC/OX 19.0 32.0 (39.0) 27.0 28.0 17.0 21.0 27.0 210.0 171.0
28th GBR 2046 IWAN ROBERTS GEORGE SELLWOOD Youth MALE TRESAITH MARINERS SC (39.0) 35.0 35.0 25.0 30.0 19.0 18.0 19.0 220.0 181.0
29th GBR 2225 OLIVIA BRACEY-DAVIS WILLIAM HELLEWELL Youth MIXED HISC / PAIGNTON SC 31.0 (43.0) 28.0 26.0 17.0 25.0 34.0 26.0 230.0 187.0
30th GBR 2216 CHARLIE HOPKINSON BEN PALING Junior MALE NOTTS COUNTY SC 18.0 30.0 9.0 24.0 34.0 34.0 42.0 (45.0) 236.0 191.0
31st GBR 2493 ELLA LIGHTBODY FELICITY BRELLISFORD Junior FEMALE R LYM Y C / CORINTHIAN OTTERS/HISC 8.0 29.0 32.0 40.0 (41.0) 29.0 37.0 18.0 234.0 193.0
32nd GBR 2905 ELODIE EDWARDS EWAN WILSON Adult/Youth MIXED CLWB HWYLIO PWLLHELI SC / WORMIT BOATING 4.0 6.0 5.0 7.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 254.0 196.0
33rd GBR 2947 FREDDIE FISHER CAM MITCHELL Youth MALE HISC (46.0) 40.0 45.0 8.0 11.0 35.0 29.0 35.0 249.0 203.0
34th GBR 2230 MAGGIE RICKMAN THOMAS WHITE Adult/Youth MIXED HAYLING ISLAND SC/PAPERCOURT SC / PAPERC 21.0 25.0 33.0 38.0 37.0 26.0 35.0 (40.0) 255.0 215.0
35th GBR 2433 JAMIE WILKINSON JAMIE GATEHOUSE Junior MALE BEWL VALLEY SC 24.0 13.0 16.0 (58.0 DNC) 58.0 DNC 58.0 DNC 24.0 29.0 280.0 222.0
36th GBR 2826 OLLIE VINES OLLIE BADDELEY Junior MALE ROYAL LYMINGTON YC 35.0 33.0 (43.0) 22.0 32.0 38.0 25.0 42.0 270.0 227.0
37th GBR 2222 GWEN SARGENT HARVEY JENKINS Junior MIXED EMSWORTH SC/THORNEY ISLAND SC / NEWHAVE 30.0 41.0 23.0 (43.0) 42.0 28.0 43.0 33.0 283.0 240.0
38th GBR 1159 BEN TUTTLE WILL BALCH Youth MALE HAYLING ISLAND SC / HISC 34.0 39.0 29.0 32.0 (40.0) 33.0 40.0 38.0 285.0 245.0
39th GBR 1220 TOM STRATTON-BROWN ELIZA SOUTH Youth MIXED NETLEY SC / EMSWORTH SC 38.0 36.0 31.0 37.0 (46.0) 37.0 36.0 32.0 293.0 247.0
40th GBR 2514 KILLIAN BOAG JAKE STOKES Junior MALE GURNARD SC / R LYM Y C 33.0 34.0 38.0 (49.0) 39.0 32.0 33.0 39.0 297.0 248.0
41st GBR 2336 LUCA MITCHELL ZAK MITCHELL Youth MALE PAIGNTON SC 42.0 (48.0) 27.0 20.0 38.0 44.0 31.0 48.0 298.0 250.0
42nd GBR 2022 KATE NEWMAN RUDY BARR Junior MIXED NETLEY SC 40.0 (51.0) 49.0 33.0 19.0 39.0 39.0 34.0 304.0 253.0
43rd GBR 2664 SEAN WOODARD ETHAN DAVEY Youth MALE DEBEN YC/ROYAL HARWICH YC / ROYAL HARWIC 43.0 (47.0) 42.0 30.0 35.0 42.0 44.0 36.0 319.0 272.0
44th GBR 2236 OLLY PETERS JAKEY WOODS Junior MALE HISC 44.0 50.0 (51.0) 31.0 25.0 36.0 46.0 44.0 327.0 276.0
45th GBR 2378 JAMES CLARKE BEN KNIGHTS Junior MALE GRAFHAM WATER SC / BRANCASTER STAITHE SC 22.0 44.0 44.0 36.0 47.0 (58.0 DNF) 45.0 47.0 343.0 285.0
46th GBR 1275 JAMES TAYLOR TOM COLLINS Adult/Youth MALE NETLEY SC / HAYLING ISLAND SC/NETLEY SC (58.0 DNC) 58.0 DNC 58.0 DNC 23.0 29.0 30.0 48.0 41.0 345.0 287.0
47th GBR 2025 PHOEBE PETERS ANGUS KILPATRICK Youth MIXED HAYLING ISLAND SC 28.0 21.0 10.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 349.0 291.0
48th GBR 1867 RACHEL HARPER ED DAY Junior MIXED HAYLING ISLAND SC / HISC 37.0 42.0 (52.0) 48.0 45.0 45.0 41.0 43.0 353.0 301.0
49th GBR 2882 PHOEBE PETERS CAITLIN WILLIAMS Youth FEMALE HISC (58.0 DNC) 58.0 DNC 58.0 DNC 39.0 43.0 41.0 38.0 25.0 360.0 302.0
50th GBR 2016 ELLA HEBRON MADDY UMNEY Youth FEMALE PEVENSEY BAY SC / PEVENSEY BAY 45.0 46.0 (50.0) 45.0 44.0 43.0 47.0 46.0 366.0 316.0
51st GBR 2416 JOSH STOKES GREGAN BERGMANN SMITH Junior MALE HISC 47.0 37.0 30.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 404.0 346.0
52nd GBR 2929 GEORGE VINCENT THOMAS WILLETT Youth MALE PARKSTONE YC / TATA SC (58.0 DNC) 45.0 40.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 433.0 375.0
53rd GBR 1616 IGGY MCNALLY FELIX GOODMAN Junior MALE WHITSTABLE YC 49.0 53.0 54.0 47.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 435.0 377.0
54th GBR 2229 AGNES BRACEY-DAVIS ABBY HIRE Junior FEMALE R LYM Y C / RLYMYC 50.0 49.0 48.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 437.0 379.0
55th GBR 2882 RACHEL PYKE CAITLIN WILLIAMS Youth FEMALE HISC 48.0 52.0 53.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 443.0 385.0
56th GBR 1754 ED NEYLAN BEN ADLER Junior MALE CHEW VALLEY LAKE SC (58.0 DNC) 54.0 47.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 449.0 391.0
57th GBR 2879 ROBBIE MCDONALD ARCHIE STOKES Adult/Youth MALE HAYLING ISLAND SC (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 464.0 406.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - MALE 2788 NICK EVANS & SAM WEBB
JUNIORS2ndGBR - MALE 2478 ROB MAWDSLEY & OLLIE MEARS
JUNIORS3rdGBR - MALE 2816 SANTI SESTO COSBY & GEORGE MAY
OPEN1stGBR - FEMALE 2743 EMILY MUELLER & FLORENCE BRELLISFORD
OPEN2ndGBR - MALE 2966 LEO WILKINSON & SAM JONES
OPEN3rdGBR - MALE 2903 FREDDIE WESTWELL & JESSE KIBBLE
OPEN4thGBR - MALE 3066 ALED LLEWELLYN-JONES & BEN BRADLEY
OPEN5thGBR - MALE 2811 OLLIE EVANS & BEN HUTTON-PENMAN
OPEN6thGBR - MALE 2900 BEN MUELLER & FREDDIE LONSDALE
FEMALE1stGBR - FEMALE 2743 EMILY MUELLER & FLORENCE BRELLISFORD
FEMALE2ndGBR - FEMALE 2661 MONIQUE VENNIS-OZANNE & JESS JOBSON
FEMALE3rdGBR - FEMALE 2924 KARRIE CLARK & LIA FLETCHER
MIXED1stGBR - MIXED 2329 ANNABELLE VINES & WILLIAM HEATHCOTE
MIXED2ndGBR - MIXED 2292 ISSY LEETCH & SOLOMON WILBY
MIXED3rdGBR - MIXED 2627 OLIVER SMOULT & IMOGEN ASQUITH

Scoring codes used

CodeDescription Points
DNCDID NOT COME TO THE STARTING AREA 58
DNFSTARTED BUT DID NOT FINISH 58
UFDU flag disqualification under rule 30.3 58



Sailwave Scoring Software 2.29.0
www.sailwave.com