| Nat | SailNo | HelmName | CrewName | Age Group | Boat Gender | Clubs |
|---|---|---|---|---|---|---|
| GBR | 12 | BEN MUELLER | SAM WEBB | Youth | MALE | HISC/R LYM YC / ROYAL LYMINGTON YC |
| GBR | 134 | ELLISE FITZGERALD | FERGUS MUNRO | Youth | MIXED | PRESTWICK SC |
| GBR | 322 | MAX RAWLINSON | JAMES ARMSTRONG | Junior | MALE | ROA ISLAND BOATING CLUB |
| GBR | 374 | ABI COWLEY | PETE COWLEY | Youth | MIXED | DERWENT RESERVOIR SC/KIELDER WATER SC |
| GBR | 376 | KATE ROBERTSON | ROBIN STEIN | Youth | MIXED | SWARKESTONE SC / HAYLING ISLAND SC |
| GBR | 401 | ROO PURVES | BEN URQUHART | Youth | MALE | DALGETY BAY SC |
| GBR | 409 | REBECCA SHEARER | SARAH BELL | Youth | FEMALE | CLYDE CRUISING CLUB/DALGETY BAY SC / DAL |
| GBR | 1867 | RACHEL HARPER | MADELINE BILBOROUGH | Youth | FEMALE | HAYLING ISLAND SC / HISC |
| GBR | 1908 | MORVEN WOOD | OLLIE BULL | Youth | MIXED | HELENSBURGH SC/ROYAL TAY YC / CHANONRY S |
| GBR | 2046 | JAMES JOHNSON | GEORGE SELLWOOD | Youth | MALE | TRESAITH MARINERS SC |
| GBR | 2119 | JAMES GIFFORD | ROBBIE LITTLEFIELD | Youth | MALE | HELENSBURGH SC |
| GBR | 2128 | ELLEN MORLEY | HAZEL MCDONNELL | Youth | FEMALE | HOLLOWELL SC |
| GBR | 2175 | FELIX STEWART | THEO STEWART | Youth | MALE | ROA ISLAND BOATING CLUB/WINDERMERE SCHOO |
| GBR | 2206 | JAMES CROSSLEY | NOAH FITZGERALD | Youth | MALE | DATCHET WATER SC/DOVEY YC / GRAFHAM WATE |
| GBR | 2216 | CHARLIE HOPKINSON | BEN PALING | Youth | MALE | NOTTS COUNTY SC |
| GBR | 2222 | JOHNNY SARGENT | SOLOMON WILBY | Youth | MALE | EMSWORTH, THORNEY ISLAND & HISC / RUTLAN |
| GBR | 2229 | AGNES BRACEY DAVIS | OLLIE BADDELEY | Youth | MIXED | RLYMYC / ROYAL LYMINGTON YC |
| GBR | 2235 | MILLIE IRISH | JEMIMA GOTTO | Youth | FEMALE | DRAYCOTE WATER SC / NBYC/RHYC |
| GBR | 2289 | EILISH GRAHAM | SUZIE STURROCK | Youth | FEMALE | DERWENT RESERVOIR SC / ROYAL TAY YC |
| GBR | 2340 | ESME BARRACLOUGH | TOM JOHNSON | Junior | MIXED | YORKSHIRE DALES SC / ROA ISLAND BOATING |
| GBR | 2433 | JAMIE WILKINSON | JAMIE GATEHOUSE | Youth | MALE | HISC / BEWL VALLEY SC |
| GBR | 2477 | LAURA ELMS | JESS CHARLESWORTH | Junior | FEMALE | HISC / HISC/EMSWORTH SC |
| GBR | 2478 | ROB MAWDSLEY | OLLIE MEARS | Junior | MALE | HISC |
| GBR | 2493 | ELLA LIGHTBODY | FELICITY BRELLISFORD | Youth | FEMALE | R LYM Y C / RLYMYC |
| GBR | 2514 | OLIVIA BRACEY-DAVIS | JAKE STOKES | Youth | MIXED | R LYM Y C |
| GBR | 2695 | OLLY PETERS | BEN BRADLEY | Youth | MALE | HISC |
| GBR | 2721 | MALACHY BROWN | CHARLIE MERRYWEATHER | Youth | MALE | OXFORD SC |
| GBR | 2736 | CHARLIE GRAN | CAMERON SWORD | Youth | MALE | HISC |
| GBR | 2742 | ED COADY | SEBASTIAN SHILLING | Youth | MALE | DERWENT RESERVOIR SC / DRSC |
| GBR | 2787 | KATY JENKINS | AMELIE HISCOCKS | Youth | FEMALE | WPNSA |
| GBR | 2796 | SAM BAKER | FELIX CUMMINGS | Youth | MALE | HAYLING ISLAND SC / HAYLING ISLAND SC/OX |
| GBR | 2849 | FINIAN MORRIS | OSCAR MORGAN-HARRIS | Junior | MALE | HAYLING ISLAND SC / HISC/ROYAL SOUTHERN |
| GBR | 2903 | FREDDIE WESTWELL | FREDDIE LONSDALE | Youth | MALE | HISC |
| GBR | 2929 | GWEN SARGENT | AMELIE CURTIS | Youth | FEMALE | EMSWORTH, THORNEY ISLAND & HISC / HAYLIN |
| GBR | 2937 | WILL PANK | BRYCE SURGUY | Youth | MALE | NBYC |
| GBR | 2966 | LEO WILKINSON | SAM JONES | Youth | MALE | MAIDENHEAD SC/HISC / HILL HEAD SC/HISC/H |
| GBR | 3080 | SAM COX | WILL DE JAEGER | Youth | MALE | RESTRONGUET SC / CHEW VALLEY LAKE SC |
| GBR | 3085 | ALED LLEWELLYN-JONES | EWAN PLOWDEN-WARDLAW | Youth | MALE | SAUNDERSFOOT SC / CARDIFF BAY YC |
Sailwave Scoring Software 2.29.0
www.sailwave.com