event burgee venue burgee

UK 29ER OVINGTON CHAMPIONSHIPS 2021/22

WEYMOUTH & PORTLAND SAILING ACADEMY

Final Results after R8

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 41, Scoring system: APPENDIX A
Rank Nat SailNo HelmName CrewName Age Group Gender Clubs R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 12 BEN MUELLER SAM WEBB Youth MALE HISC/R LYM YC / ROYAL LYMINGTON YC 1.0 2.0 2.0 1.0 1.0 2.0 1.0 (4.0) 14.0 10.0
2nd GBR 3081 OLLY PETERS BEN BRADLEY Youth MALE HISC 3.0 3.0 1.0 3.0 2.0 6.0 8.0 (9.0) 35.0 26.0
3rd GBR 2903 FREDDIE WESTWELL FREDDIE LONSDALE Youth MALE HISC (20.0) 5.0 13.0 6.0 3.0 11.0 6.0 5.0 69.0 49.0
4th GBR 2849 FINIAN MORRIS OSCAR MORGAN-HARRIS Junior MALE HAYLING ISLAND SC / HISC/ROYAL SOUTHERN 2.0 (22.0) 11.0 4.0 19.0 3.0 4.0 7.0 72.0 50.0
5th GBR 2736 CHARLIE GRAN CAMERON SWORD Youth MALE HISC 9.0 (19.0) 12.0 5.0 16.0 1.0 2.0 6.0 70.0 51.0
6th GBR 2966 LEO WILKINSON SAM JONES Youth MALE MAIDENHEAD SC/HISC / HILL HEAD SC/HISC/H 12.0 9.0 3.0 2.0 12.0 8.0 (13.0) 8.0 67.0 54.0
7th GBR 3080 SAM COX WILL DE JAEGER Youth MALE RESTRONGUET SC / CHEW VALLEY LAKE SC 7.0 4.0 18.0 (24.0) 5.0 19.0 10.0 1.0 88.0 64.0
8th GBR 3007 ROB MAWDSLEY OLLIE MEARS Youth MALE HISC 14.0 13.0 17.0 16.0 4.0 5.0 3.0 (42.0 UFD) 114.0 72.0
9th GBR 2816 SANTI SESTO COSBY GEORGE MAY Youth MALE R LYM Y C / RLYMYC (42.0 RET) 11.0 6.0 27.0 14.0 4.0 9.0 3.0 116.0 74.0
10th GBR 2206 JAMES CROSSLEY NOAH FITZGERALD Youth MALE DATCHET WATER SC/DOVEY YC / GRAFHAM WATE 4.0 21.0 8.0 9.0 7.0 9.0 16.0 (42.0 UFD) 116.0 74.0
11th GBR 2929 GWEN SARGENT AMELIE CURTIS Youth FEMALE EMSWORTH, TISC & HISC / HAYLING ISLAND S 6.0 12.0 14.0 (17.0) 10.0 12.0 7.0 13.0 91.0 74.0
12th GBR 2222 JOHNNY SARGENT SOLOMON WILBY Youth MALE EMSWORTH, TISC & HISC / RUTLAND SC 15.0 (30.0) 9.0 26.0 6.0 15.0 5.0 2.0 108.0 78.0
13th GBR 2924 KARRIE CLARK LIA FLETCHER Youth FEMALE ABERDEEN BOAT CLUB HONG KONG/ROYAL HOSPI 8.0 14.0 5.0 (23.0) 15.0 14.0 14.0 10.0 103.0 80.0
14th GBR 2235 MILLIE IRISH JEMIMA GOTTO Youth FEMALE DRAYCOTE WATER SC / NBYC/RHYC 18.0 10.0 7.0 11.0 13.0 (22.0) 19.0 11.0 111.0 89.0
15th GBR 2507 KATY JENKINS AMELIE HISCOCKS Youth FEMALE WPNSA 19.0 (42.0 UFD) 19.0 7.0 8.0 7.0 15.0 19.0 136.0 94.0
16th GBR 3079 ANNABELLE VINES RAULF BERRY Youth MIXED R LYM YC / HISC/EMSWORTH SC 22.0 1.0 (42.0 UFD) 8.0 9.0 10.0 11.0 42.0 UFD 145.0 103.0
17th GBR 2493 ELLA LIGHTBODY FELICITY BRELLISFORD Youth FEMALE R LYM Y C / RLYMYC 5.0 8.0 15.0 14.0 (25.0) 17.0 25.0 22.0 131.0 106.0
18th GBR 2826 KUBA STAITE OLLIE VINES Youth MALE HISC 26.0 6.0 10.0 12.0 11.0 23.0 24.0 (42.0 UFD) 154.0 112.0
19th GBR 2139 KATE ROBERTSON ROBIN STEIN Youth MIXED SWARKESTONE SC / HAYLING ISLAND SC (21.0) 18.0 20.0 10.0 18.0 18.0 12.0 17.0 134.0 113.0
20th GBR 2216 CHARLIE HOPKINSON BEN PALING Youth MALE NOTTS COUNTY SC 17.0 15.0 (23.0) 13.0 22.0 16.0 20.0 12.0 138.0 115.0
21st GBR 2122 HARVEY JENKINS TOM ARMSTRONG Youth MALE NEWHAVEN AND SEAFORD SC / HAYLING ISLAND 13.0 17.0 16.0 25.0 (30.0) 24.0 17.0 24.0 166.0 136.0
22nd GBR 2915 MADDIE SMITH BEN ADLER Junior MIXED POOLE YC / CASTLE COVE SC (30.0) 16.0 21.0 22.0 21.0 21.0 18.0 23.0 172.0 142.0
23rd GBR 1908 MORVEN WOOD OLLIE BULL Youth MIXED HELENSBURGH SC/ROYAL TAY YC / CHANONRY S 10.0 27.0 22.0 15.0 28.0 (29.0) 23.0 18.0 172.0 143.0
24th GBR 1867 RACHEL HARPER MADELINE BILBOROUGH Youth FEMALE HAYLING ISLAND SC / HISC 11.0 20.0 24.0 28.0 24.0 (31.0) 28.0 30.0 196.0 165.0
25th GBR 8 JAMIE WILKINSON JAMIE GATEHOUSE Youth MALE HISC / BEWL VALLEY SC 16.0 7.0 4.0 18.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 213.0 171.0
26th GBR 2477 LAURA ELMS JESS CHARLESWORTH Junior FEMALE HISC / HISC/EMSWORTH SC 31.0 29.0 25.0 (36.0) 17.0 20.0 22.0 27.0 207.0 171.0
27th GBR 2796 SAM BAKER FELIX CUMMINGS Youth MALE HAYLING ISLAND SC / HAYLING ISLAND SC/OX (42.0 UFD) 23.0 27.0 32.0 26.0 25.0 33.0 15.0 223.0 181.0
28th GBR 2909 HANNAH CARRUTHERS ETHAN DAVEY Youth MIXED ROYAL HARWICH YACHT CLUB/ FRENSHAM POND 24.0 (42.0 UFD) 29.0 20.0 29.0 30.0 27.0 29.0 230.0 188.0
29th GBR 2539 ZEB FELLOWS FIN GRIBBIN Junior MALE YEALM YC 28.0 33.0 (36.0) 21.0 23.0 27.0 30.0 26.0 224.0 188.0
30th GBR 2128 ELLEN MORLEY Jake Stokes Youth MIXED HOLLOWELL SC 25.0 26.0 26.0 19.0 27.0 34.0 (39.0) 32.0 228.0 189.0
31st GBR 2225 MAX SYDENHAM FREDDIE COVELL Junior MALE HAYLING ISLAND SC 29.0 25.0 30.0 33.0 (38.0) 33.0 29.0 14.0 231.0 193.0
32nd GBR 2721 MALACHY BROWN CHARLIE MERRYWEATHER Youth MALE OXFORD SC 23.0 28.0 33.0 30.0 32.0 (38.0) 32.0 20.0 236.0 198.0
33rd GBR 2042 PHOEBE PETERS TOM PEACOCK Youth MIXED HAYLING ISLAND SC / PARKSTONE YC (42.0 DNC) 42.0 UFD 42.0 DNC 42.0 DNC 20.0 28.0 21.0 16.0 253.0 211.0
34th GBR 2879 CHARLIE GATEHOUSE BEN STOKES Junior MALE BEWL VALLEY SC 27.0 35.0 (38.0) 34.0 35.0 26.0 26.0 33.0 254.0 216.0
35th GBR 2046 TED LANE GEORGE SELLWOOD Adult/Youth MALE TRESAITH MARINERS SC 32.0 36.0 28.0 29.0 31.0 36.0 (38.0) 28.0 258.0 220.0
36th GBR 2381 LIAM WHELAN JAMES HALL Adult/Youth MALE   34.0 32.0 32.0 (42.0 RET) 36.0 13.0 36.0 42.0 UFD 267.0 225.0
37th GBR 2163 SAM SHACKLE LAWRENCE DONNELLY Adult/Youth MALE BROXBOURNE SC / DATCHET WATER SC/SURREY 33.0 31.0 31.0 (35.0) 33.0 35.0 31.0 31.0 260.0 225.0
38th GBR 2345 GRUFF GREEN CADAN PEARCE Youth MALE TRESAITH MARINERS SC 36.0 34.0 (37.0) 31.0 34.0 32.0 34.0 34.0 272.0 235.0
39th GBR 2828 EILISH GRAHAM SUZIE STURROCK Youth FEMALE DERWENT RESERVOIR SC / ROYAL TAY YC 37.0 37.0 35.0 37.0 39.0 (42.0 DNS) 37.0 25.0 289.0 247.0
40th GBR 8 Will Gatehouse JAMIE GATEHOUSE Youth MALE HISC / BEWL VALLEY SC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 37.0 37.0 35.0 21.0 298.0 256.0
41st GBR 2120 TILLY PHELPS FINN CADDY Youth MIXED PARKSTONE YC / BRISTOL CORINTHIAN YC 35.0 24.0 34.0 38.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 299.0 257.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - MALE 2849 FINIAN MORRIS & OSCAR MORGAN-HARRIS
JUNIORS2ndGBR - MIXED 2915 MADDIE SMITH & BEN ADLER
JUNIORS3rdGBR - FEMALE 2477 LAURA ELMS & JESS CHARLESWORTH
OPEN1stGBR - MALE 12 BEN MUELLER & SAM WEBB
OPEN2ndGBR - MALE 3081 OLLY PETERS & BEN BRADLEY
OPEN3rdGBR - MALE 2903 FREDDIE WESTWELL & FREDDIE LONSDALE
OPEN4thGBR - MALE 2849 FINIAN MORRIS & OSCAR MORGAN-HARRIS
OPEN5thGBR - MALE 2736 CHARLIE GRAN & CAMERON SWORD
OPEN6thGBR - MALE 2966 LEO WILKINSON & SAM JONES
FEMALE1stGBR - FEMALE 2929 GWEN SARGENT & AMELIE CURTIS
FEMALE2ndGBR - FEMALE 2924 KARRIE CLARK & LIA FLETCHER
FEMALE3rdGBR - FEMALE 2235 MILLIE IRISH & JEMIMA GOTTO
MIXED1stGBR - MIXED 3079 ANNABELLE VINES & RAULF BERRY
MIXED2ndGBR - MIXED 2139 KATE ROBERTSON & ROBIN STEIN
MIXED3rdGBR - MIXED 2915 MADDIE SMITH & BEN ADLER

Scoring codes used

CodeDescription Points
DNCDID NOT COME TO THE STARTING AREA 42
DNSCAME TO THE START AREA BUT DID NOT START 42
RETRETIRED 42
UFDU flag disqualification under rule 30.3 42



Sailwave Scoring Software 2.29.0
www.sailwave.com