| Country Code | Sail No | Full name (caps) (Helm) | Full name (caps) (Crew1) | Boat RYA Age Group First Day | Boat Gender (long - caps) | Clubs (all - caps) | DoB (Helm) | Gender (Helm) | DoB (Crew1) | Gender (Crew1) |
|---|---|---|---|---|---|---|---|---|---|---|
| GBR | 12 | BEN MUELLER | SAM WEBB | Youth | MALE | HISC/R LYM YC / ROYAL LYMINGTON YC | 24/03/2004 | M | 27/12/2005 | M |
| GBR | 134 | ELLISE FITZGERALD | FERGUS MUNRO | Youth | MIXED | PRESTWICK SC | 27/04/2005 | F | 06/05/2004 | M |
| GBR | 322 | MAX RAWLINSON | TOM JOHNSON | Junior | MALE | ROA ISLAND BOATING CLUB / ROA ISLAND BOA | 27/04/2008 | M | 03/01/2006 | M |
| GBR | 374 | FINTAN STARKIE | PETE COWLEY | Junior | MALE | DERWENT RESERVOIR SC / DERWENT RESERVOIR | 12/08/2006 | M | 30/07/2006 | M |
| GBR | 376 | KATE ROBERTSON | ROBIN STEIN | Youth | MIXED | SWARKESTONE SC / HAYLING ISLAND SC | 15/02/2004 | F | 11/07/2004 | M |
| GBR | 409 | REBECCA SHEARER | SARAH BELL | Youth | FEMALE | CLYDE CRUISING CLUB/DALGETY BAY SC / DAL | 20/11/2006 | F | 20/04/2004 | F |
| GBR | 1321 | EDWARD DAY | HARVEY JENKINS | Youth | MALE | READING SC / NEWHAVEN AND SEAFORD SC | 03/10/2004 | M | 28/11/2005 | M |
| GBR | 1867 | RACHEL HARPER | MADELINE BILBROUGH | Youth | FEMALE | 01/01/2006 | F | 06/05/2005 | F | |
| GBR | 1908 | MORVEN WOOD | OLLIE BULL | Youth | MIXED | HELENSBURGH SC/ROYAL TAY YC / CHANONRY S | 18/03/2005 | F | 21/01/2006 | M |
| GBR | 2046 | JAMES JOHNSON | GEORGE SELLWOOD | Youth | MALE | TRESAITH MARINERS SC | 14/05/2004 | M | 24/11/2003 | M |
| GBR | 2119 | JAMES GIFFORD | ROBBIE LITTLEFIELD | Youth | MALE | HELENSBURGH SC | 23/08/2004 | M | 17/01/2005 | M |
| GBR | 2120 | TILLY PHELPS | FINN CADDY | Junior | MIXED | BRISTOL CORINTHIAN YC/PARKSTONE YC | 18/11/2005 | F | 23/05/2006 | M |
| GBR | 2121 | SAM COX | OLLIE BADDELEY | Youth | MALE | RESTRONGUET SC / RLYMYC | 09/03/2005 | M | 28/05/2005 | M |
| GBR | 2128 | ELLEN MORLEY | HAZEL MCDONNELL | Youth | FEMALE | HOLLOWELL SC | 10/07/2004 | F | 27/02/2005 | F |
| GBR | 2175 | FELIX STEWART | THEO STEWART | Youth | MALE | ROA ISLAND BOATING CLUB/WINDERMERE SCHOO | 14/05/2007 | M | 08/01/2004 | M |
| GBR | 2206 | JAMES CROSSLEY | NOAH FITZGERALD | Youth | MALE | DATCHET WATER SC/DOVEY YC / GRAFHAM WATE | 22/07/2005 | M | 15/01/2005 | M |
| GBR | 2216 | CHARLIE HOPKINSON | BEN PALING | Youth | MALE | NOTTS COUNTY SC | 24/09/2006 | M | 02/10/2004 | M |
| GBR | 2222 | JOHNNY SARGENT | SOLOMON WILBY | Youth | MALE | EMSWORTH, TISC & HISC / RUTLAND SC | 10/08/2007 | M | 13/10/2004 | M |
| GBR | 2225 | MAX SYDENHAM | FREDDIE COVELL | Youth | MALE | HISC | 03/06/2003 | M | 03/09/2006 | M |
| GBR | 2229 | AGNES BRACEY-DAVIS | OLLIE BADDELEY | Youth | MIXED | R LYM Y C / RLYMYC | 12/05/2005 | F | 28/05/2005 | M |
| GBR | 2289 | EILISH GRAHAM | SUZIE STURROCK | Youth | FEMALE | DERWENT RESERVOIR SC / ROYAL TAY YC | 26/07/2004 | F | 04/05/2005 | F |
| GBR | 2416 | JOSH STOKES | CAITLIN WILLIAMS | Youth | MIXED | HISC | 12/05/2006 | M | 17/01/2004 | F |
| GBR | 2433 | JAMIE WILKINSON | JAMIE GATEHOUSE | Youth | MALE | HISC / BEWL VALLEY SC | 23/05/2005 | M | 20/07/2005 | M |
| GBR | 2477 | LAURA ELMS | JESS CHARLESWORTH | Junior | FEMALE | HISC / HISC/EMSWORTH SC | 26/09/2006 | F | 12/07/2006 | F |
| GBR | 2479 | MILLIE IRISH | JEMIMA GOTTO | Youth | FEMALE | DRAYCOTE WATER SC / NBYC/RHYC | 29/06/2004 | F | 08/03/2006 | F |
| GBR | 2539 | ZEB FELLOWS | FIN GRIBBIN | Junior | MALE | YEALM YC / PAIGNTON SC | 26/12/2006 | M | 19/06/2006 | M |
| GBR | 2694 | CHARLIE GRAN | CAMERON SWORD | Youth | MALE | HISC | 29/06/2007 | M | 20/08/2004 | M |
| GBR | 2721 | MALACHY BROWN | CHARLIE MERRYWEATHER | Youth | MALE | OXFORD SC | 17/07/2006 | M | 16/09/2004 | M |
| GBR | 2743 | EMILY MUELLER | FLORENCE BRELLISFORD | Youth | FEMALE | RLYMYC/ HISC / CORINTHIAN OTTERS/ EYC | 19/01/2003 | F | 14/05/2003 | F |
| GBR | 2787 | KATY JENKINS | AMELIE HISCOCKS | Youth | FEMALE | WPNSA | 21/07/2005 | F | 30/06/2007 | F |
| GBR | 2796 | SAM BAKER | FELIX CUMMINGS | Youth | MALE | HAYLING ISLAND SC / HAYLING ISLAND SC/OX | 05/08/2005 | M | 04/06/2005 | M |
| GBR | 2816 | SANTI SESTO COSBY | GEORGE MAY | Youth | MALE | R LYM Y C / RLYMYC | 15/10/2005 | M | 01/05/2005 | M |
| GBR | 2826 | KUBA STAITE | OLLIE VINES | Youth | MALE | HISC | 12/07/2005 | M | 11/02/2006 | M |
| GBR | 2849 | FINIAN MORRIS | OSCAR MORGAN-HARRIS | Junior | MALE | HAYLING ISLAND SC / HISC/ROYAL SOUTHERN | 22/05/2006 | M | 30/08/2008 | M |
| GBR | 2879 | CHARLIE GATEHOUSE | BEN STOKES | Junior | MALE | BEWL VALLEY SC / HAYLING ISLAND SC | 16/03/2007 | M | 05/07/2006 | M |
| GBR | 2880 | OSCAR OLDFIELD | MEGHAN HAYNES | Junior | MIXED | ROYAL HOSPITAL SCHOOL / ROYAL CORINTHIAN | 01/12/2005 | M | 03/07/2007 | F |
| GBR | 2882 | HAZEL JONES | BEN STOKES | Junior | MIXED | HAYLING ISLAND SC | 10/05/2006 | F | 12/05/2006 | M |
| GBR | 2903 | FREDDIE WESTWELL | FREDDIE LONSDALE | Youth | MALE | HISC | 03/11/2004 | M | 18/08/2004 | M |
| GBR | 2909 | HANNAH CARRUTHERS | ETHAN DAVEY | Youth | MIXED | 20/04/2004 | F | 01/01/2004 | M | |
| GBR | 2915 | MADDIE SMITH | BEN ADLER | Junior | MIXED | CASTLE COVE SC | 04/10/2005 | F | 13/06/2006 | M |
| GBR | 2924 | KARRIE CLARK | LIA FLETCHER | Youth | FEMALE | ABERDEEN BOAT CLUB HONG KONG/ROYAL HOSPI | 02/07/2004 | F | 05/06/2004 | F |
| GBR | 2929 | GWEN SARGENT | AMELIE CURTIS | Youth | FEMALE | EMSWORTH, TISC & HISC / HAYLING ISLAND S | 21/09/2005 | F | 21/10/2004 | F |
| GBR | 2966 | LEO WILKINSON | SAM JONES | Youth | MALE | MAIDENHEAD SC/HISC / HILL HEAD SC/HISC/H | 04/05/2004 | M | 06/12/2003 | M |
| GBR | 3007 | ROB MAWDSLEY | OLLIE MEARS | Junior | MALE | HISC | 28/10/2005 | M | 17/09/2005 | M |
| GBR | 3079 | ANNABELLE VINES | RAULF BERRY | Youth | MIXED | R LYM YC / HISC/EMSWORTH SC | 11/02/2006 | F | 18/03/2004 | M |
| GBR | 3081 | OLLY PETERS | BEN BRADLEY | Youth | MALE | HISC | 28/08/2006 | M | 15/10/2003 | M |
| GBR | 3224 | ELLA LIGHTBODY | FELICITY BRELLISFORD | Youth | FEMALE | R LYM Y C / RLYMYC | 12/06/2006 | F | 06/08/2005 | F |
Sailwave Scoring Software 2.29.0
www.sailwave.com