venue burgee

UK 29ER ALLEN GRAND PRIX SERIES 2020/21 - GRAND PRIX 5

WEYMOUTH & PORTLAND SAILING ACADEMY

event burgee

Results are final as of 17:16 on July 12, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 47, Scoring system: APPENDIX A
RANK Country Code Sail No Full name (caps) (Helm) Full name (caps) (Crew1) Boat RYA Age Group First Day Boat Gender (long - caps) Clubs (all - caps) Gender (Helm) Gender (Crew1) R1 R2 R3 R4 R5 R6 TOTAL NETT
1 GBR 2966 LEO WILKINSON SAM JONES Youth MALE MAIDENHEAD SC/HISC / HILL HEAD SC/HISC/H M M 6.0 (8.0) 1.0 3.0 6.0 5.0 29.0 21.0
2 GBR 2743 EMILY MUELLER SEB GOTTO Youth MIXED HISC/ RLYMYC / RHYC F M (20.0) 10.0 2.0 5.0 1.0 8.0 46.0 26.0
3 GBR 3066 ALED LLEWELLYN-JONES BEN BRADLEY Youth MALE SAUNDERSFOOT / HILL HEAD SC, HISC M M 10.0 4.0 4.0 7.0 5.0 (27.0) 57.0 30.0
4 GBR 2811 OLLIE EVANS BEN HUTTON-PENMAN Youth MALE GUNARD SC / BURNHAM SC/CORINTHIAN OTTERS M M (28.0) 7.0 6.0 1.0 3.0 18.0 63.0 35.0
5 GBR 2903 FREDDIE WESTWELL JESSE KIBBLE Youth MALE HISC M M 5.0 13.0 12.0 2.0 (17.0) 3.0 52.0 35.0
6 GBR 3081 SOPHIE DENNIS EMMA WELLS Youth FEMALE HISC F F 9.0 (26.0) 7.0 10.0 9.0 1.0 62.0 36.0
7 GBR 2753 SIAN TALBOT MADELEINE BRISTOW Youth FEMALE LEIGH & LOWTON SC F F 1.0 6.0 9.0 14.0 8.0 (38.0) 76.0 38.0
8 GBR 2900 BEN MUELLER FREDDIE LONSDALE Youth MALE RLYMYC/HISC / HISC M M 7.0 1.0 16.0 6.0 (24.0) 9.0 63.0 39.0
9 GBR 2736 CHARLIE GRAN TOBY BLOOMFIELD Youth MALE HISC / PAIGNTON SC M M (14.0) 11.0 10.0 4.0 10.0 6.0 55.0 41.0
10 GBR 2788 NICK EVANS SAM WEBB Junior MALE BLACKWATER SC / ROYAL LYMINGTON YC M M 13.0 3.0 (17.0) 13.0 4.0 10.0 60.0 43.0
11 GBR 2661 MONIQUE VENNIS-OZANNE JESS JOBSON Adult FEMALE HHSC/HISC / RTYC F F (24.0) 16.0 8.0 11.0 2.0 13.0 74.0 50.0
12 GBR 2924 KARRIE CLARK LIA FLETCHER Youth FEMALE ABERDEEN BOAT CLUB HONG KONG/ROYAL HOSPI F F 2.0 (22.0) 3.0 22.0 7.0 22.0 78.0 56.0
13 GBR 2206 JAMES CROSSLEY NOAH FITZGERALD Junior MALE DATCHET WATER SC/DOVEY YC / GRAFHAM WATE M M 8.0 15.0 13.0 9.0 (22.0) 11.0 78.0 56.0
14 GBR 2213 FINIAN MORRIS OSCAR MORGAN-HARRIS Junior MALE HAYLING ISLAND SC / HISC/ROYAL SOUTHERN M M 3.0 (37.0) 5.0 12.0 23.0 19.0 99.0 62.0
15 GBR 3080 SAM COX WILL DE JAEGER Youth MALE RESTRONGUET SC / CHEW VALLEY LAKE SC M M (19.0) 5.0 11.0 15.0 19.0 16.0 85.0 66.0
16 GBR 2478 ROB MAWDSLEY OLLIE MEARS Junior MALE HISC M M 18.0 25.0 (26.0) 8.0 12.0 12.0 101.0 75.0
17 GBR 2816 SANTI SESTO COSBY GEORGE MAY Junior MALE R LYM Y C / RLYMYC M M 16.0 (RET[48.0]) 15.0 18.0 14.0 15.0 126.0 78.0
18 GBR 2433 JAMIE WILKINSON JAMIE GATEHOUSE Junior MALE HISC / BEWL VALLEY SC M M 22.0 (33.0) 20.0 17.0 18.0 4.0 114.0 81.0
19 GBR 2493 Ross Banham Felicity Brellisford   MIXED   M F 21.0 17.0 19.0 16.0 11.0 (29.0) 113.0 84.0
20 GBR 2292 ISSY LEETCH SOLOMON WILBY Junior MIXED RUTLAND SC F M 31.0 2.0 22.0 24.0 (34.0) 7.0 120.0 86.0
21 GBR 2337 JULIA BARNES TIEGAN PEARCE Adult FEMALE ROYAL TORBAY YC / TRESAITH MARINERS SC F F (25.0) 19.0 14.0 20.0 16.0 20.0 114.0 89.0
22 GBR 1504 KATE ROBERTSON MOLLY HINSLIFF-SMITH Youth FEMALE SWARKESTONE SC / NOTTS COUNTY SC F F (29.0) 9.0 21.0 28.0 15.0 23.0 125.0 96.0
23 GBR 2796 EMMA JAMES BEN IBBOTSON Adult MIXED   F M 15.0 27.0 (BFD[48.0]) 33.0 21.0 2.0 146.0 98.0
24 GBR 2329 ANNABELLE VINES WILLIAM HEATHCOTE Adult/Youth MIXED ROYAL LYMINGTON YC F M 11.0 35.0 31.0 21.0 (DSQ[48.0]) 14.0 160.0 112.0
25 GBR 3007 EMMA HUTCHINGS AMELIE CURTIS Youth FEMALE HISC/PAGHAM YC / HAYLING ISLAND/NETLEY S F F 12.0 30.0 25.0 23.0 28.0 (35.0) 153.0 118.0
26 GBR 2627 OLIVER SMOULT IMOGEN ASQUITH Youth MIXED LLANDEGFEDD SC/TATA SC M F 23.0 14.0 34.0 19.0 (36.0) 28.0 154.0 118.0
27 GBR 2381 SAM BAKER FELIX CUMMINGS Junior MALE HAYLING ISLAND SC / HAYLING ISLAND SC/OX M M (40.0) 28.0 30.0 26.0 20.0 25.0 169.0 129.0
28 GBR 2222 GWEN SARGENT ROBIN STEIN Youth MIXED EMSWORTH SC/THORNEY ISLAND SC / HISC F M 32.0 21.0 (BFD[48.0]) 32.0 13.0 32.0 178.0 130.0
29 GBR 2230 MAGGIE RICKMAN THOMAS WHITE Adult/Youth MIXED HAYLING ISLAND SC/PAPERCOURT SC / PAPERC F M 30.0 23.0 28.0 25.0 27.0 (41.0) 174.0 133.0
30 GBR 2514 KILLIAN BOAG JAKE STOKES Junior MALE GURNARD SC / R LYM Y C M M 26.0 (39.0) 24.0 39.0 25.0 24.0 177.0 138.0
31 GBR 834 ETHAN GERRELL TOM BARNES Adult/Youth MALE HISC / RTYC M M (38.0) 18.0 32.0 29.0 29.0 33.0 179.0 141.0
32 GBR 2046 AMELIE HISCOCKS GEORGE SELLWOOD Youth MALE TRESAITH MARINERS SC M M 17.0 34.0 (BFD[48.0]) 30.0 RET[48.0] 17.0 194.0 146.0
33 GBR 2742 ED COADY SEBASTIAN SHILLING Junior MALE DERWENT RESERVOIR SC / DRSC M M 27.0 36.0 29.0 27.0 30.0 (42.0) 191.0 149.0
34 GBR 2826 OLLIE VINES OLLIE BADDELEY Junior MALE ROYAL LYMINGTON YC M M 36.0 24.0 36.0 (40.0) 31.0 31.0 198.0 158.0
35 GBR 3079 RAULF BERRY BEN MILLARD Youth MALE HISC/EMSWORTH SC / EMSWORTH SC/HISC M M 4.0 12.0 (DNC[48.0]) DNC[48.0] DNC[48.0] DNC[48.0] 208.0 160.0
36 GBR 2345 GRUFF GREEN CADAN PEARCE Youth MALE TRESAITH MARINERS SC M M 39.0 31.0 35.0 (45.0) 32.0 26.0 208.0 163.0
37 GBR 1113 TESS SADOWSKI CASPAR BARTON Youth MIXED   F M (45.0) 40.0 18.0 34.0 33.0 40.0 210.0 165.0
38 GBR 2880 OSCAR OLDFIELD BRYCE SIRGUY Junior MALE ROYAL HOSPITAL SCHOOL / ROYAL CORINTHIAN M M 41.0 29.0 33.0 41.0 (42.0) 21.0 207.0 165.0
39 GBR 2216 CHARLIE HOPKINSON BEN PALING Junior MALE NOTTS COUNTY SC M M 34.0 32.0 (39.0) 31.0 35.0 37.0 208.0 169.0
40 GBR 2022 KATE NEWMAN RUDY BARR Junior MIXED NETLEY SC F M 33.0 38.0 (41.0) 37.0 26.0 36.0 211.0 170.0
41 GBR 2695 OLLY PETERS JAKE WOOD Junior MALE HISC M M 35.0 (45.0) 23.0 36.0 38.0 43.0 220.0 175.0
42 GBR 1158 BEN PURRIER TOM CAMPBELL Youth MALE PARKSTONE YC M M 37.0 42.0 27.0 (43.0) 39.0 30.0 218.0 175.0
43 GBR 2721 MALACHY BROWN CHARLIE MERRYWEATHER Junior MALE OXFORD SC M M (42.0) 20.0 40.0 42.0 40.0 39.0 223.0 181.0
44 GBR 2235 CHARLOTTE ALLEN JEMIMA GOTTO Junior FEMALE ROYAL HOSPITAL SCHOOL / NBYC/RHYC F F (47.0) 41.0 38.0 35.0 37.0 34.0 232.0 185.0
45 GBR 2477 LAURA ELMS JESS CHARLESWORTH Junior FEMALE HISC / HISC/EMSWORTH SC F F 43.0 43.0 37.0 38.0 41.0 (45.0) 247.0 202.0
46 GBR 2163 SAM SHACKLE LAWRENCE DONNELLY Adult/Youth MALE BROXBOURNE SC / DATCHET WATER SC/SURREY M M (46.0) 44.0 42.0 44.0 44.0 44.0 264.0 218.0
47 GBR 2915 BEN ADLER ED NEYLAN Junior MALE CHEW VALLEY LAKE SC M M 44.0 (46.0) 43.0 46.0 43.0 46.0 268.0 222.0

Prizes

CategoryRankCompetitor
JUNIORS1GBR - MALE 2788 NICK EVANS & SAM WEBB
JUNIORS2GBR - MALE 2206 JAMES CROSSLEY & NOAH FITZGERALD
JUNIORS3GBR - MALE 2213 FINIAN MORRIS & OSCAR MORGAN-HARRIS
OPEN1GBR - MALE 2966 LEO WILKINSON & SAM JONES
OPEN2GBR - MIXED 2743 EMILY MUELLER & SEB GOTTO
OPEN3GBR - MALE 3066 ALED LLEWELLYN-JONES & BEN BRADLEY
OPEN4GBR - MALE 2811 OLLIE EVANS & BEN HUTTON-PENMAN
OPEN5GBR - MALE 2903 FREDDIE WESTWELL & JESSE KIBBLE
OPEN6GBR - FEMALE 3081 SOPHIE DENNIS & EMMA WELLS
FEMALE1GBR - FEMALE 3081 SOPHIE DENNIS & EMMA WELLS
FEMALE2GBR - FEMALE 2753 SIAN TALBOT & MADELEINE BRISTOW
FEMALE3GBR - FEMALE 2661 MONIQUE VENNIS-OZANNE & JESS JOBSON
MIXED1GBR - MIXED 2743 EMILY MUELLER & SEB GOTTO
MIXED2GBR - MIXED 2493 Ross Banham & Felicity Brellisford
MIXED3GBR - MIXED 2292 ISSY LEETCH & SOLOMON WILBY

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 48
DNCDID NOT COME TO THE STARTING AREA 48
DSQDISQUALIFICATION 48
RETRETIRED 48



Sailwave Scoring Software 2.29.3
www.sailwave.com