venue burgee

UK 29ER ALLEN GRAND PRIX SERIES 2021/22 - GRAND PRIX 3

ROYAL LYMINGTON YACHT CLUB

event burgee

Results are provisional as of 17:26 on October 17, 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 40, Scoring system: APPENDIX A
Rank Nat SailNo HelmName CrewName Age Group Boat Gender Clubs R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1 GBR 12 BEN MUELLER SAM WEBB Youth MALE RLYMYC/HISC / ROYAL LYMINGTON YC 1.0 2.0 4.0 1.0 2.0 (6.0) 1.0 1.0 18.0 12.0
2 GBR 2736 CHARLIE GRAN CAMERON SWORD Youth MALE HISC 2.0 10.0 3.0 9.0 3.0 (12.0) 2.0 5.0 46.0 34.0
3 GBR 3081 OLLY PETERS BEN BRADLEY Youth MALE HISC 3.0 5.0 8.0 13.0 5.0 (14.0) 4.0 3.0 55.0 41.0
4 GBR 2433 JAMIE WILKINSON JAMIE GATEHOUSE Youth MALE HISC / BEWL VALLEY SC 17.0 1.0 1.0 3.0 13.0 5.0 (DSQ[41.0]) 4.0 85.0 44.0
5 GBR 2627 BELLA FELLOWS IMOGEN ASQUITH Adult/Youth FEMALE HISC 7.0 7.0 6.0 4.0 (15.0) 9.0 6.0 9.0 63.0 48.0
6 GBR 2121 SAM COX WILL DE JAEGER Youth MALE RESTRONGUET SC / CHEW VALLEY LAKE SC (21.0) 4.0 11.0 7.0 10.0 7.0 11.0 2.0 73.0 52.0
7 GBR 2206 JAMES CROSSLEY NOAH FITZGERALD Youth MALE DATCHET WATER SC/DOVEY YC / GRAFHAM WATE 10.0 12.0 9.0 (17.0) 6.0 2.0 3.0 13.0 72.0 55.0
8 GBR 3066 ALED LLEWELLYN-JONES EWAN PLOWDEN-WARDLAW Youth MALE SAUNDERSFOOT SC / CARDIFF BAY YC 8.0 16.0 (31.0) 10.0 4.0 8.0 5.0 6.0 88.0 57.0
9 GBR 2816 SANTI SESTO COSBY GEORGE MAY Youth MALE R LYM Y C / RLYMYC 23.0 3.0 7.0 2.0 19.0 4.0 8.0 (24.0) 90.0 66.0
10 GBR 2903 FREDDIE WESTWELL FREDDIE LONSDALE Youth MALE HISC 12.0 (24.0) 2.0 12.0 7.0 1.0 14.0 22.0 94.0 70.0
11 GBR 2929 GWEN SARGENT AMELIE CURTIS Youth FEMALE EMSWORTH, THORNEY ISLAND & HISC / HAYLIN 4.0 13.0 13.0 (14.0) 8.0 11.0 10.0 11.0 84.0 70.0
12 GBR 3079 ANNABELLE VINES RALPH BERRY Youth MIXED RLYMYC / HAYLING ISLAND SC 5.0 6.0 12.0 8.0 11.0 16.0 (18.0) 15.0 91.0 73.0
13 GBR 2826 KUBA STAITE OLLIE VINES Youth MALE HISC 11.0 8.0 19.0 5.0 12.0 19.0 9.0 (DSQ[41.0]) 124.0 83.0
14 GBR 2139 KATE ROBERTSON ROBIN STEIN Youth MIXED SWARKESTONE SC 19.0 19.0 5.0 (21.0) 9.0 10.0 15.0 14.0 112.0 91.0
15 GBR 3007 ROB MAWDSLEY OLLIE MEARS Junior MALE HISC 20.0 14.0 17.0 (27.0) 1.0 3.0 20.0 17.0 119.0 92.0
16 GBR 2924 KARRIE CLARK LIA FLETCHER Youth FEMALE ABERDEEN BOAT CLUB HONG KONG/ROYAL HOSPI 18.0 (27.0) 14.0 11.0 14.0 15.0 13.0 12.0 124.0 97.0
17 GBR 2222 JOHNNY SARGENT SOLOMON WILBY Youth MALE EMSWORTH, THORNEY ISLAND & HISC / RUTLAN 16.0 9.0 (26.0) 22.0 26.0 13.0 12.0 7.0 131.0 105.0
18 GBR 2507 KATY JENKINS AMELIE HISCOCKS Youth FEMALE WPNSA 15.0 15.0 16.0 18.0 16.0 26.0 (DSQ[41.0]) 10.0 157.0 116.0
19 GBR 2173 BLAKE TUDOR BRETT TUDOR Youth MALE BRIGHTLINGSEA SC 22.0 11.0 23.0 6.0 (BFD[41.0]) 21.0 16.0 19.0 159.0 118.0
20 GBR 2539 ZEB FELLOWS FIN GRIBBIN Junior MALE YEALM YC 24.0 (29.0) 10.0 23.0 17.0 17.0 21.0 8.0 149.0 120.0
21 GBR 2128 ELLEN MORLEY HAZEL MCDONNELL Youth FEMALE HOLLOWELL SC 14.0 (34.0) 21.0 15.0 21.0 24.0 27.0 21.0 177.0 143.0
22 GBR 2416 JOSH STOKES GREGAN BERGMANN SMITH Youth MALE HISC 6.0 26.0 34.0 28.0 18.0 25.0 7.0 (RET[41.0]) 185.0 144.0
23 GBR 2514 OLIVIA BRACEY-DAVIS JAKE STOKES Youth MIXED R LYM Y C 13.0 30.0 20.0 25.0 20.0 (31.0) 26.0 27.0 192.0 161.0
24 GBR 2225 MAX SYDENHAM FREDDIE COVELL Junior MALE HISC 30.0 (37.0) 33.0 24.0 23.0 20.0 17.0 16.0 200.0 163.0
25 GBR 1908 MORVEN WOOD OLLIE BULL Youth MIXED HELENSBURGH SC/ROYAL TAY YC / CHANONRY S 9.0 32.0 29.0 (33.0) 32.0 28.0 22.0 18.0 203.0 170.0
26 GBR 1867 RACHEL HARPER MADELINE BILBROUGH Youth FEMALE   (29.0) 25.0 22.0 19.0 24.0 29.0 29.0 23.0 200.0 171.0
27 GBR 1321 ED ROLLESTONE HARVEY JENKINS Youth MALE NEWHAVEN AND SEAFORD SC 33.0 23.0 15.0 16.0 30.0 (35.0) 34.0 30.0 216.0 181.0
28 GBR 403 AGNES BRACEY-DAVIS OLLIE BADDELEY Youth MIXED R LYM Y C / RLYMYC 31.0 18.0 35.0 (UFD[41.0]) 25.0 23.0 23.0 26.0 222.0 181.0
29 GBR 726 KATE NEWMAN ELIZA SOUTH Youth FEMALE NETLEY SC / EMSWORTH SC (UFD[41.0]) 17.0 18.0 20.0 BFD[41.0] 30.0 32.0 28.0 227.0 186.0
30 GBR 2122 MILLIE DEACON TOM ARMSTRONG Junior MIXED ROYAL HARWICH YC / HAYLING ISLAND SC 25.0 20.0 25.0 (36.0) 28.0 34.0 25.0 29.0 222.0 186.0
31 GBR 2796 SAM BAKER FELIX CUMMINGS Youth MALE HAYLING ISLAND SC / HAYLING ISLAND SC/OX (UFD[41.0]) 33.0 27.0 30.0 DNS[41.0] 22.0 19.0 20.0 233.0 192.0
32 GBR 2477 LAURA ELMS JESS CHARLESWORTH Junior FEMALE HISC / HISC/EMSWORTH SC (34.0) 31.0 30.0 29.0 27.0 18.0 33.0 25.0 227.0 193.0
33 GBR 801 DANNY SCOTT SUZIE STURROCK Youth MIXED LOCH TUMMEL SC/ROYAL TAY YC / ROYAL TAY 26.0 (36.0) 36.0 34.0 22.0 27.0 24.0 33.0 238.0 202.0
34 GBR 2120 TILLY PHELPS FINN CADDY Junior MIXED BRISTOL CORINTHIAN YC/PARKSTONE YC 32.0 21.0 28.0 26.0 33.0 (UFD[41.0]) 35.0 35.0 251.0 210.0
35 GBR 2915 MADDIE SMITH BEN ADLER Junior MIXED POOLE YC / CASTLE COVE SC (35.0) 28.0 24.0 32.0 31.0 32.0 31.0 32.0 245.0 210.0
36 GBR 2721 MALACHY BROWN CHARLIE MERRYWEATHER Youth MALE OXFORD SC 27.0 38.0 37.0 35.0 29.0 (UFD[41.0]) 30.0 31.0 268.0 227.0
37 GBR 2981 FREDDIE MAY HUGO ANDERSON Youth MALE ROYAL LYMINGTON YC 28.0 22.0 32.0 31.0 (DNC[41.0]) DNC[41.0] DNC[41.0] DNC[41.0] 277.0 236.0
38 GBR 1616 IGGY MCNALLY FELIX GOODMAN Youth MALE WHITSTABLE YC (UFD[41.0]) 35.0 38.0 37.0 DNS[41.0] 33.0 28.0 34.0 287.0 246.0
39 GBR 2849 FINIAN MORRIS OSCAR MORGAN-HARRIS Junior MALE HAYLING ISLAND SC / HISC/ROYAL SOUTHERN (DNC[41.0]) DNC[41.0] DNC[41.0] DNC[41.0] DNC[41.0] DNC[41.0] DNC[41.0] DNC[41.0] 328.0 287.0
39 GBR 2743 EMILY MUELLER FLO BRELLISFORD Youth FEMALE HISC / CORINTHIAN OTTERS (DNC[41.0]) DNC[41.0] DNC[41.0] DNC[41.0] DNC[41.0] DNC[41.0] DNC[41.0] DNC[41.0] 328.0 287.0

Prizes

CategoryRankCompetitor
JUNIORS1GBR - MALE 3007 ROB MAWDSLEY & OLLIE MEARS
JUNIORS2GBR - MALE 2539 ZEB FELLOWS & FIN GRIBBIN
JUNIORS3GBR - MALE 2225 MAX SYDENHAM & FREDDIE COVELL
OPEN1GBR - MALE 12 BEN MUELLER & SAM WEBB
OPEN2GBR - MALE 2736 CHARLIE GRAN & CAMERON SWORD
OPEN3GBR - MALE 3081 OLLY PETERS & BEN BRADLEY
OPEN4GBR - MALE 2433 JAMIE WILKINSON & JAMIE GATEHOUSE
OPEN5GBR - FEMALE 2627 BELLA FELLOWS & IMOGEN ASQUITH
OPEN6GBR - MALE 2121 SAM COX & WILL DE JAEGER
FEMALE1GBR - FEMALE 2627 BELLA FELLOWS & IMOGEN ASQUITH
FEMALE2GBR - FEMALE 2929 GWEN SARGENT & AMELIE CURTIS
FEMALE3GBR - FEMALE 2924 KARRIE CLARK & LIA FLETCHER
MIXED1GBR - MIXED 3079 ANNABELLE VINES & RALPH BERRY
MIXED2GBR - MIXED 2139 KATE ROBERTSON & ROBIN STEIN
MIXED3GBR - MIXED 2514 OLIVIA BRACEY-DAVIS & JAKE STOKES

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 41
DNCDID NOT COME TO THE STARTING AREA 41
DNSCAME TO THE START AREA BUT DID NOT START 41
DSQDISQUALIFICATION 41
RETRETIRED 41
UFDU flag disqualification under rule 30.3 41



Sailwave Scoring Software 2.29.5
www.sailwave.com