venue burgee

UK 29ER ALLEN GRAND PRIX SERIES 2021/22 - GRAND PRIX 5

WEYMOUTH & PORTLAND SAILING ACADEMY
5th & 6th March 2022

event burgee

Results are provisional as of 15:36 on March 6, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 37, Scoring system: APPENDIX A
Rank Nat SailNo HelmName CrewName Age Group Boat Gender Clubs R1 R2 R3 R4 R5 R6 TOTAL NETT
1 GBR 2903 FREDDIE WESTWELL FREDDIE LONSDALE Youth MALE HISC 1.0 3.0 1.0 2.0 1.0 (6.0) 14.0 8.0
2 GBR 2736 CHARLIE GRAN SAM JONES Adult/Youth MALE HISC 2.0 2.0 (6.0) 1.0 2.0 1.0 14.0 8.0
3 GBR 2849 FINIAN MORRIS OSCAR MORGAN-HARRIS Junior MALE HAYLING ISLAND SC / HISC/ROYAL SOUTHERN 4.0 5.0 2.0 3.0 3.0 (7.0) 24.0 17.0
4 GBR 12 BEN MUELLER SAM WEBB Youth MALE HISC / R LYM YC/R LYM YC / ROYAL LYMINGT 3.0 4.0 3.0 5.0 (8.0) 4.0 27.0 19.0
5 GBR 3081 OLLY PETERS BEN BRADLEY Adult/Youth MALE HISC 5.0 1.0 5.0 (NSC[38.0]) 9.0 5.0 63.0 25.0
6 GBR 2898 JAMES CROSSLEY NOAH FITZGERALD Youth MALE DATCHET WATER SC/DOVEY YC / GRAFHAM WATE (10.0) 6.0 10.0 4.0 4.0 2.0 36.0 26.0
7 GBR 2433 JAMIE WILKINSON JAMIE GATEHOUSE Youth MALE HISC / BEWL VALLEY SC 7.0 (12.0) 4.0 7.0 10.0 3.0 43.0 31.0
8 GBR 2966 SANTI SESTO-COSBY LEO WILKINSON Youth MALE RLYC/HISC / MAIDENHEAD SC/HISC/WPNSA 8.0 9.0 (18.0) 13.0 5.0 8.0 61.0 43.0
9 GBR 2826 OLLIE VINES KUBA STAITE Youth MALE LYMINGTON 9.0 7.0 11.0 6.0 13.0 (UFD[38.0]) 84.0 46.0
10 GBR 3079 ANNABELLE VINES RAULF BERRY Youth MIXED R LYM YC / HISC/EMSWORTH SC 6.0 23.0 7.0 10.0 6.0 (UFD[38.0]) 90.0 52.0
11 GBR 2694 JOHNNY SARGENT CAM SWORD Youth MALE EMSWORTH, TISC & HISC / HISC 13.0 (15.0) 14.0 9.0 15.0 11.0 77.0 62.0
12 GBR 2929 GWEN SARGENT HARRY KENNEDY Adult/Youth MIXED EMSWORTH, TISC & HISC / ITCHENOR SC 12.0 (21.0) 9.0 15.0 18.0 9.0 84.0 63.0
13 GBR 2787 KATY JENKINS AMELIE HISCOCKS Youth FEMALE WPNSA 18.0 11.0 12.0 11.0 11.0 (RET[38.0]) 101.0 63.0
14 GBR 2743 MORVEN WOOD OLLIE BULL Youth MIXED HELENSBURGH SC/ROYAL TAY YC / CHANONRY S 14.0 13.0 (19.0) 12.0 16.0 15.0 89.0 70.0
15 GBR 2924 KARRIE CLARK MILLIE ALDRIDGE Adult/Youth FEMALE ROYAL HOSPITAL SCHOOL 15.0 (DNC[38.0]) 16.0 14.0 14.0 16.0 113.0 75.0
16 GBR 2046 BEN TUTTLE GEORGE SELLWOOD Adult MALE HISC / TRESAITH MARINERS SC 16.0 16.0 17.0 16.0 (20.0) 12.0 97.0 77.0
17 GBR 2216 CHARLIE HOPKINSON BEN PALING Youth MALE NOTTS COUNTY SC 11.0 20.0 13.0 29.0 (UFD[38.0]) 10.0 121.0 83.0
18 GBR 2139 KATE ROBERTSON ROBIN STEIN Youth MIXED SWARKESTONE SC / HAYLING ISLAND SC 20.0 19.0 15.0 17.0 12.0 (UFD[38.0]) 121.0 83.0
19 GBR 2122 HARVEY JENKINS TOM ARMSTRONG Junior MALE NEWHAVEN AND SEAFORD SC / HAYLING ISLAND 22.0 8.0 (25.0) 24.0 24.0 14.0 117.0 92.0
20 GBR 2721 MALACHY BROWN CHARLIE MERRYWEATHER Youth MALE OXFORD SC 17.0 10.0 (26.0) 18.0 26.0 22.0 119.0 93.0
21 GBR 2225 MAX SYDENHAM FREDDIE COVELL Junior MALE HAYLING ISLAND SC (23.0) 14.0 21.0 19.0 17.0 23.0 117.0 94.0
22 GBR 3085 DERIN CAN SOYER EWAN PLOWDEN-WARDLAW Junior MALE DRAYCOTE WATER SC / CARDIFF BAY YC (DNC[38.0]) DNC[38.0] 8.0 8.0 7.0 UFD[38.0] 137.0 99.0
23 GBR 2915 TILLY PHELPS BEN ADLER Junior MIXED CCSC / CASTLE COVE SC 24.0 23.0 (30.0) 22.0 25.0 19.0 143.0 113.0
24 GBR 1781 ZEB FELLOWS FIN GRIBBIN Junior MALE YEALM YC / PAIGNTON SC (NSC[38.0]) DNS[38.0] 22.0 20.0 19.0 17.0 154.0 116.0
25 GBR 2477 LAURA ELMS JESS CHARLESWORTH Junior FEMALE HISC / HISC/EMSWORTH SC 26.0 26.0 (28.0) 26.0 22.0 18.0 146.0 118.0
26 GBR 1867 RACHEL HARPER MADELINE BILBROUGH Youth FEMALE   25.0 23.0 24.0 (31.0) 21.0 25.0 149.0 118.0
27 GBR 2788 ELLA LIGHTBODY FELICITY BRELLISFORD Youth FEMALE RLYMYC / ROYAL CORINTHIAN OTTERS (UFD[38.0]) 18.0 20.0 21.0 23.0 UFD[38.0] 158.0 120.0
28 GBR 2235 MILLIE IRISH JEMIMA GOTTO Youth FEMALE DRAYCOTE WATER SC / NBYC/RHYC (RET[38.0]) DNC[38.0] 23.0 25.0 27.0 13.0 164.0 126.0
29 GBR 2416 JOSH STOKES GREGAN BERGMANN SMITH Youth MALE HISC 21.0 17.0 31.0 23.0 (DNC[38.0]) DNC[38.0] 168.0 130.0
30 GBR 2882 HAZEL JONES BEN STOKES Junior MIXED HAYLING ISLAND SC (DNS[38.0]) 27.0 27.0 32.0 28.0 21.0 173.0 135.0
31 GBR 2128 ELLEN MORLEY HAZEL MCDONNELL Youth FEMALE HOLLOWELL SC 27.0 (DNC[38.0]) 32.0 28.0 31.0 20.0 176.0 138.0
32 GBR 2880 OSCAR OLDFIELD MEGHAN HAYNES Junior MIXED ROYAL HOSPITAL SCHOOL / ROYAL CORINTHIAN (DNS[38.0]) DNC[38.0] 29.0 27.0 30.0 24.0 186.0 148.0
33 GBR 2879 CHARLIE GATEHOUSE BEN STOKES Junior MALE BEWL VALLEY SC / HAYLING ISLAND SC (DNC[38.0]) 25.0 33.0 30.0 29.0 RET[38.0] 193.0 155.0
34 GBR 2796 AGNES BRACEY-DAVIS FELIX CUMMINGS Youth MIXED HISC/RLYMYC / HISC 19.0 (NSC[38.0]) RET[38.0] DNC[38.0] DNC[38.0] DNC[38.0] 209.0 171.0
35 GBR 315 LOUISE DAVIS OLLIE VENNIS-OZANNE Youth MIXED WARSASH SC (DNS[38.0]) DNC[38.0] DNC[38.0] DNC[38.0] DNC[38.0] DNC[38.0] 228.0 190.0
35 GBR 2909 HANNAH CARRUTHERS ETHAN DAVEY Youth MIXED FRENSHAM POND SC / ROYAL HARWICH YC (DNC[38.0]) DNC[38.0] DNC[38.0] DNC[38.0] DNC[38.0] DNC[38.0] 228.0 190.0
35 GBR 2494 SORCHA BURGESS OSCAR BURGESS Youth MIXED   (DNC[38.0]) DNC[38.0] DNC[38.0] DNC[38.0] DNC[38.0] DNC[38.0] 228.0 190.0

Prizes

CategoryRankCompetitor
JUNIORS1GBR - MALE 2849 FINIAN MORRIS & OSCAR MORGAN-HARRIS
JUNIORS2GBR - MALE 2122 HARVEY JENKINS & TOM ARMSTRONG
JUNIORS3GBR - MALE 2225 MAX SYDENHAM & FREDDIE COVELL
OPEN1GBR - MALE 2903 FREDDIE WESTWELL & FREDDIE LONSDALE
OPEN2GBR - MALE 2736 CHARLIE GRAN & SAM JONES
OPEN3GBR - MALE 2849 FINIAN MORRIS & OSCAR MORGAN-HARRIS
OPEN4GBR - MALE 12 BEN MUELLER & SAM WEBB
OPEN5GBR - MALE 3081 OLLY PETERS & BEN BRADLEY
OPEN6GBR - MALE 2898 JAMES CROSSLEY & NOAH FITZGERALD
FEMALE1GBR - FEMALE 2787 KATY JENKINS & AMELIE HISCOCKS
FEMALE2GBR - FEMALE 2924 KARRIE CLARK & MILLIE ALDRIDGE
FEMALE3GBR - FEMALE 2477 LAURA ELMS & JESS CHARLESWORTH
MIXED1GBR - MIXED 3079 ANNABELLE VINES & RAULF BERRY
MIXED2GBR - MIXED 2929 GWEN SARGENT & HARRY KENNEDY
MIXED3GBR - MIXED 2743 MORVEN WOOD & OLLIE BULL

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 38
DNSCame to the start area but did not start 38
NSCA boat did not sail the course as defined rule A5.1 38
RETRetired 38
UFDU flag disqualification under rule 30.3 38



Sailwave Scoring Software 2.29.6
www.sailwave.com