|
UK 29ER ALLEN GRAND PRIX SERIES 2024/25
|
|
| Rank | Sail No | Helm | Crew | Club(s) | Boat Gender | Division | Buddies | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | NETT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2898 | Jac Bailey | Ben Sinfield | Port Dinorwic SC | Male | Youth | 6 | 1.0 | 5.0 | 2.0 | 3.0 | 2.0 | (6.0) | 19.0 | 13.0 | ||
| 2 | 3395 | Lila Edwards | Amelie Hiscocks | Parkstone YC | Female | Youth | 4 | (BFD [50.0]) | 2.0 | 3.0 | 1.0 | 4.0 | 10.0 | 70.0 | 20.0 | ||
| 3 | 3224 | Dylan Creighton | Tristan Ahlheid | CBYC | Male | Youth | 3 | 2.0 | 13.0 | 1.0 | 4.0 | 6.0 | (42.0) | 68.0 | 26.0 | ||
| 4 | 3260 | Dirk Rogers | William McEwen | Royal Lymington YC | Male | Junior | 2 | (13.0) | 11.0 | 8.0 | 2.0 | 1.0 | 4.0 | 39.0 | 26.0 | ||
| 5 | 2924 | Eliana Edwards | Ed O'Calllaghan | Parkstone YC | Mixed | Youth | 11 | 3.0 | 3.0 | 7.0 | 12.0 | 5.0 | (34.0) | 64.0 | 30.0 | ||
| 6 | 2788 | Andrew Perratt | Roo Purves | Helensburgh SC | Male | Youth | 14 | 10.0 | 1.0 | 10.0 | 10.0 | (23.0) | 2.0 | 56.0 | 33.0 | ||
| 7 | 2903 | Joe Wimpory | Charlie Hopkinson | HISC | Male | Youth | 12 | 4.0 | 8.0 | 5.0 | 8.0 | 8.0 | (18.0) | 51.0 | 33.0 | ||
| 8 | 2873 | Ben Greenhalgh | Tom Sinfield | Port Dinorwic SC | Male | Junior | 11 | 6.0 | 9.0 | 15.0 | 6.0 | 3.0 | (17.0) | 56.0 | 39.0 | ||
| 9 | 2506 | Oliver Stratton-Brown | Angus Cockburn | Netley SC/ HISC/ FPSC | Male | Youth | 13 | 7.0 | (28.0) | 19.0 | 7.0 | 7.0 | 1.0 | 69.0 | 41.0 | ||
| 10 | 2915 | Will Stratton-Brown | Will Ahlheid | Frensham Pond SC | Male | Junior | 14 | 8.0 | (23.0) | 11.0 | 13.0 | 9.0 | 5.0 | 69.0 | 46.0 | ||
| 11 | 3507 | Louis Hiscocks | Finn Morris | WPNSA | Male | Youth | 5 | 11.0 | 4.0 | 4.0 | 11.0 | 20.0 | (27.0) | 77.0 | 50.0 | ||
| 12 | 2230 | Kirsty Scott | Benjamin Ripley | HISC/Starcross YC | Mixed | Youth | 18 | 5.0 | 14.0 | 6.0 | 5.0 | (29.0) | 20.0 | 79.0 | 50.0 | ||
| 13 | 3350 | Ed Stubbs | Jack Solly | Lyme Regis SC | Male | Youth | 7 | 15.0 | 7.0 | 9.0 | (25.0) | 15.0 | 11.0 | 82.0 | 57.0 | ||
| 14 | 2231 | Freya Hutchinson | Joanna MacAlister | R Lym YC | Female | Junior | 17 | (BFD [50.0]) | 10.0 | 16.0 | 9.0 | 10.0 | 15.0 | 110.0 | 60.0 | ||
| 15 | 3403 | James Crossley | Kai Miller | WPNSA | Male | Adult/Youth | 10 | 9.0 | 6.0 | 20.0 | 20.0 | (21.0) | 7.0 | 83.0 | 62.0 | ||
| 16 | 2947 | Sam Jones | Holly Mitchell | HISC | Mixed | Adult/Youth | 8 | 16.0 | 16.0 | 12.0 | (35.0) | 12.0 | 9.0 | 100.0 | 65.0 | ||
| 17 | 3081 | Joe Armstrong Rowland | Sam Armstrong Rowland | HISC/RSYC | Male | Youth | 13 | 17.0 | 12.0 | 14.0 | (19.0) | 13.0 | 14.0 | 89.0 | 70.0 | ||
| 18 | 3404 | Charlotte White | Izzy Johnson | Medway YC | Female | Youth | 15 | 24.0 | (27.0) | 13.0 | 27.0 | 14.0 | 8.0 | 113.0 | 86.0 | ||
| 19 | 535 | Adam Larsen | Daniel Larsen | Oxford SC | Male | Junior | 15 | 30.0 | 19.0 | (37.0) | 24.0 | 22.0 | 3.0 | 135.0 | 98.0 | ||
| 20 | 2327 | Ella Jones | Sophie Watson | Hayling Island SC | Female | Youth | 17 | 12.0 | 31.0 | 17.0 | 26.0 | (33.0) | 13.0 | 132.0 | 99.0 | ||
| 21 | 2880 | Ben Bradley | Alex Sydenham | HISC | Male | Adult/Youth | 9 | (BFD [50.0]) | 38.0 | 18.0 | 18.0 | 11.0 | 19.0 | 154.0 | 104.0 | ||
| 22 | 2700 | Holly Norton | Nicola Richards | Parkstone YC | Female | Junior | 3 | 20.0 | 18.0 | 23.0 | 21.0 | (32.0) | 22.0 | 136.0 | 104.0 | ||
| 23 | 2275 | Jasper Focardi Dolling | Baz Sanderson Wood | Dovey YC | Male | Youth | 17 | 31.0 | (32.0) | 28.0 | 22.0 | 17.0 | 12.0 | 142.0 | 110.0 | ||
| 24 | 2203 | Monty Ross | Claude Young | Netley SC | Male | Junior | 2 | 18.0 | (33.0) | 22.0 | 30.0 | 19.0 | 23.0 | 145.0 | 112.0 | ||
| 25 | 2217 | Imogen Green | Jo Walker | Draycote Water SC | Female | Youth | 1 | 19.0 | 21.0 | 29.0 | 28.0 | 18.0 | (33.0) | 148.0 | 115.0 | ||
| 26 | 2042 | Maya Bergmann-Smith | Jago Halliwell | HISC | Mixed | Youth | 16 | 26.0 | 22.0 | 21.0 | (31.0) | 25.0 | 30.0 | 155.0 | 124.0 | ||
| 27 | 2738 | Ethan Hill | Alex Coles | Hayling Island SC | Male | Youth | 16 | 21.0 | (29.0) | 25.0 | 29.0 | 24.0 | 29.0 | 157.0 | 128.0 | ||
| 28 | 2173 | Millie Smith | Joel Tidey | Parkstone YC | Mixed | Junior | 8 | 28.0 | 15.0 | (40.0) | 14.0 | 36.0 | 37.0 | 170.0 | 130.0 | ||
| 29 | 2849 | Harry Draper | Rory Armstrong | N/A | Male | Junior | 5 | 25.0 | 26.0 | 33.0 | 15.0 | (45.0) | 31.0 | 175.0 | 130.0 | ||
| 30 | 2242 | Freddie Wood | Jim Bowes | Leigh & Lowton SC/Roa Island Boating | Male | Junior | 3 | (34.0) | 20.0 | 34.0 | 34.0 | 27.0 | 16.0 | 165.0 | 131.0 | ||
| 31 | 2909 | Toby Stanislaus | Tom Pontet | Whitefriars SC | Male | Youth | 10 | 22.0 | 36.0 | 31.0 | 23.0 | (38.0) | 21.0 | 171.0 | 133.0 | ||
| 32 | 2981 | Isla Hill | Isabelle Tonks | Hayling Island SC | Female | Junior | 16 | 27.0 | 30.0 | 24.0 | 16.0 | 39.0 | (48.0) | 184.0 | 136.0 | ||
| 33 | 2120 | Olly Smith | George Burden | Parkstone YC | Male | Youth | 9 | 23.0 | 34.0 | 27.0 | 32.0 | (46.0) | 26.0 | 188.0 | 142.0 | ||
| 34 | 2213 | Alex Saunders | Harry Whelan | Warsash SC | Male | Junior | 2 | 29.0 | (47.0) | 39.0 | 17.0 | 26.0 | 35.0 | 193.0 | 146.0 | ||
| 35 | 2236 | Polly Scott | Anna Elms | Starcross YC | Female | Junior | 15 | 36.0 | 25.0 | 30.0 | (39.0) | 28.0 | 32.0 | 190.0 | 151.0 | ||
| 36 | 3408 | Oli Chambers | Henry Wilkinson | HISC | Male | Junior | 4 | 38.0 | 17.0 | 35.0 | 38.0 | (41.0) | 28.0 | 197.0 | 156.0 | ||
| 37 | 2900 | Allegra Massey | Jake Rawes | Hayling Island SC/Itchenor SC | Mixed | Youth | 7 | 14.0 | 24.0 | 26.0 | (RET [50.0]) | DNC [50.0] | DNC [50.0] | 214.0 | 164.0 | ||
| 38 | 1951 | Ollie Wilson | Freddie Wilson | Sutton Bingham SC | Male | Junior | 12 | 40.0 | 35.0 | (42.0) | 40.0 | 16.0 | 40.0 | 213.0 | 171.0 | ||
| 39 | 3474 | Emilia Ripley | Thea Miller | HISC | Female | Junior | 7 | 32.0 | (49.0) | 36.0 | 37.0 | 31.0 | 38.0 | 223.0 | 174.0 | ||
| 40 | 3000 | Rory Clow | Piotr Tokajuk | IBRSC | Male | Youth | 12 | (BFD [50.0]) | 41.0 | 32.0 | 41.0 | 42.0 | 24.0 | 230.0 | 180.0 | ||
| 41 | 2022 | Wilbur Palmer-Ward | Max Devonport | Emsworth SC/Hayling Island SC | Male | Junior | 10 | 37.0 | 40.0 | (47.0) | 46.0 | 35.0 | 25.0 | 230.0 | 183.0 | ||
| 42 | 2115 | Will Bradley | Maeve Hall | Gurnard SC | Mixed | Youth | 4 | 33.0 | 37.0 | (46.0) | 45.0 | 34.0 | 39.0 | 234.0 | 188.0 | ||
| 43 | 2882 | Amelia Kent | Daisy Fuller | Hayling Island SC | Female | Youth | 5 | (RET [50.0]) | 39.0 | 44.0 | 33.0 | 40.0 | 36.0 | 242.0 | 192.0 | ||
| 44 | 2796 | Oli Smith | Elizabeth Foulkes | HISC | Mixed | Youth | 11 | 42.0 | 42.0 | 41.0 | 42.0 | 30.0 | (43.0) | 240.0 | 197.0 | ||
| 45 | 2982 | Scarlett MacLennan | Joel Simpson | ROYAL HOSPITAL SCHOOL | Mixed | Junior | 13 | 41.0 | 43.0 | 38.0 | 36.0 | 44.0 | (45.0) | 247.0 | 202.0 | ||
| 46 | 2225 | Freddie Callaghan | Thomas Roy | Hayling Island SC | Male | Youth | 14 | 39.0 | 44.0 | 45.0 | (47.0) | 37.0 | 46.0 | 258.0 | 211.0 | ||
| 47 | 171 | James Cox | Willow Richards | Restronguet SC | Mixed | Junior | 18 | 35.0 | 45.0 | (48.0) | 43.0 | 43.0 | 47.0 | 261.0 | 213.0 | ||
| 48 | 2122 | Jensen Jakob | Hugo Rudd | NBYC | Male | Junior | 9 | 43.0 | (48.0) | 43.0 | 44.0 | 47.0 | 44.0 | 269.0 | 221.0 | ||
| 49 | 1830 | Ruby Callaghan | Orla Edgecombe | HISC | Female | Junior | 6 | (RET [50.0]) | 46.0 | 49.0 | 48.0 | 48.0 | 41.0 | 282.0 | 232.0 |
| Category | Rank | Competitor |
|---|---|---|
| JUNIORS | 1 | 2 - GBR - 29er 3260 Dirk Rogers & William McEwen - Male |
| JUNIORS | 2 | 11 - GBR - 29er 2873 Ben Greenhalgh & Tom Sinfield - Male |
| JUNIORS | 3 | 14 - GBR - 29er 2915 Will Stratton-Brown & Will Ahlheid - Male |
| OPEN | 1 | 6 - GBR - 29er 2898 Jac Bailey & Ben Sinfield - Male |
| OPEN | 2 | 4 - GBR - 29er 3395 Lila Edwards & Amelie Hiscocks - Female |
| OPEN | 3 | 3 - GBR - 29er 3224 Dylan Creighton & Tristan Ahlheid - Male |
| OPEN | 4 | 2 - GBR - 29er 3260 Dirk Rogers & William McEwen - Male |
| OPEN | 5 | 11 - GBR - 29er 2924 Eliana Edwards & Ed O'Calllaghan - Mixed |
| OPEN | 6 | 14 - GBR - 29er 2788 Andrew Perratt & Roo Purves - Male |
| FEMALE | 1 | 4 - GBR - 29er 3395 Lila Edwards & Amelie Hiscocks - Female |
| FEMALE | 2 | 17 - GBR - 29er 2231 Freya Hutchinson & Joanna MacAlister - Female |
| FEMALE | 3 | 15 - GBR - 29er 3404 Charlotte White & Izzy Johnson - Female |
| MIXED | 1 | 6 - GBR - 29er 2898 Jac Bailey & Ben Sinfield - Male |
| MIXED | 2 | 3 - GBR - 29er 3224 Dylan Creighton & Tristan Ahlheid - Male |
| MIXED | 3 | 2 - GBR - 29er 3260 Dirk Rogers & William McEwen - Male |
| Code | Description | Points |
|---|---|---|
| BFD | BLACK FLAG DISQUALIFICATION UNDER RULE 30.3 | 50 |
| DNC | DID NOT COME TO THE STARTING AREA | 50 |
| RET | RETIRED | 50 |
|
Sailwave Scoring Software 2.38.01 |
|