| Rank | Country Code | Sail No | Boat Name | Boat Gender |
Age Group |
Helm | Crew | Clubs | Crews Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP | 3171 | Eleanor | Male | Adult/Youth | Jonny Rogers | Charlie Gran | Royal Lymington YC | 1.0 | 1.0 | 1.0 |
| 2 | GBR | 3513 | Lucy | Male | Junior | Ben Greenhalgh | Tom Sinfield | Port Dinorwic SC | 2.0 | 2.0 | 2.0 |
| 3 | GBR | 25 | Valerie | Male | Youth | Jac Bailey | Ben Sinfield | Port Dinorwic SC | 3.0 | 3.0 | 3.0 |
| 4 | GBR | 3395 | Angie | Female | Youth | Lila Edwards | Amelie Hiscocks | Parkstone YC / WPNSA | 4.0 | 4.0 | 4.0 |
| 5 | GBR | 3355 | Norbit | Mixed | Adult | Annabelle Vines | Finn Morris | 5.0 | 5.0 | 5.0 | |
| 6 | GBR | 2903 | Male | Youth | Joe Wimpory | Charlie Hopkinson | HISC / Notts County SC | 6.0 | 6.0 | 6.0 | |
| 7 | GBR | 3224 | Gill | Male | Youth | Dylan Creighton | Tristan Ahlheid | CBYC / Frensham Pond SC | 7.0 | 7.0 | 7.0 |
| 8 | GBR | 3400 | Male | Adult/Youth | Charlie Gatehouse | Jamie Gatehouse | HISC | 8.0 | 8.0 | 8.0 | |
| 9 | GBR | 3507 | Stacy's Mom | Male | Youth | Louis Hiscocks | Jack Solly | WPNSA / Starcross YC | 9.0 | 9.0 | 9.0 |
| 10 | GBR | 3351 | Female | Youth | Laura Elms | Lily O'Halloran | HISC | 10.0 | 10.0 | 10.0 | |
| 11 | GBR | 2924 | Marianne | Mixed | Youth | Eliana Edwards | Ed O'Calllaghan | Parkstone YC | 11.0 | 11.0 | 11.0 |
| 12 | GBR | 2915 | Male | Junior | Will Stratton-Brown | Will Ahlheid | Frensham Pond SC | 12.0 | 12.0 | 12.0 | |
| 13 | GBR | 2787 | Male | Youth | Finlay Davidson | Ben Homer | Dalgety Bay SC | 13.0 | 13.0 | 13.0 | |
| 14 | GBR | 3350 | COASTWATERSPORTS | Mixed | Youth | Ed Stubbs | Stella Nygard | Lyme Regis SC / Draycote Water SC | 14.0 | 14.0 | 14.0 |
| 15 | GBR | 3426 | Jolene | Female | Junior | Freya Hutchinson | Joanna Macalister | R Lym YC | 15.0 | 15.0 | 15.0 |
| 16 | GBR | 2905 | Male | Junior | Frederick Wood | Jim Bowes | Ribc/Windermere School / Roa Island Boat | 16.0 | 16.0 | 16.0 | |
| 17 | GBR | 2882 | Mixed | Youth | Amelia Kent | Alex Sydenham | HISC | 17.0 | 17.0 | 17.0 | |
| 18 | GBR | 3260 | Musto | Male | Junior | Dirk Rogers | William Mcewen | Royal Lymington YC | 18.0 | 18.0 | 18.0 |
| 19 | GBR | 3512 | Male | Junior | Tom Whitehead | Daniel Whitehead | Filey SC | 19.0 | 19.0 | 19.0 | |
| 20 | GBR | 2913 | Male | Youth | Olly Smith | George Burden | Parkstone YC | 20.0 | 20.0 | 20.0 | |
| 21 | GBR | 2539 | Mixed | Youth | Polly Scott | Rory Clow | Starcross YC | 21.0 | 21.0 | 21.0 | |
| 22 | GBR | 2997 | Mixed | Junior | Millie Smith | Joel Tidey | Parkstone YC | 22.0 | 22.0 | 22.0 | |
| 23 | GBR | 1159 | Patrika | Mixed | Junior | Zac Windibank | Imogen Sherwood | Hayling Island SC | 23.0 | 23.0 | 23.0 |
| 24 | GBR | 2506 | Male | Youth | Oliver Stratton-Brown | Alexander Coles | Netley SC/ HISC / FPSC / Emsworth Slippe | 24.0 | 24.0 | 24.0 | |
| 25 | GBR | 2947 | Josie | Female | Adult/Youth | Millie Deacon | Holly Mitchell | HISC | 25.0 | 25.0 | 25.0 |
| 26 | GBR | 1355 | Sailboat Deliveries | Female | Junior | Rachel Elms | Laura Jubb | HISC / HISC ESC | 26.0 | 26.0 | 26.0 |
| 27 | GBR | 2336 | Mixed | Youth | Kirsty Scott | Benji Ripley | Starcross YC / Hayling Island SC | 27.0 | 27.0 | 27.0 | |
| 28 | GBR | 480 | Mixed | Adult/Youth | Oilivia Molloy | Patrick Hill | Swarkestone SC | 28.0 | 28.0 | 28.0 | |
| 29 | GBR | 2700 | Female | Junior | Holly Norton | Nicola Richards | Parkstone YC / Castle Cove SC | 29.0 | 29.0 | 29.0 | |
| 30 | GBR | 3403 | Mixed | Adult/Youth | Rachel Harper | Kai Miller | Hayling Island SC | 30.0 | 30.0 | 30.0 | |
| 31 | GBR | 2909 | Male | Youth | Toby Stanislaus | Tom Pontet | Whitefriars SC / South Cerney SC | 31.0 | 31.0 | 31.0 | |
| 32 | GBR | 2340 | Male | Youth | Tom Sheperd | Ned Fairhurst | Frensham Pond SC / Hayling Island SC | 32.0 | 32.0 | 32.0 | |
| 33 | GBR | 2914 | Male | Junior | Monty Ross | Claude Young | Netley SC/HISC / HISC | 33.0 | 33.0 | 33.0 | |
| 34 | GBR | 3404 | Female | Youth | Charlotte White | Izzy Johnson | Medway YC / Hayling Island SC | 34.0 | 34.0 | 34.0 | |
| 35 | GBR | 2477 | Female | Adult/Youth | Kate Robertson | Anna Elms | HISC | 35.0 | 35.0 | 35.0 | |
| 36 | GBR | 2275 | Male | Youth | Jasper Forcardi Dolling | Baz Sanderson Wood | Dovey YC / Llandegfedd SC | 36.0 | 36.0 | 36.0 | |
| 37 | GBR | 2206 | Male | Youth | Sam Davidson | George Little | Hayling Island SC | 37.0 | 37.0 | 37.0 | |
| 38 | GBR | 535 | Male | Junior | Adam Larsen | Daniel Larsen | Oxford SC | 38.0 | 38.0 | 38.0 | |
| 39 | GBR | 2115 | Mixed | Youth | Will Bradley | Maeve Hall | Gurnard SC | 39.0 | 39.0 | 39.0 | |
| 40 | GBR | 2121 | Shotton Marine | Male | Youth | Jamie Robinson | Finlay Lloyd | 40.0 | 40.0 | 40.0 | |
| 41 | GBR | 3217 | Male | Junior | Harry Draper | Rory Armstrong | Royal Lymington YC | 41.0 | 41.0 | 41.0 | |
| 42 | GBR | 1287 | Mixed | Junior | Berenice Rydin-Orwin | Cameron Gee | Lyme Regis SC / Hooe Point SC | 42.0 | 42.0 | 42.0 | |
| 43 | GBR | 1385 | Male | Junior | Toby Colls | Dylan Pritchett | Chew Valley Lake SC | 43.0 | 43.0 | 43.0 | |
| 44 | GBR | 2329 | Male | Junior | Will Hutchinson | Alex Vollmer | R Lym YC / Oxford SC | 44.0 | 44.0 | 44.0 | |
| 45 | GBR | 1951 | Male | Junior | Ollie Wilson | Freddie Wilson | Sutton Bingham | 45.0 | 45.0 | 45.0 | |
| 46 | GBR | 3408 | Male | Junior | Oliver Chambers | Henry Wilkinson | HISC / Bough Beech SC | 46.0 | 46.0 | 46.0 | |
| 47 | GBR | 2929 | Female | Youth | Megan Fletcher | Isla Fletcher | Dalgety Bay SC | 47.0 | 47.0 | 47.0 | |
| 48 | GBR | 2022 | Male | Junior | Wilbur Palmer Ward | Max Devonport | HISC / ESC/HISC | 48.0 | 48.0 | 48.0 | |
| 49 | GBR | 2235 | Male | Junior | Felix Howe | Freddie Howe | R Lym YC | 49.0 | 49.0 | 49.0 | |
| 50 | GBR | 1858 | Mixed | Junior | Pippa Paley | Noah Helm | Sidmouth SC / Lyme Regis SC | 50.0 | 50.0 | 50.0 | |
| 51 | GBR | 2225 | Female | Junior | Ruby Callaghan | Orla Edgecombe | HISC | DNC [60.0] | 60.0 | 60.0 | |
| 51 | GBR | 2433 | Female | Youth | Anna Morris | Freya Phillips | Hayling Island SC/Royal Lymington YC / H | DNC [60.0] | 60.0 | 60.0 | |
| 51 | GBR | 3474 | Mariella | Female | Junior | Emilia Ripley | Thea Miller | HISC / HISC (Tbc) | DNC [60.0] | 60.0 | 60.0 |
| 51 | GBR | 2966 | Female | Youth | Imogen Green | Jo Walker | Draycote Water SC / Hayling Island SC/Qu | DNC [60.0] | 60.0 | 60.0 | |
| 51 | GBR | 2327 | Female | Youth | Ella Jones | Sophie Watson | Hayling Island SC | DNC [60.0] | 60.0 | 60.0 | |
| 51 | GBR | 3081 | Male | Youth | Joe Armstrong Rowland | Sam Armstrong Rowland | HISC / RSYC | DNC [60.0] | 60.0 | 60.0 | |
| 51 | GBR | 2900 | Mixed | Youth | Allegra Massey | Jake Rawes | Hayling Island SC/Itchenor SC / Oxford S | DNC [60.0] | 60.0 | 60.0 | |
| 51 | GBR | 2213 | Mixed | Junior | Alex Saunders | Scarlett Gladman | Warsash SC / HISC | DNC [60.0] | 60.0 | 60.0 | |
| 51 | GBR | 2514 | Female | Junior | Skye Sanderson Wood | Lene Holstin | DNC [60.0] | 60.0 | 60.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 60 |
rtyc.org/
|
Sailwave Scoring Software 2.38.02 |
29eruk.ourclubadmin.com/notice-board.php?event=486
|