UK 29ER ALLEN GRAND PRIX SERIES 2023/24 - GRAND PRIX 5Parkstone Yacht Club
|
Rank | Nat | SailNo | HelmName | CrewName | Age Group | Boat Gender | Clubs | R1 27th April ST 12:16 |
R2 27th April ST 13:19 |
R3 27th April ST |
R4 27th April ST |
R5 28th April ST 10:47 |
R6 28th April ST 11:40 |
R7 28th April ST 12:38 |
R8 28th April ST 14:05 |
TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 3426 | James Crossley | Sam Webb | Adult | Male | WPNSA / RLymYC | 1.0 | 2.0 | 1.0 | (11.0) | 2.0 | 2.0 | 1.0 | 1.0 | 21.0 | 10.0 |
2 | GBR | 2898 | Jac Bailey | Ben Sinfield | Junior | Male | Port Dinorwic SC | 2.0 | 1.0 | 3.0 | 2.0 | (7.0) | 1.0 | 3.0 | 5.0 | 24.0 | 17.0 |
3 | GBR | 2849 | Finn Morris | Charlie Gran | Youth | Male | RLymYC / Hayling Island SC | (10.0) | 8.0 | 2.0 | 3.0 | 1.0 | 3.0 | 9.0 | 3.0 | 39.0 | 29.0 |
4 | GBR | 3079 | Annabelle Vines | Amelie Hiscocks | Youth | Female | Royal Lymington YC / WPNSA | 11.0 | 12.0 | 5.0 | 1.0 | 6.0 | (BFD [36.0]) | 2.0 | 4.0 | 77.0 | 41.0 |
5 | GBR | 3400 | Charlie Gatehouse | Sam Tonks | Youth | Male | Hayling Island SC | 4.0 | 5.0 | (11.0) | 5.0 | 10.0 | 4.0 | 5.0 | 9.0 | 53.0 | 42.0 |
6 | GBR | 2880 | Alex Sydenham | Max Sydenham | Youth | Male | Hayling Island SC | (BFD [36.0]) | 3.0 | 7.0 | 7.0 | 4.0 | 7.0 | 8.0 | 10.0 | 82.0 | 46.0 |
7 | GBR | 2342 | Henry Keegan | Charlie Hopkinson | Youth | Male | Parkstone YC / Notts County SC | 5.0 | 4.0 | 8.0 | 17.0 | 3.0 | 5.0 | 10.0 | (DNF [36.0]) | 88.0 | 52.0 |
8 | GBR | 3351 | Kitty O'Halloran | Lily O'Halloran | Youth | Female | Restronguet SC | (20.0) | 14.0 | 9.0 | 6.0 | 5.0 | 12.0 | 4.0 | 12.0 | 82.0 | 62.0 |
9 | GBR | 2900 | Allegra Massey | Ben Bradley | Adult/Youth | Mixed | Itchenor / Hayling Island Sc | 3.0 | 13.0 | 4.0 | 4.0 | 18.0 | (BFD [36.0]) | 17.0 | 6.0 | 101.0 | 65.0 |
10 | GBR | 2924 | Lila Edwards | Leo Wilkinson | Adult/Youth | Mixed | Parkstone YC | 14.0 | (18.0) | 6.0 | 8.0 | 12.0 | 17.0 | 16.0 | 2.0 | 93.0 | 75.0 |
11 | GBR | 2222 | Dirk Rogers | Will Mcewen | Junior | Male | Royal Lymington YC | 18.0 | 10.0 | 12.0 | (22.0) | 14.0 | 8.0 | 7.0 | 13.0 | 104.0 | 82.0 |
12 | GBR | 2046 | Sirene Le Petit | Ed O'Callaghan | Youth | Mixed | Saundersfoot SC / Oxford SC | 9.0 | (BFD [36.0]) | 13.0 | 16.0 | 23.0 | 6.0 | 14.0 | 8.0 | 125.0 | 89.0 |
13 | GBR | 2231 | Freya Hutchinson | Joanna Macalister | Junior | Female | Royal Lymington YC | (BFD [36.0]) | 15.0 | 10.0 | 9.0 | 8.0 | 18.0 | 22.0 | 11.0 | 129.0 | 93.0 |
14 | GBR | 3334 | Rachel Harper | Holly Mitchell | Adult/Youth | Female | Hayling Island SC | 15.0 | 11.0 | (BFD [36.0]) | 13.0 | 9.0 | 10.0 | 12.0 | 24.0 | 130.0 | 94.0 |
15 | GBR | 2915 | Louis Hiscocks | Ben Adler | Youth | Male | WPNSA / Castle Cove SC | 7.0 | 16.0 | (BFD [36.0]) | 12.0 | 25.0 | 11.0 | 20.0 | 7.0 | 134.0 | 98.0 |
16 | GBR | 2477 | Laura Elms | Jess Charlesworth | Youth | Female | HISC / HISC/Emsworth SC | 6.0 | 17.0 | (BFD [36.0]) | 14.0 | 19.0 | 19.0 | 6.0 | 18.0 | 135.0 | 99.0 |
17 | GBR | 3404 | Charlotte White | Sarah Davis | Junior | Female | Medway YC / Royal Hospital School | 13.0 | 20.0 | 14.0 | (21.0) | 17.0 | 13.0 | 11.0 | 16.0 | 125.0 | 104.0 |
18 | GBR | 2966 | Imogen Green | Stella Nygard | Youth | Female | Draycote Water SC | 21.0 | (22.0) | 16.0 | 20.0 | 11.0 | 9.0 | 13.0 | 15.0 | 127.0 | 105.0 |
19 | GBR | 2120 | Olly Smith | George Burden | Junior | Male | Parkstone YC | 19.0 | 9.0 | 21.0 | 19.0 | 15.0 | 21.0 | (31.0) | 17.0 | 152.0 | 121.0 |
20 | GBR | 2545 | Jamie Gatehouse | Angus Cockburn | Adult/Youth | Male | Hayling Island S | 12.0 | 21.0 | 15.0 | (25.0) | 22.0 | 25.0 | 21.0 | 14.0 | 155.0 | 130.0 |
21 | GBR | 691 | Emily Schonrock | Jack Knapper | Youth | Mixed | Parkstone YC | 23.0 | 24.0 | 24.0 | 10.0 | 16.0 | (BFD [36.0]) | 15.0 | 20.0 | 168.0 | 132.0 |
22 | GBR | 2905 | Ffion Bailey | Leah Murphy | Youth | Female | Port Dinowic SC | 24.0 | 6.0 | 25.0 | (28.0) | 20.0 | 24.0 | 18.0 | 19.0 | 164.0 | 136.0 |
23 | GBR | 3066 | Harry Sims | Jack Sims | Youth | Male | Llandegfedd SC | 16.0 | (BFD [36.0]) | 22.0 | 24.0 | 13.0 | 16.0 | 24.0 | 22.0 | 173.0 | 137.0 |
24 | GBR | 2203 | Monty Ross | Claude Young | Junior | Male | Netley SC / HISC/Netley SC | 22.0 | 23.0 | 19.0 | 18.0 | 24.0 | 14.0 | (26.0) | 21.0 | 167.0 | 141.0 |
25 | GBR | 2054 | Edie Johnson | Max Rawlinson | Junior | Mixed | Roa Island Boating Club/Windermere Schoo | 17.0 | 19.0 | 17.0 | 23.0 | (29.0) | 23.0 | 19.0 | 29.0 | 176.0 | 147.0 |
26 | GBR | 2539 | Polly Scott | Anna Elms | Junior | Female | Starcross YC / Hayling Island SC | (27.0) | 25.0 | 20.0 | 27.0 | 27.0 | 15.0 | 23.0 | 27.0 | 191.0 | 164.0 |
27 | GBR | 2025 | Kate Robertson | Scarlett Gladman | Adult/Youth | Female | Swarkestone SC | (RET [36.0]) | DNC [36.0] | 18.0 | 26.0 | 21.0 | 20.0 | 29.0 | 23.0 | 209.0 | 173.0 |
28 | GBR | 2826 | Maya Bergmann Smith | Tristan Alheid | Youth | Mixed | Hayling Island SC | 8.0 | 7.0 | (BFD [36.0]) | 15.0 | DNC [36.0] | DNC [36.0] | DNC [36.0] | DNC [36.0] | 210.0 | 174.0 |
29 | GBR | 3403 | Emilia Ripley | Kai Miller | Youth | Mixed | HISC / HISC/Warsash SC | 28.0 | 26.0 | 23.0 | (29.0) | 26.0 | 26.0 | 25.0 | 25.0 | 208.0 | 179.0 |
30 | GBR | 2336 | Kirsty Scott | Liz Foulkes | Youth | Female | Starcross YC / Hayling Island SC | 25.0 | 27.0 | 29.0 | (30.0) | 28.0 | 29.0 | 30.0 | 26.0 | 224.0 | 194.0 |
31 | GBR | 2217 | Jo Walker | Rachael Potter | Adult/Youth | Female | Queen Mary SC/Royal Southern YC | (RET [36.0]) | 28.0 | 28.0 | 34.0 | 30.0 | 22.0 | 27.0 | 30.0 | 235.0 | 199.0 |
32 | GBR | 2664 | Alex Purrier | Hoy Leung | Junior | Male | Parkstone YC | 26.0 | 29.0 | 27.0 | 31.0 | 31.0 | 27.0 | (32.0) | 28.0 | 231.0 | 199.0 |
33 | GBR | 938 | Holly Norton | Milly Smith | Junior | Female | Parkstone YC | (RET [36.0]) | 30.0 | 30.0 | 32.0 | 33.0 | 28.0 | 28.0 | 31.0 | 248.0 | 212.0 |
34 | GBR | 871 | Darcy Burden | Hattie Asquith | Youth | Female | Parkstone YC | 29.0 | (BFD [36.0]) | 26.0 | 33.0 | 32.0 | 30.0 | 33.0 | 32.0 | 251.0 | 215.0 |
35 | GBR | 22 | Santi Sesto Cosby | Noah Fitzgerald | Adult | Male | Royal Lymington YC | (DNC [36.0]) | DNC [36.0] | DNC [36.0] | DNC [36.0] | DNC [36.0] | DNC [36.0] | DNC [36.0] | DNC [36.0] | 288.0 | 252.0 |
Category | Rank | Competitor |
---|---|---|
JUNIORS | 1 | GBR - Male 2898 Jac Bailey & Ben Sinfield |
JUNIORS | 2 | GBR - Male 2222 Dirk Rogers & Will Mcewen |
JUNIORS | 3 | GBR - Female 2231 Freya Hutchinson & Joanna Macalister |
OPEN | 1 | GBR - Male 3426 James Crossley & Sam Webb |
OPEN | 2 | GBR - Male 2898 Jac Bailey & Ben Sinfield |
OPEN | 3 | GBR - Male 2849 Finn Morris & Charlie Gran |
OPEN | 4 | GBR - Female 3079 Annabelle Vines & Amelie Hiscocks |
OPEN | 5 | GBR - Male 3400 Charlie Gatehouse & Sam Tonks |
OPEN | 6 | GBR - Male 2880 Alex Sydenham & Max Sydenham |
FEMALE | 1 | GBR - Female 3079 Annabelle Vines & Amelie Hiscocks |
FEMALE | 2 | GBR - Female 3351 Kitty O'Halloran & Lily O'Halloran |
FEMALE | 3 | GBR - Female 2231 Freya Hutchinson & Joanna Macalister |
MIXED | 1 | GBR - Mixed 2900 Allegra Massey & Ben Bradley |
MIXED | 2 | GBR - Mixed 2924 Lila Edwards & Leo Wilkinson |
MIXED | 3 | GBR - Mixed 2046 Sirene Le Petit & Ed O'Callaghan |
Code | Description | Points |
---|---|---|
BFD | BLACK FLAG DISQUALIFICATION UNDER RULE 30.3 | 36 |
DNC | DID NOT COME TO THE STARTING AREA | 36 |
DNF | STARTED BUT DID NOT FINISH | 36 |
RET | RETIRED | 36 |
Sailwave Scoring Software 2.33.02
www.sailwave.com