|
Typhoon UK 29er National and Open Championships 2024Royal Lymington Yacht Club |
|
| Rank | Fleet | SailNo | Helm | Crew | Age Group | Boat Gender |
Clubs | F1 R10 |
F2 R11 |
F3 R12 |
F4 R13 |
F5 R14 |
F6 R15 |
Tally Penalties |
Q-series Nett Points |
TOTAL | NETT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-Gold | 5 | James Crossley | Sam Webb | Adult | Male | Wpnsa / Rlymyc | 1.0 | 4.0 | (6.0) | 2.0 | 2.0 | 1.0 | 11.0 | 27.0 | 21.0 | |
| 2 | 1-Gold | 11 | Finn Morris | Charlie Gran | Youth | Male | Rlymyc / Hayling Island SC | 8.0 | (17.0) | 2.0 | 1.0 | 1.0 | 3.0 | 9.0 | 41.0 | 24.0 | |
| 3 | 1-Gold | 2898 | Jac Bailey | Ben Sinfield | Junior | Male | Port Dinorwic SC / Port Dinorwic SC | 3.0 | 2.0 | 1.0 | (9.0) | 4.0 | 9.0 | 23.0 | 51.0 | 42.0 | |
| 4 | 1-Gold | 3085 | Dylan Creighton | Tristan Alheid | Youth | Male | Frensham Pond | 7.0 | (16.0) | 8.0 | 5.0 | 5.0 | 2.0 | 40.0 | 83.0 | 67.0 | |
| 5 | 1-Gold | 3079 | Annabelle Vines | Amelie Hiscocks | Youth | Female | Royal Lymington YC / Wpnsa | (UFD [36.0]) | 1.0 | 3.0 | 3.0 | 24.0 | 8.0 | 41.0 | 116.0 | 80.0 | |
| 6 | 1-Gold | 3400 | Charlie Gatehouse | Sam Tonks | Youth | Male | Hisc / Hayling Island SC | 18.0 | (21.0) | 17.0 | 15.0 | 3.0 | 5.0 | 22.0 | 101.0 | 80.0 | |
| 7 | 1-Gold | 1249 | Olly Peters | Ollie Vines | Youth | Male | Lymington | (UFD [36.0]) | 11.0 | 5.0 | 4.0 | 17.0 | 15.0 | 31.0 | 119.0 | 83.0 | |
| 8 | 1-Gold | 7 | Santi Sesti Cosby | Henry Heathcote | Royal Lymington YC | 2.0 | 6.0 | 18.0 | 22.0 | (BFD [36.0]) | 6.0 | 31.0 | 121.0 | 85.0 | |||
| 9 | 1-Gold | 2880 | Alex Sydenham | Max Sydenham | Youth | Male | Hayling Island SC / Hayling Island SC | 4.0 | 19.0 | 11.0 | 7.0 | 26.0 | (DNS [36.0]) | 24.0 | 127.0 | 91.0 | |
| 10 | 1-Gold | 3395 | Lila Edwards | Ed O'Callaghan | Youth | Mixed | Parkstone YC | 9.0 | 9.0 | 23.0 | 10.0 | 9.0 | (BFD [36.0]) | 47.0 | 143.0 | 107.0 | |
| 11 | 1-Gold | 2915 | Louis Hiscock | Ben Adler | Youth | Male | Castle Cove SC | (32.0) | 20.0 | 29.0 | 13.0 | 7.0 | 12.0 | 38.9 | 151.9 | 119.9 | |
| 12 | 1-Gold | 3224 | Ella Lightbody | Holly Mitchell | Youth | Female | Royal Lymington YC / Hisc | 10.0 | 3.0 | 7.0 | 16.0 | 18.0 | (20.0) | 67.0 | 141.0 | 121.0 | |
| 13 | 1-Gold | 3351 | Kitty O'Halloran | Lily O'Halloran | Youth | Female | Restronguet SC / Restronguet SC | (20.0) | 7.0 | 14.0 | 17.0 | 12.0 | 18.0 | 54.0 | 142.0 | 122.0 | |
| 14 | 1-Gold | 2122 | Millie Deacon | Tom Armstrong | Youth | Mixed | Royal Hospital School / Hayling Island S | 22.0 | 14.0 | 9.0 | 14.0 | 14.0 | (23.0) | 57.0 | 153.0 | 130.0 | |
| 15 | 1-Gold | 2222 | Dirk Rogers | William Mcewen | Junior | Male | Royal Lymington YC / Royal Lymington YC | 6.0 | 10.0 | 19.0 | 8.0 | 21.0 | (24.0) | 70.0 | 158.0 | 134.0 | |
| 16 | 1-Gold | 2477 | Laura Elms | Jess Charlesworth | Youth | Female | Hisc / Hisc/Emsworth Sc | 15.0 | 5.0 | 22.0 | (28.0) | 11.0 | 13.0 | 76.0 | 170.0 | 142.0 | |
| 17 | 1-Gold | 3410 | Merryn Attridge | Jack Solly | Junior | Male | Castle Cove SC / Starcross YC | 5.0 | 18.0 | (28.0) | 18.0 | 15.0 | 16.0 | 84.0 | 184.0 | 156.0 | |
| 18 | 1-Gold | 3007 | Johnny Sargent | Charlie Hopkinson | Youth | Male | Tisc / Notts County SC | (31.0) | 22.0 | 24.0 | 19.0 | 22.0 | 4.0 | 70.0 | 192.0 | 161.0 | |
| 19 | 1-Gold | 3081 | Joe Armstrong Rowland | Sam Armstrong Rowland | Junior | Male | Hisc/Rsyc | (27.0) | 12.0 | 12.0 | 6.0 | 13.0 | 21.0 | 97.0 | 188.0 | 161.0 | |
| 20 | 1-Gold | 2787 | Ben Homer | Ben Hay | Youth | Male | Dalgety Bay Sc / East Lothian YC | 16.0 | (35.0) | 20.0 | 25.0 | 8.0 | 14.0 | 80.0 | 198.0 | 163.0 | |
| 21 | 1-Gold | 2788 | Andrew Perratt | Roo Purves | Junior | Male | Helensburgh SC / East Lothian YC | 11.0 | 8.0 | 16.0 | (34.0) | 6.0 | 10.0 | 124.0 | 209.0 | 175.0 | |
| 22 | 1-Gold | 2873 | Ben Greenhalgh | Tom Sinfield | Junior | Male | Port Dinorwic SC / Port Dinorwic SC | 14.0 | 24.0 | 4.0 | 20.0 | 23.0 | (25.0) | 94.0 | 204.0 | 179.0 | |
| 23 | 1-Gold | 2231 | Freya Hutchinson | Joanna Macalister | Junior | Female | R Lym Y C | 23.0 | 25.0 | 15.0 | 21.0 | (32.0) | 11.0 | 101.0 | 228.0 | 196.0 | |
| 24 | 1-Gold | 1858 | Hazel Jones | Harvey Jenkins | Youth | Mixed | Hisc / Newhaven And Seaford Sc | (30.0) | 23.0 | 25.0 | 23.0 | 16.0 | 17.0 | 92.0 | 226.0 | 196.0 | |
| 25 | 1-Gold | 2736 | Ella Jones | Thomas Jubb | Junior | Mixed | Hayling Island SC / Emsworth SC/Hisc | 19.0 | 28.0 | 30.0 | (31.0) | 10.0 | 7.0 | 103.0 | 228.0 | 197.0 | |
| 26 | 1-Gold | 2966 | Imogen Green | Stella Nygard | Youth | Female | Draycote Water SC / Draycote Water SC | (29.0) | 15.0 | 21.0 | 12.0 | 19.0 | 19.0 | 117.0 | 232.0 | 203.0 | |
| 27 | 1-Gold | 2054 | Edie Johnson | Max Rawlinson | Junior | Mixed | Roa Island Boating Club Windemere School |
24.0 | (30.0) | 13.0 | 26.0 | 25.0 | 28.0 | 89.0 | 235.0 | 205.0 | |
| 28 | 1-Gold | 2905 | Ffion Bailey | Leah Murphy | Youth | Female | Port Dinowic SC / Port Dinorwic SC | 26.0 | (34.0) | 26.0 | 24.0 | 20.0 | 22.0 | 89.0 | 241.0 | 207.0 | |
| 29 | 1-Gold | 3404 | Charlotte White | Sarah Davis | Youth | Female | Medway YC / Royal Hospital School | 12.0 | 13.0 | 10.0 | 11.0 | 29.0 | (30.0) | 135.0 | 240.0 | 210.0 | |
| 30 | 1-Gold | 2344 | Rachel Harper | Benjamin Ripley | Youth | Mixed | Hisc | 21.0 | (29.0) | 27.0 | 29.0 | 27.0 | 27.0 | 122.0 | 282.0 | 253.0 | |
| 31 | 1-Gold | 3066 | Harry Sims | Jack Sims | Youth | Male | Llandegfedd SC / Llandegfedd SC | 17.0 | 26.0 | 32.0 | 33.0 | 31.0 | (RET [36.0]) | 120.0 | 295.0 | 259.0 | |
| 32 | 1-Gold | 2203 | Monty Ross | Claude Young | Junior | Male | Netley SC / Hisc/Netley | 25.0 | 27.0 | 31.0 | 32.0 | (RET [36.0]) | 31.0 | 117.0 | 299.0 | 263.0 | |
| 33 | 1-Gold | 691 | Alex Jones | Jack Knapper | Youth | Male | Parkstone YC | 13.0 | 32.0 | (33.0) | 27.0 | 33.0 | 29.0 | 138.0 | 305.0 | 272.0 | |
| 34 | 1-Gold | 2909 | Toby Stanislaus | Tom Pontet | Junior | Male | Whitefriars SC / South Cerney | 33.0 | 33.0 | (34.0) | 30.0 | 28.0 | 26.0 | 141.0 | 325.0 | 291.0 | |
| 35 | 1-Gold | 2028 | Matthew Mason | Toby Sherrington | Youth | Male | Hayling Island SC / Hayling Island SC | 28.0 | 31.0 | 35.0 | (DSQ [36.0]) | 30.0 | DNC [36.0] | 141.0 | 337.0 | 301.0 |
| Rank | Fleet | SailNo | Helm | Crew | Age Group | Boat Gender |
Clubs | F1 R10 |
F2 R11 |
F3 R12 |
F4 R13 |
F5 R14 |
F6 R15 |
Tally Penalties |
Q-series Nett Points |
TOTAL | NETT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-Silver | 2506 | Oliver Stratton-Brown | Andrew Soars | Youth | Male | Netley Sc/ Fpsc | 9.0 | 1.0 | 1.0 | 6.0 | (14.0) | 12.0 | 142.0 | 185.0 | 171.0 | |
| 2 | 2-Silver | 3000 | Amelia Smith | Rory Clow | Junior | Mixed | Parkstone Yc / Ibrsc | (7.0) | 6.0 | 2.0 | 4.0 | 7.0 | 7.0 | 150.0 | 183.0 | 176.0 | |
| 3 | 2-Silver | 3214 | Lily Browning | Edward Smith | Youth | Mixed | Thames Sc / Netley SC | 4.0 | 2.0 | 6.0 | 5.0 | (19.0) | 6.0 | 154.0 | 196.0 | 177.0 | |
| 4 | 2-Silver | 1157 | Finlay Davidson | Gregor Thomas | Junior | Male | Dalgety Bay SC / Dalgety Bay SC | 13.0 | (19.0) | 12.0 | 3.0 | 3.0 | 2.0 | 146.0 | 198.0 | 179.0 | |
| 5 | 2-Silver | 3403 | Emilia Ripley | Kai Miller | Youth | Mixed | Hisc / Hisc/Warsash SC | 5.0 | (15.0) | 5.0 | 9.0 | 8.0 | 9.0 | 155.0 | 206.0 | 191.0 | |
| 6 | 2-Silver | 2924 | Eliana Edwards | Jo Walker | Junior | Female | Parkstone YC / Queen Mary SC/Royal South | 2.0 | 13.0 | 3.0 | 14.0 | 4.0 | (17.0) | 156.0 | 209.0 | 192.0 | |
| 7 | 2-Silver | 1830 | Ed Stubbs | Noah Kenny | Junior | Male | Lyme Regis Sc | 3.0 | 3.0 | 7.0 | 7.0 | (13.0) | 11.0 | 166.0 | 210.0 | 197.0 | |
| 8 | 2-Silver | 2225 | Freddie Callaghan | Thomas Roy | Junior | Male | Hayling Island SC / Hisc | (20.0) | 11.0 | 14.0 | 8.0 | 6.0 | 1.0 | 160.0 | 220.0 | 200.0 | |
| 9 | 2-Silver | 2900 | Allegra Massey | Jake Rawes | Youth | Mixed | Hayling Island SC/Itchenor SC / Oxford S | 8.0 | 9.0 | (13.0) | 1.0 | 1.0 | 4.0 | 186.0 | 222.0 | 209.0 | |
| 10 | 2-Silver | 2539 | Polly Scott | Anna Elms | Junior | Female | Starcross YC / Hayling Island SC | 15.0 | 14.0 | (20.0) | 10.0 | 17.0 | RDGa [15.2] | 157.0 | 248.2 | 228.2 | |
| 11 | 2-Silver | 2120 | Olly Smith | George Burden | Junior | Male | Parkstone YC / Parkstone YC | (DNC [35.0]) | 30.0 | 11.0 | 2.0 | 11.0 | RET [35.0] | 144.0 | 268.0 | 233.0 | |
| 12 | 2-Silver | 2903 | Joe Wimpory | Angus Cockburn | Junior | Male | Hisc | (28.0) | 4.0 | 9.0 | 11.0 | 2.0 | 5.0 | 203.0 | 262.0 | 234.0 | |
| 13 | 2-Silver | 2327 | Sophie Watson | Charlie Phillips | Youth | Mixed | Hayling Island SC / Hayling Island SC | 27.0 | (29.0) | 18.0 | 17.0 | 5.0 | 3.0 | 169.0 | 268.0 | 239.0 | |
| 14 | 2-Silver | 2242 | Frederik Wood | Ben | Junior | Male | Llsc/Roa Island Boating Club / Roa Islan | 14.0 | 7.0 | 4.0 | 21.0 | (DNC [35.0]) | DNC [35.0] | 174.0 | 290.0 | 255.0 | |
| 15 | 2-Silver | 2738 | Ethan Hill | Alex Coles | Youth | Male | Hayling Island SC / Hisc | 6.0 | 12.0 | (RET [35.0]) | DNC [35.0] | DNC [35.0] | 8.0 | 159.0 | 290.0 | 255.0 | |
| 16 | 2-Silver | 3408 | Oli Chambers | Izzy Johnson | Junior | Mixed | Hisc | 19.0 | (23.0) | 16.0 | 12.0 | 18.0 | 10.0 | 195.0 | 293.0 | 270.0 | |
| 17 | 2-Silver | 2514 | Dan Powell | Baz Sanderson-Wood | Junior | Male | Cardiff Bay YC / Llandegfedd SC | 11.0 | (20.0) | 17.0 | 15.0 | 9.0 | 14.0 | 210.0 | 296.0 | 276.0 | |
| 18 | 2-Silver | 3474 | Emily Schonrock | Thea Miller | Youth | Female | Parkstone YC | 10.0 | 10.0 | 10.0 | (22.0) | 12.0 | 16.0 | 224.0 | 304.0 | 282.0 | |
| 19 | 2-Silver | 736 | Jonny Rogers | Leo Gosling | Junior | Male | Royal Lymington YC / Royal Lymington YC | 1.0 | 5.0 | 30.0 | (DNS [35.0]) | 20.0 | 15.0 | 215.0 | 321.0 | 286.0 | |
| 20 | 2-Silver | 2336 | Kirsty Scott | Liz Foulkes | Youth | Female | Starcross YC / Hisc | (26.0) | 18.0 | 24.0 | 16.0 | 15.0 | 13.0 | 212.0 | 324.0 | 298.0 | |
| 21 | 2-Silver | 211 | Anna Morris | Freya Phillips | Junior | Female | Hayling Island SC/Royal Lymington YC / H | 17.0 | 17.0 | 15.0 | 20.0 | (23.0) | 19.0 | 217.0 | 328.0 | 305.0 | |
| 22 | 2-Silver | 2796 | Fflur Pierce | Keira Luke | Junior | Female | Port Dinorwic SC | 22.0 | 27.0 | 22.0 | 25.0 | 21.0 | (DNC [35.0]) | 194.0 | 346.0 | 311.0 | |
| 23 | 2-Silver | 1029 | Mya Fance | Seren Green | Youth | Female | Roa Island Boating Club | 24.0 | 8.0 | 26.0 | (DNC [35.0]) | 22.0 | 18.0 | 219.0 | 352.0 | 317.0 | |
| 24 | 2-Silver | 2275 | Jasper Focardi Dolling | Jack Wright | Junior | Male | Dovey YC / Llandegfedd SC | 12.0 | 16.0 | 23.0 | 18.0 | 16.0 | (DSQ [35.0]) | 234.0 | 354.0 | 319.0 | |
| 25 | 2-Silver | 3260 | Sir�ne Le Petit | Rory Stretch | Youth | Mixed | Saundersfoot Sc / Clevedon SC | 29.0 | 24.0 | 25.0 | 19.0 | 10.0 | (DNC [35.0]) | 216.0 | 358.0 | 323.0 | |
| 26 | 2-Silver | 2235 | Felix Howe | Freddie Howe | Junior | Male | Rlymyc | 23.0 | 31.0 | (DNC [35.0]) | DNC [35.0] | DNC [35.0] | DNC [35.0] | 179.0 | 373.0 | 338.0 | |
| 27 | 2-Silver | 2981 | Isla Hill | Isabelle Tonks | Junior | Female | Hayling Island SC | 21.0 | 26.0 | 8.0 | 24.0 | (DNC [35.0]) | DNC [35.0] | 227.0 | 376.0 | 341.0 | |
| 28 | 2-Silver | 871 | Darcy Burden | Tilly Phelps | Youth | Female | Parkstone YC / Parkstone YC | 18.0 | 22.0 | 21.0 | 23.0 | (BFD [35.0]) | 21.0 | 247.0 | 387.0 | 352.0 | |
| 29 | 2-Silver | 2236 | Rachel Elms | Laura Jubb | Junior | Female | Hisc / Hisc, Esc | 25.0 | 21.0 | 28.0 | 28.0 | (DNC [35.0]) | 22.0 | 231.0 | 390.0 | 355.0 | |
| 30 | 2-Silver | 2042 | Jago Halliwell | Oliver Thompson | Youth | Male | Hayling Island SC / Hayling Island SC | 16.0 | 25.0 | 19.0 | 13.0 | (RET [35.0]) | DNC [35.0] | 264.0 | 407.0 | 372.0 | |
| 31 | 2-Silver | 408 | Sofia Dewsbury | Alexandra Miller | Junior | Female | Stokes Bay SC / Hill Head SC | 30.0 | (32.0) | 31.0 | 26.0 | 24.0 | 20.0 | 274.0 | 437.0 | 405.0 | |
| 32 | 2-Silver | 373 | Ava Roberts | Willow Richards | Youth | Female | South Cerney / Fowey Gallants SC | 32.0 | 28.0 | 27.0 | 27.0 | (DNC [35.0]) | DNC [35.0] | 258.0 | 442.0 | 407.0 | |
| 33 | 2-Silver | 2347 | Olivia Prescot | B Bacquet | Youth | Female | Svyc/Hisc / Rciyc | 31.0 | (DNC [35.0]) | 29.0 | RET [35.0] | DNC [35.0] | DNC [35.0] | 277.0 | 477.0 | 442.0 | |
| 34 | 2-Silver | 2937 | William Mears | Ralph Musto | Youth | Male | Corinthian Otters | (DNC [35.0]) | DNC [35.0] | DNC [35.0] | DNC [35.0] | DNC [35.0] | DNC [35.0] | 272.0 | 482.0 | 447.0 |
Sailwave Scoring Software 2.35.00
www.sailwave.com