|
UK 29ER OVINGTON CHAMPIONSHIP 2024/25WEYMOUTH & PORTLAND SAILING ACADEMY |
|
| Rank | Fleet | Nat | SailNo | HelmName | CrewName | Age Group | Boat Gender | Clubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | NETT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main | GBR | 2898 | Jac Bailey | Ben Sinfield | Youth | Male | Port Dinorwic SC | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (7.0) | 2.0 | 17.0 | 10.0 |
| 2nd | Main | GBR | 2903 | Joe Wimpory | Charlie Gran | Youth | Male | Hayling Island SC | 6.0 | (7.0) | 2.0 | 1.0 | 2.0 | 6.0 | 4.0 | 1.0 | 29.0 | 22.0 |
| 3rd | Main | GBR | 3400 | Charlie Gatehouse | Jamie Gatehouse | Adult/Youth | Male | Hayling Island SC | 4.0 | 2.0 | 4.0 | 3.0 | (10.0) | 9.0 | 2.0 | 9.0 | 43.0 | 33.0 |
| 4th | Main | GBR | 2788 | Andrew Perratt | Roo Purves | Youth | Male | Helensburgh SC / East Lothian YC | 5.0 | (BFD [52.0]) | 6.0 | 4.0 | 12.0 | 10.0 | 1.0 | 3.0 | 93.0 | 41.0 |
| 5th | Main | GBR | 3351 | Kitty O'Halloran | Lily O'Halloran | Youth | Female | Restronguet SC | 10.0 | 10.0 | 7.0 | (14.0) | 3.0 | 2.0 | 8.0 | 4.0 | 58.0 | 44.0 |
| 6th | Main | GBR | 2873 | Ben Greenhalgh | Tom Sinfield | Junior | Male | Port Dinorwic SC | 3.0 | 3.0 | (17.0) | 11.0 | 11.0 | 7.0 | 3.0 | 6.0 | 61.0 | 44.0 |
| 7th | Main | GBR | 2900 | Allegra Massey | Jake Rawes | Youth | Mixed | Itchenor/Hayling Island SC / HISC | (BFD [52.0]) | 6.0 | 5.0 | 17.0 | 5.0 | 12.0 | 6.0 | 5.0 | 108.0 | 56.0 |
| 8th | Main | GBR | 174 | Alex Jones | Max Todd | Adult/Youth | Male | 18.0 | (BFD [52.0]) | 3.0 | 9.0 | 15.0 | 5.0 | 10.0 | 7.0 | 119.0 | 67.0 | |
| 9th | Main | GBR | 2947 | Laura Elms | Holly Mitchell | Youth | Female | Hayling Island SC | 9.0 | 11.0 | (15.0) | 6.0 | 14.0 | 13.0 | 12.0 | 8.0 | 88.0 | 73.0 |
| 10th | Main | GBR | 3334 | Lila Edwards | Amelie Hiscocks | Youth | Female | Parkstone YC / WPNSA | 11.0 | 8.0 | 10.0 | 7.0 | 4.0 | 29.0 | 11.0 | (UFD [52.0]) | 132.0 | 80.0 |
| 11th | Main | GBR | 3260 | Dirk Rogers | William Mcewen | Junior | Male | Royal Lymington YC | 12.0 | 15.0 | 11.0 | 8.0 | (30.0) | 18.0 | 16.0 | 19.0 | 129.0 | 99.0 |
| 12th | Main | GBR | 3410 | Merryn Attridge | Jack Solly | Youth | Male | Castle Cove SC / Starcross YC | 21.0 | 4.0 | 8.0 | (29.0) | 26.0 | 11.0 | 21.0 | 13.0 | 133.0 | 104.0 |
| 13th | Main | GBR | 2217 | Imogen Green | Jo Walker | Youth | Female | Draycote Water SC / Queen Mary SC/Royal | 8.0 | 13.0 | 12.0 | 13.0 | 17.0 | 22.0 | (34.0) | 23.0 | 142.0 | 108.0 |
| 14th | Main | GBR | 2327 | Ella Jones | Sophie Watson | Youth | Female | Hayling Island SC | 17.0 | 14.0 | 25.0 | 16.0 | 13.0 | 19.0 | (26.0) | 16.0 | 146.0 | 120.0 |
| 15th | Main | GBR | 3066 | Harry Sims | Jack Sims | Youth | Male | Llandegfedd SC | 20.0 | (BFD [52.0]) | 16.0 | 15.0 | 25.0 | 17.0 | 9.0 | 22.0 | 176.0 | 124.0 |
| 16th | Main | GBR | 2880 | Alex Sydenham | Edward O'Callaghan | Youth | Male | HISC / Parkstone YC | (BFD [52.0]) | BFD [52.0] | 13.0 | 19.0 | 16.0 | 4.0 | 13.0 | 10.0 | 179.0 | 127.0 |
| 17th | Main | GBR | 2203 | Monty Ross | Claude Young | Junior | Male | Netley SC / HISC & NetleySC | 29.0 | 18.0 | (38.0) | 10.0 | 9.0 | 14.0 | 24.0 | 30.0 | 172.0 | 134.0 |
| 18th | Main | GBR | 3224 | Dylan Creighton | Tristan Alheid | Youth | Male | CBYC / Frensham Pond SC | 7.0 | (BFD [52.0]) | 9.0 | BFD [52.0] | 8.0 | 3.0 | 5.0 | UFD [52.0] | 188.0 | 136.0 |
| 19th | Main | GBR | 3007 | Louis Hiscocks | Charlie Hopkinson | Youth | Male | WPNSA / Notts County SC | 14.0 | (BFD [52.0]) | 31.0 | 5.0 | 22.0 | 33.0 | 17.0 | 15.0 | 189.0 | 137.0 |
| 20th | Main | GBR | 2787 | Finlay Davidson | Ben Homer | Youth | Male | Dalgety Bay SC | 13.0 | 25.0 | (37.0) | 21.0 | 18.0 | 8.0 | 23.0 | 29.0 | 174.0 | 137.0 |
| 21st | Main | GBR | 2913 | Sirene Le Petit | Stella Nygard | Youth | Female | Saundersfoot SC / Draycote Water SC | 16.0 | 9.0 | 21.0 | 22.0 | 21.0 | (30.0) | 28.0 | 26.0 | 173.0 | 143.0 |
| 22nd | Main | GBR | 2506 | Oliver Stratton-Brown | Andrew Soars | Youth | Male | Netley SC/ FPSC | 23.0 | 19.0 | 18.0 | 20.0 | 20.0 | 32.0 | (UFD [52.0]) | 14.0 | 198.0 | 146.0 |
| 23rd | Main | GBR | 3081 | Joe Armstrong Rowland | Sam Armstrong Rowland | Youth | Male | HISC/RSYC | 1.0 | (BFD [52.0]) | 23.0 | 25.0 | 43.0 | 20.0 | 25.0 | 12.0 | 201.0 | 149.0 |
| 24th | Main | GBR | 3404 | Charlotte White | Izzy Johnson | Youth | Female | Medway YC / Hayling Island SC | 22.0 | 24.0 | (32.0) | 30.0 | 27.0 | 16.0 | 15.0 | 17.0 | 183.0 | 151.0 |
| 25th | Main | GBR | 2120 | Olly Smith | George Burden | Youth | Male | Parkstone YC | 24.0 | 5.0 | 20.0 | (BFD [52.0]) | 24.0 | 28.0 | 19.0 | 34.0 | 206.0 | 154.0 |
| 26th | Main | GBR | 3350 | Ed Stubbs | Noah Kenny | Youth | Male | Lyme Regis SC | 27.0 | 12.0 | 29.0 | 27.0 | 7.0 | 34.0 | (UFD [52.0]) | 21.0 | 209.0 | 157.0 |
| 27th | Main | GBR | 3426 | Freya Hutchinson | Joanna Macalister | Junior | Female | R Lym YC | 19.0 | 16.0 | 19.0 | (BFD [52.0]) | 19.0 | UFD [52.0] | 14.0 | 18.0 | 209.0 | 157.0 |
| 28th | Main | GBR | 2849 | Finn Morris | Erin Pank | Youth | Mixed | R Lym YC / Castle Cove SC | 15.0 | (BFD [52.0]) | 14.0 | 12.0 | 6.0 | 31.0 | 33.0 | UFD [52.0] | 215.0 | 163.0 |
| 29th | Main | GBR | 2738 | Ethan Hill | Alex Coles | Youth | Male | Hayling Island SC | 28.0 | 20.0 | 30.0 | 18.0 | (31.0) | 27.0 | 30.0 | 11.0 | 195.0 | 164.0 |
| 30th | Main | GBR | 2225 | Freddie Callaghan | Thomas Roy | Youth | Male | Hayling Island SC | (39.0) | 21.0 | 24.0 | 24.0 | 35.0 | 15.0 | 20.0 | 27.0 | 205.0 | 166.0 |
| 31st | Main | GBR | 2915 | Will Stratton-Brown | Will Ahlheid | Junior | Male | Frensham Pond SC | 26.0 | 26.0 | 27.0 | (31.0) | 28.0 | 23.0 | 18.0 | 24.0 | 203.0 | 172.0 |
| 32nd | Main | GBR | 2242 | Frederick Wood | Jim Bowes | Junior | Male | Roa Island Boating Club/Windermere Schoo | 30.0 | 22.0 | 26.0 | 28.0 | 23.0 | 21.0 | 22.0 | (32.0) | 204.0 | 172.0 |
| 33rd | Main | GBR | 2275 | Jasper Forcardi Dolling | Baz Sanderson Wood | Youth | Male | Dovey YC / Llandegfedd SC | (36.0) | 29.0 | 22.0 | 35.0 | 36.0 | 24.0 | 27.0 | 20.0 | 229.0 | 193.0 |
| 34th | Main | GBR | 3000 | Rory Clow | Piotr Tokajuk | Youth | Male | IBRSC | 31.0 | 32.0 | (35.0) | 23.0 | 29.0 | 25.0 | 29.0 | 25.0 | 229.0 | 194.0 |
| 35th | Main | GBR | 2539 | Polly Scott | Anna Elms | Junior | Female | HISC/Starcross YC / HISC | 25.0 | 27.0 | 28.0 | (38.0) | 34.0 | 26.0 | 32.0 | 33.0 | 243.0 | 205.0 |
| 36th | Main | GBR | 2909 | Toby Stanislaus | Tom Pontet | Youth | Male | Whitefriars SC / South Cerney SC | 33.0 | 17.0 | (46.0) | 26.0 | 33.0 | 38.0 | 31.0 | 28.0 | 252.0 | 206.0 |
| 37th | Main | GBR | 871 | Darcy Burden | Jack Knapper | Youth | Mixed | Parkstone YC / Parkstone YC | 34.0 | 23.0 | 33.0 | 32.0 | (37.0) | 37.0 | 35.0 | 35.0 | 266.0 | 229.0 |
| 38th | Main | GBR | 2982 | Scarlett Maclennan | Joel Simpson | Junior | Mixed | Royal Hospital School | (DNS [52.0]) | 28.0 | 34.0 | 37.0 | 40.0 | 36.0 | 41.0 | 31.0 | 299.0 | 247.0 |
| 39th | Main | GBR | 3474 | Emilia Ripley | Thea Miller | Junior | Female | Hayling Island SC | 38.0 | 40.0 | 36.0 | 40.0 | 32.0 | (44.0) | 37.0 | 37.0 | 304.0 | 260.0 |
| 40th | Main | GBR | 2700 | Holly Norton | Nicola Richards | Junior | Female | Parkstone YC / Castle Cove SC | 32.0 | 31.0 | 42.0 | 42.0 | 39.0 | 39.0 | 39.0 | (DNF [52.0]) | 316.0 | 264.0 |
| 41st | Main | GBR | 2173 | Mille Smith | Joel Tidey | Junior | Mixed | Parkstone YC | 37.0 | 33.0 | (44.0) | 33.0 | 44.0 | 43.0 | 36.0 | 40.0 | 310.0 | 266.0 |
| 42nd | Main | GBR | 2329 | Will Hutchinson | Alex Vollmer | Junior | Male | R Lym YC / Oxford SC | 42.0 | 36.0 | (45.0) | 39.0 | 38.0 | 35.0 | 38.0 | 42.0 | 315.0 | 270.0 |
| 43rd | Main | GBR | 2213 | Alex Saunders | Harry Whelan | Junior | Male | Warsash SC / Weir Wood SC | 35.0 | 35.0 | 40.0 | 34.0 | 41.0 | (45.0) | 45.0 | 43.0 | 318.0 | 273.0 |
| 44th | Main | GBR | 1858 | Oli Smith | Elizabeth Foulkes | Youth | Mixed | HISC / Netley SC | (DNS [52.0]) | 30.0 | 41.0 | RET [52.0] | 45.0 | 41.0 | 40.0 | 36.0 | 337.0 | 285.0 |
| 45th | Main | GBR | 2433 | Anna Morris | Freya Phillips | Youth | Female | Hayling Island SC/Royal Lymington YC / H | 40.0 | 41.0 | 43.0 | 44.0 | 42.0 | (48.0) | 42.0 | 39.0 | 339.0 | 291.0 |
| 46th | Main | GBR | 2882 | Amelia Kent | Daisy Fuller | Youth | Female | Hayling Island SC | 47.0 | 37.0 | (48.0) | 43.0 | 46.0 | 42.0 | 46.0 | 38.0 | 347.0 | 299.0 |
| 47th | Main | GBR | 2025 | Felix Garlick | Scarlett Gladman | Junior | Mixed | ISC / HISC | 46.0 | 39.0 | (51.0) | 41.0 | 50.0 | 40.0 | 43.0 | 45.0 | 355.0 | 304.0 |
| 48th | Main | GBR | 1029 | Mya Fance | Seren Green | Youth | Female | Roa Island Boating Club/Ullswater YC / R | 41.0 | 34.0 | 50.0 | 36.0 | 47.0 | 47.0 | (DNC [52.0]) | DNC [52.0] | 359.0 | 307.0 |
| 49th | Main | GBR | 1220 | Josh Dean | Freddie Cooper | Youth | Male | Lyme Regis SC | 44.0 | 42.0 | 39.0 | 46.0 | (49.0) | 46.0 | 44.0 | 46.0 | 356.0 | 307.0 |
| 50th | Main | GBR | 2340 | Tom Shepherd | Amelie Whitehouse | Youth | Mixed | FPSC & HISC / HISC | 45.0 | 38.0 | 47.0 | 47.0 | 48.0 | (50.0) | 48.0 | 44.0 | 367.0 | 317.0 |
| 51st | Main | GBR | 1951 | Jack Wilson | Freddie Wilson | Youth | Male | Sutton Bingham | 43.0 | (RET [52.0]) | 49.0 | 45.0 | 51.0 | 49.0 | 47.0 | 41.0 | 377.0 | 325.0 |
| Rank | Fleet | Nat | SailNo | HelmName | CrewName | Age Group | Boat Gender | Clubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | NETT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Transition | GBR | 007 | Rachel Elms | Laura Jubb | Junior | Female | HISC / HISC & ESC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 |
| 2nd | Transition | GBR | 734 | Wilbur Palmer-Ward | Max Devonport | Junior | Male | Emsworth SC/Hayling Island SC / Emsworth | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 14.0 |
| 3rd | Transition | GBR | 1830 | Ruby Callaghan | Orla Edgecombe | Junior | Female | Hayling Island SC | 3.0 | 3.0 | 3.0 | (DNS [5.0]) | 3.0 | 3.0 | 3.0 | 3.0 | 26.0 | 21.0 |
| 4th | Transition | GBR | 2696 | Dan Moulding | Ava Roberts | Youth | Mixed | Plymouth Youth Sailing / South Cerney | 4.0 | 4.0 | 4.0 | (DNC [5.0]) | RET [5.0] | DNS [5.0] | DNC [5.0] | DNC [5.0] | 37.0 | 32.0 |
| Category | Rank | Competitor |
|---|---|---|
| JUNIORS | 1st | Main - GBR - Male 2873 Ben Greenhalgh & Tom Sinfield |
| JUNIORS | 2nd | Main - GBR - Male 3260 Dirk Rogers & William Mcewen |
| JUNIORS | 3rd | Main - GBR - Male 2203 Monty Ross & Claude Young |
| OPEN | 1st | Main - GBR - Male 2898 Jac Bailey & Ben Sinfield |
| OPEN | 2nd | Main - GBR - Male 2903 Joe Wimpory & Charlie Gran |
| OPEN | 3rd | Main - GBR - Male 3400 Charlie Gatehouse & Jamie Gatehouse |
| OPEN | 4th | Main - GBR - Male 2788 Andrew Perratt & Roo Purves |
| OPEN | 5th | Main - GBR - Female 3351 Kitty O'Halloran & Lily O'Halloran |
| OPEN | 6th | Main - GBR - Male 2873 Ben Greenhalgh & Tom Sinfield |
| FEMALE | 1st | Main - GBR - Female 3351 Kitty O'Halloran & Lily O'Halloran |
| FEMALE | 2nd | Main - GBR - Female 2947 Laura Elms & Holly Mitchell |
| FEMALE | 3rd | Main - GBR - Female 3334 Lila Edwards & Amelie Hiscocks |
| MIXED | 1st | Main - GBR - Mixed 2900 Allegra Massey & Jake Rawes |
| MIXED | 2nd | Main - GBR - Mixed 2849 Finn Morris & Erin Pank |
| MIXED | 3rd | Main - GBR - Mixed 871 Darcy Burden & Jack Knapper |
| Code | Description | Points |
|---|---|---|
| BFD | BLACK FLAG DISQUALIFICATION UNDER RULE 30.3 | 52 |
| DNC | DID NOT COME TO THE STARTING AREA | Varies |
| DNF | STARTED BUT DID NOT FINISH | 52 |
| DNS | CAME TO THE START AREA BUT DID NOT START | Varies |
| RET | RETIRED | Varies |
| UFD | U flag disqualification under rule 30.3 | 52 |
Sailwave Scoring Software 2.35.01
www.sailwave.com