|
UK 29ER ALLEN GRAND PRIX SERIES 2024/25SERIES STANDINGS |
|
| RANK | Nat | SailNo | Helm Name | Crew Name | Clubs | GP1-WPNSA | GP2-South Shields | GP3-Rutland | TOTAL | NETT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 25 | Jac Bailey | Ben Sinfield | Port Dinorwic SC | 2.0 | (61.0 DNC) | 1.0 | 64.0 | 3.0 | |
| 2nd | 2915 | Will Stratton-Brown | Will Ahlheid | Frensham Pond SC | 9.0 | (61.0 DNC) | 2.0 | 72.0 | 11.0 | |
| 3rd | GBR | 2275 | Jasper Forcardi Dolling | Baz Sanderson Wood | Dovey YC / Llandegfedd SC | 10.0 | 2.0 | (11.0) | 23.0 | 12.0 |
| 4th | 3350 | Ed Stubbs | Kai Miller | Lyme Regis SC / Hayling Island SC | 8.0 | (61.0 DNC) | 4.0 | 73.0 | 12.0 | |
| 5th | 2721 | Joe Wimpory | Jack Solly | HISC / Starcross YC | 6.0 | (61.0 DNC) | 7.0 | 74.0 | 13.0 | |
| 6th | 3224 | Dylan Creighton | Edward O'Callaghan | CBYC / Poole YC | 3.0 | (61.0 DNC) | 12.0 | 76.0 | 15.0 | |
| 7th | 2231 | Freya Hutchinson | Joanna Macalister | R Lym YC | 11.0 | (61.0 DNC) | 6.0 | 78.0 | 17.0 | |
| 8th | 2477 | Rachel Elms | Alex Vollmer | HISC / Oxford | (61.0 DNC) | 3.0 | 15.0 | 79.0 | 18.0 | |
| 9th | 2924 | Eliana Edwards | Izzy Johnson | Parkstone YC | 12.0 | (61.0 DNC) | 10.0 | 83.0 | 22.0 | |
| 10th | 2213 | Alex Saunders | Scarlett Gladman | Warsash SC / HISC | (19.0) | 5.0 | 18.0 | 42.0 | 23.0 | |
| 11th | 3512 | Tom Whitehead | Daniel Whitehead | Filey SC | (61.0 DNC) | 6.0 | 17.0 | 84.0 | 23.0 | |
| 12th | 3404 | Charlotte White | Mona Nygård | Medway YC / Draycote Water SC | 15.0 | (61.0 DNC) | 14.0 | 90.0 | 29.0 | |
| 13th | 3217 | Andrew Perratt | Rory Armstrong | Helensburgh SC / Royal Lymington YC | 14.0 | (61.0 DNC) | 16.0 | 91.0 | 30.0 | |
| 14th | GBR | 2305 | Merryn Wealthy | William Le Grice | Warsash SC | (61.0 DNC) | 7.0 | 28.0 | 96.0 | 35.0 |
| 15th | GBR | 2996 | Lewis Gordon | James Catterall | Scaling Dam SC | (61.0 DNC) | 10.0 | 25.0 | 96.0 | 35.0 |
| 16th | 2327 | Ella Jones | Sophie Watson | Hayling Island SC | 20.0 | (61.0 DNC) | 21.0 | 102.0 | 41.0 | |
| 17th | 2903 | Monty Hampton | Zac Windibank | HISC | 18.0 | (61.0 DNC) | 24.0 | 103.0 | 42.0 | |
| 18th | GBR | 2242 | Skye Sanderson Wood | Frederick Wood | Draycote Water SC | (61.0 DNC) | 12.0 | 39.0 | 112.0 | 51.0 |
| 19th | 3066 | Harry Sims | Tom Pontet | Llandegfedd SC / Whitefriars SC | 22.0 | (61.0 DNC) | 31.0 | 114.0 | 53.0 | |
| 20th | 2217 | Finlay Davidson | Jo Walker | Dalgety Bay / QMSC | (61.0 DNC) | 1.0 | 61.0 DNC | 123.0 | 62.0 | |
| 21st | 3260 | Dirk Rogers | William McEwen | Royal Lymington YC / Royal Lymington YC | 1.0 | (61.0 DNC) | 61.0 DNC | 123.0 | 62.0 | |
| 22nd | 1385 | Toby Colls | Dylan Pritchett | Chew Valley Lake SC | 26.0 | (61.0 DNC) | 36.0 | 123.0 | 62.0 | |
| 23rd | GBR | 3395 | Lila Edwards | Amelie Hiscocks | (61.0 DNC) | 61.0 DNC | 3.0 | 125.0 | 64.0 | |
| 24th | 2217 | Polly Scott | Jo Walker | Starcross YC / Royal Southern YC | 24.0 | (61.0 DNC) | 40.0 | 125.0 | 64.0 | |
| 25th | 2905 | Ben Homer | Jim Bowes | Dalgety Bay / South Windermemre | (61.0 DNC) | 4.0 | 61.0 DNC | 126.0 | 65.0 | |
| 26th | 3513 | Ben Greenhalgh | Tom Sinfield | Port Dinorwic SC | 4.0 | (61.0 DNC) | 61.0 DNC | 126.0 | 65.0 | |
| 27th | GBR | 3513 | Ben Greenhalgh | Simon Greenhalgh | (61.0 DNC) | 61.0 DNC | 5.0 | 127.0 | 66.0 | |
| 28th | 3351 | Lila Edwards | Lily O'Halloran | Parkstone YC | 5.0 | (61.0 DNC) | 61.0 DNC | 127.0 | 66.0 | |
| 29th | 3081 | Joe Armstrong Rowland | Sam Armstrong Rowland | HISC/RSYC | 7.0 | (61.0 DNC) | 61.0 DNC | 129.0 | 68.0 | |
| 30th | HKG | 3355 | Annabelle Vines | Louis Hiscocks | (61.0 DNC) | 61.0 DNC | 8.0 | 130.0 | 69.0 | |
| 31st | 3474 | Emilia Ripley | Thea Miller | HISC | (61.0 DNC) | 8.0 | 61.0 DNC | 130.0 | 69.0 | |
| 32nd | GBR | 2880 | Monty Ross | Alex Sydnenham | (61.0 DNC) | 61.0 DNC | 9.0 | 131.0 | 70.0 | |
| 33rd | 2223 | George Spence | Harriet Wood | YDSC / Elton SC | (61.0 DNC) | 9.0 | 61.0 DNC | 131.0 | 70.0 | |
| 34th | 2425 | Olivia Coady | Ben Welfare | Derwent Reservoir SC | (61.0 DNC) | 11.0 | 61.0 DNC | 133.0 | 72.0 | |
| 35th | GBR | 3260 | Dirk Rogers | Lilly O'Halloran | (61.0 DNC) | 61.0 DNC | 13.0 | 135.0 | 74.0 | |
| 36th | Mathew Boatman | Archie Denley | Derwent Reservoir SC | (61.0 DNC) | 13.0 | 61.0 DNC | 135.0 | 74.0 | ||
| 37th | 3507 | Merryn Attridge | Louis Hiscocks | WPNSA | 13.0 | (61.0 DNC) | 61.0 DNC | 135.0 | 74.0 | |
| 38th | 2203 | Monty Ross | Claude Young | Netley SC/HISC / HISC | 16.0 | (61.0 DNC) | 61.0 DNC | 138.0 | 77.0 | |
| 39th | 3334 | Katie Jenkins | Amelie Hiscocks | WPNSA | 17.0 | (61.0 DNC) | 61.0 DNC | 139.0 | 78.0 | |
| 40th | GBR | 3474 | Emilia Ripley | Anna Elms | (61.0 DNC) | 61.0 DNC | 19.0 | 141.0 | 80.0 | |
| 41st | GBR | 3410 | Cass Day | Harry O'Callaghan | (61.0 DNC) | 61.0 DNC | 20.0 | 142.0 | 81.0 | |
| 42nd | 2882 | Amelia Kent | Alex Sydenham | HISC | 21.0 | (61.0 DNC) | 61.0 DNC | 143.0 | 82.0 | |
| 43rd | GBR | 2882 | Amelia Kent | Nicola Richards | (61.0 DNC) | 61.0 DNC | 22.0 | 144.0 | 83.0 | |
| 44th | GBR | 2340 | Tom Sheperd | Ned Fairhurst | (61.0 DNC) | 61.0 DNC | 23.0 | 145.0 | 84.0 | |
| 45th | 2700 | Holly Norton | Nicola Richards | Parkstone YC / Castle Cove SC | 23.0 | (61.0 DNC) | 61.0 DNC | 145.0 | 84.0 | |
| 46th | 2507 | Sam Jones | Bradders Bradley | Guernsey Street Model Boat Club | 25.0 | (61.0 DNC) | 61.0 DNC | 147.0 | 86.0 | |
| 47th | GBR | 3580 | Oli Chambers | Henry Wilkinson | (61.0 DNC) | 61.0 DNC | 26.0 | 148.0 | 87.0 | |
| 48th | GBR | 2738 | Isla Hill | Ethan Hill | (61.0 DNC) | 61.0 DNC | 27.0 | 149.0 | 88.0 | |
| 49th | 2898 | Alex Standley | Max Evans-Allder | Docklands Sailing & Watersports Centre/K | 27.0 | (61.0 DNC) | 61.0 DNC | 149.0 | 88.0 | |
| 50th | 2796 | Elizabeth Foulkes | Angus Cockburn | HISC | 28.0 | (61.0 DNC) | 61.0 DNC | 150.0 | 89.0 | |
| 51st | GBR | 2997 | Joel Tidey | Harry Scroggie | (61.0 DNC) | 61.0 DNC | 29.0 | 151.0 | 90.0 | |
| 52nd | GBR | 3007 | Pippa Paley | Noah Helm | (61.0 DNC) | 61.0 DNC | 30.0 | 152.0 | 91.0 | |
| 53rd | GBR | 2787 | Wilbur Palmer Ward | Will Fuller | (61.0 DNC) | 61.0 DNC | 32.0 | 154.0 | 93.0 | |
| 54th | GBR | 1510 | Samuel Machell | Freddie Jones | (61.0 DNC) | 61.0 DNC | 33.0 | 155.0 | 94.0 | |
| 55th | GBR | 2231 | Isla Hutchinson | Livi Macalister | (61.0 DNC) | 61.0 DNC | 34.0 | 156.0 | 95.0 | |
| 56th | GBR | 3079 | Ava Stoddart | Maisie Butler-Smith | (61.0 DNC) | 61.0 DNC | 35.0 | 157.0 | 96.0 | |
| 57th | GBR | 2115 | Will Bradley | Taylor Willows | (61.0 DNC) | 61.0 DNC | 37.0 | 159.0 | 98.0 | |
| 58th | GBR | 1157 | Amber Gulley | Andrei Ghencea | (61.0 DNC) | 61.0 DNC | 38.0 | 160.0 | 99.0 | |
| 59th | GBR | 2819 | Eleanor Wisdish | Ava O'Brien | (61.0 DNC) | 61.0 DNC | 41.0 | 163.0 | 102.0 | |
| 60th | GBR | 1355 | Callum Aldridge | Laura Jubb | (61.0 DNC) | 61.0 DNC | 42.0 | 164.0 | 103.0 |
| Category | Rank | Competitor |
|---|---|---|
| JUNIORS | 1st | 2915 Will Stratton-Brown & Will Ahlheid |
| JUNIORS | 2nd | 2231 Freya Hutchinson & Joanna Macalister |
| JUNIORS | 3rd | 2213 Alex Saunders & Scarlett Gladman |
| OPEN | 1st | 25 Jac Bailey & Ben Sinfield |
| OPEN | 2nd | 2915 Will Stratton-Brown & Will Ahlheid |
| OPEN | 3rd | GBR - 2275 Jasper Forcardi Dolling & Baz Sanderson Wood |
| OPEN | 4th | 3350 Ed Stubbs & Kai Miller |
| OPEN | 5th | 2721 Joe Wimpory & Jack Solly |
| OPEN | 6th | 3224 Dylan Creighton & Edward O'Callaghan |
| FEMALE | 1st | 2231 Freya Hutchinson & Joanna Macalister |
| FEMALE | 2nd | 2924 Eliana Edwards & Izzy Johnson |
| FEMALE | 3rd | 3404 Charlotte White & Mona Nygård |
| MIXED | 1st | 2477 Rachel Elms & Alex Vollmer |
| MIXED | 2nd | 2213 Alex Saunders & Scarlett Gladman |
| MIXED | 3rd | GBR - 2305 Merryn Wealthy & William Le Grice |
| Code | Description | Points |
|---|---|---|
| DNC | DID NOT COME TO THE STARTING AREA | 61 |
Sailwave Scoring Software 2.38.02
www.sailwave.com