|
UK 29ER ALLEN GRAND PRIX SERIES 2025/26SERIES STANDINGS |
|
| RANK | Nat | SailNo | Helm Name | Crew Name | Clubs | GP1-WPNSA | GP2-South Shields | GP3-Rutland | GP4-Parkstone | GP5-Warsash | TOTAL | NETT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 25 | Jac Bailey | Ben Sinfield | Port Dinorwic SC | 2.0 | (94.0 DNC) | 1.0 | 1.0 | (6.0) | 104.0 | 4.0 | |
| 2nd | 3260 | Dirk Rogers | William McEwen | Royal Lymington YC / Royal Lymington YC | 1.0 | (94.0 DNC) | (94.0 DNC) | 3.0 | 3.0 | 195.0 | 7.0 | |
| 3rd | GBR | 3513 | Ben Greenhalgh | Tom Sinfield | Port Dinorwic SC | 4.0 | (94.0 DNC) | (94.0 DNC) | 4.0 | 2.0 | 198.0 | 10.0 |
| 4th | 2915 | Will Stratton-Brown | Will Ahlheid | Frensham Pond SC | (9.0) | (94.0 DNC) | 2.0 | 7.0 | 4.0 | 116.0 | 13.0 | |
| 5th | 2721 | Joe Wimpory | Jack Solly | HISC / Starcross YC | 6.0 | (94.0 DNC) | (7.0) | 2.0 | 5.0 | 114.0 | 13.0 | |
| 6th | 3350 | Ed Stubbs | Kai Miller | Lyme Regis SC / Hayling Island SC | 8.0 | (94.0 DNC) | 4.0 | 6.0 | (14.0) | 126.0 | 18.0 | |
| 7th | 3351 | Lila Edwards | Lily O'Halloran | Parkstone YC | 5.0 | (94.0 DNC) | (94.0 DNC) | 5.0 | 11.0 | 209.0 | 21.0 | |
| 8th | GBR | 2275 | Jasper Forcardi Dolling | Baz Sanderson Wood | Dovey YC / Llandegfedd SC | 10.0 | 2.0 | (11.0) | 11.0 | (94.0 DNC) | 128.0 | 23.0 |
| 9th | 2231 | Freya Hutchinson | Joanna Macalister | R Lym YC | 11.0 | (94.0 DNC) | 6.0 | (26.0) | 9.0 | 146.0 | 26.0 | |
| 10th | GBR | 2880 | Monty Ross | Alex Sydenham | (94.0 DNC) | (94.0 DNC) | 9.0 | 10.0 | 7.0 | 214.0 | 26.0 | |
| 11th | 2924 | Eliana Edwards | Izzy Johnson | Parkstone YC | (12.0) | (94.0 DNC) | 10.0 | 8.0 | 12.0 | 136.0 | 30.0 | |
| 12th | 3512 | Tom Whitehead | Daniel Whitehead | Filey SC | (94.0 DNC) | 6.0 | 17.0 | 17.0 | (94.0 DNC) | 228.0 | 40.0 | |
| 13th | 2213 | Alex Saunders | Scarlett Gladman | Warsash SC / HISC | (19.0) | 5.0 | 18.0 | (20.0) | 18.0 | 80.0 | 41.0 | |
| 14th | 3217 | Andrew Perratt | Rory Armstrong | Helensburgh SC / Royal Lymington YC | 14.0 | (94.0 DNC) | 16.0 | 13.0 | (94.0 DNC) | 231.0 | 43.0 | |
| 15th | 3404 | Charlotte White | Mona Nygård | Medway YC / Draycote Water SC | 15.0 | (94.0 DNC) | 14.0 | 15.0 | (94.0 DNC) | 232.0 | 44.0 | |
| 16th | 2903 | Monty Hampton | Zac Windibank | HISC | 18.0 | (94.0 DNC) | (24.0) | 12.0 | 16.0 | 164.0 | 46.0 | |
| 17th | 2477 | Rachel Elms | Alex Vollmer | HISC / Oxford | (94.0 DNC) | 3.0 | 15.0 | (35.0) | 29.0 | 176.0 | 47.0 | |
| 18th | GBR | 2305 | Merryn Wealthy | William Le Grice | Warsash SC | (94.0 DNC) | 7.0 | (28.0) | 25.0 | 21.0 | 175.0 | 53.0 |
| 19th | 2327 | Ella Jones | Sophie Watson | Hayling Island SC | 20.0 | (94.0 DNC) | 21.0 | (94.0 DNC) | 19.0 | 248.0 | 60.0 | |
| 20th | GBR | 2882 | Amelia Kent | Nicola Richards | (94.0 DNC) | (94.0 DNC) | 22.0 | 22.0 | 17.0 | 249.0 | 61.0 | |
| 21st | 3474 | Emilia Ripley | Thea Miller | HISC | (94.0 DNC) | 8.0 | (94.0 DNC) | 28.0 | 30.0 | 254.0 | 66.0 | |
| 22nd | 3066 | Harry Sims | Tom Pontet | Llandegfedd SC / Whitefriars SC | 22.0 | (94.0 DNC) | 31.0 | (94.0 DNC) | 20.0 | 261.0 | 73.0 | |
| 23rd | GBR | 3410 | Cass Day | Harry O'Callaghan | (94.0 DNC) | (94.0 DNC) | 20.0 | 19.0 | 39.0 | 266.0 | 78.0 | |
| 24th | GBR | 2997 | Joel Tidey | Harry Scroggie | (94.0 DNC) | (94.0 DNC) | 29.0 | 27.0 | 23.0 | 267.0 | 79.0 | |
| 25th | GBR | 2242 | Skye Sanderson Wood | Frederick Wood | Draycote Water SC | (94.0 DNC) | 12.0 | 39.0 | (94.0 DNC) | 34.0 | 273.0 | 85.0 |
| 26th | 1385 | Toby Colls | Dylan Pritchett | Chew Valley Lake SC | 26.0 | (94.0 DNC) | 36.0 | (50.0) | 32.0 | 238.0 | 94.0 | |
| 27th | 2217 | Polly Scott | Jo Walker | Starcross YC / Royal Southern YC | 24.0 | (94.0 DNC) | 40.0 | 36.0 | (94.0 DNC) | 288.0 | 100.0 | |
| 28th | GBR | 2787 | Wilbur Palmer Ward | Will Fuller | (94.0 DNC) | (94.0 DNC) | 32.0 | 40.0 | 35.0 | 295.0 | 107.0 | |
| 29th | 3224 | Dylan Creighton | Edward O'Callaghan | CBYC / Poole YC | 3.0 | (94.0 DNC) | 12.0 | (94.0 DNC) | 94.0 DNC | 297.0 | 109.0 | |
| 30th | 3081 | Joe Armstrong Rowland | Sam Armstrong Rowland | HISC/RSYC | 7.0 | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 8.0 | 297.0 | 109.0 | |
| 31st | GBR | 2231 | Isla Hutchinson | Olivia Macalister | (94.0 DNC) | (94.0 DNC) | 34.0 | 44.0 | 33.0 | 299.0 | 111.0 | |
| 32nd | 3507 | Merryn Attridge | Louis Hiscocks | WPNSA | 13.0 | (94.0 DNC) | (94.0 DNC) | 9.0 | 94.0 DNC | 304.0 | 116.0 | |
| 33rd | GBR | 2826 | Holly Norton | Claude Young | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 16.0 | 13.0 | 311.0 | 123.0 | |
| 34th | GBR | 2996 | Lewis Gordon | James Catterall | Scaling Dam SC | (94.0 DNC) | 10.0 | 25.0 | (94.0 DNC) | 94.0 DNC | 317.0 | 129.0 |
| 35th | GBR | 2738 | Ethan Hill | Alex Coles | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 21.0 | 25.0 | 328.0 | 140.0 | |
| 36th | GBR | 3580 | Oli Chambers | Henry Wilkinson | (94.0 DNC) | (94.0 DNC) | 26.0 | 94.0 DNC | 26.0 | 334.0 | 146.0 | |
| 37th | GBR | 3007 | Pippa Paley | Noah Helm | (94.0 DNC) | (94.0 DNC) | 30.0 | 31.0 | 94.0 DNC | 343.0 | 155.0 | |
| 38th | GBR | 3079 | Ava Stoddart | Maisie Butler-Smith | (94.0 DNC) | (94.0 DNC) | 35.0 | 94.0 DNC | 31.0 | 348.0 | 160.0 | |
| 39th | GBR | 1355 | Callum Aldridge | Laura Jubb | (94.0 DNC) | (94.0 DNC) | 42.0 | 37.0 | 94.0 DNC | 361.0 | 173.0 | |
| 40th | GBR | 2414 | Kate Charlesworth | Amelia Davies | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 46.0 | 36.0 | 364.0 | 176.0 | |
| 41st | GBR | 2378 | Jazzie Simpson | Amelia Hutchinson | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 52.0 | 40.0 | 374.0 | 186.0 | |
| 42nd | GBR | 335 | Amelie Hiscocks | Sam Jones | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 1.0 | 377.0 | 189.0 | |
| 43rd | 2217 | Finlay Davidson | Jo Walker | Dalgety Bay / QMSC | (94.0 DNC) | 1.0 | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 377.0 | 189.0 | |
| 44th | GBR | 3395 | Lila Edwards | Amelie Hiscocks | (94.0 DNC) | (94.0 DNC) | 3.0 | 94.0 DNC | 94.0 DNC | 379.0 | 191.0 | |
| 45th | 2905 | Ben Homer | Jim Bowes | Dalgety Bay / South Windermemre | (94.0 DNC) | 4.0 | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 380.0 | 192.0 | |
| 46th | GBR | 3513 | Ben Greenhalgh | Simon Greenhalgh | (94.0 DNC) | (94.0 DNC) | 5.0 | 94.0 DNC | 94.0 DNC | 381.0 | 193.0 | |
| 47th | HKG | 3355 | Annabelle Vines | Louis Hiscocks | (94.0 DNC) | (94.0 DNC) | 8.0 | 94.0 DNC | 94.0 DNC | 384.0 | 196.0 | |
| 48th | 2223 | George Spence | Harriet Wood | YDSC / Elton SC | (94.0 DNC) | 9.0 | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 385.0 | 197.0 | |
| 49th | GBR | 2937 | Jasper Focardi Dolling | Jensen Jakob | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 10.0 | 386.0 | 198.0 | |
| 50th | 2425 | Olivia Coady | Ben Welfare | Derwent Reservoir SC | (94.0 DNC) | 11.0 | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 387.0 | 199.0 | |
| 51st | GBR | 3260 | Dirk Rogers | Lilly O'Halloran | (94.0 DNC) | (94.0 DNC) | 13.0 | 94.0 DNC | 94.0 DNC | 389.0 | 201.0 | |
| 52nd | Mathew Boatman | Archie Denley | Derwent Reservoir SC | (94.0 DNC) | 13.0 | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 389.0 | 201.0 | ||
| 53rd | GBR | 3224 | Dylan Creighton | Jake Rawes | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 14.0 | 94.0 DNC | 390.0 | 202.0 | |
| 54th | GBR | 2880 | Noah Evans | Max Sydenham | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 15.0 | 391.0 | 203.0 | |
| 55th | 2203 | Monty Ross | Claude Young | Netley SC/HISC / HISC | 16.0 | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 392.0 | 204.0 | |
| 56th | 3334 | Katie Jenkins | Amelie Hiscocks | WPNSA | 17.0 | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 393.0 | 205.0 | |
| 57th | GBR | 3489 | Imogen Green | Will Mawby-Groom | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 18.0 | 94.0 DNC | 394.0 | 206.0 | |
| 58th | GBR | 3474 | Emilia Ripley | Anna Elms | (94.0 DNC) | (94.0 DNC) | 19.0 | 94.0 DNC | 94.0 DNC | 395.0 | 207.0 | |
| 59th | 2882 | Amelia Kent | Alex Sydenham | HISC | 21.0 | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 397.0 | 209.0 | |
| 60th | HKG | 3355 | Louis Hiscocks | Gooner Smith Smith | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 22.0 | 398.0 | 210.0 | |
| 61st | GBR | 2913 | Olly Smith | George Burden | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 23.0 | 94.0 DNC | 399.0 | 211.0 | |
| 62nd | GBR | 2340 | Tom Sheperd | Ned Fairhurst | (94.0 DNC) | (94.0 DNC) | 23.0 | 94.0 DNC | 94.0 DNC | 399.0 | 211.0 | |
| 63rd | 2700 | Holly Norton | Nicola Richards | Parkstone YC / Castle Cove SC | 23.0 | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 399.0 | 211.0 | |
| 64th | GBR | 2217 | Jo Walker | Baz Sanderson Wood | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 24.0 | 400.0 | 212.0 | |
| 65th | GBR | 2982 | Scarlett Maclennan | Joel Simpson | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 24.0 | 94.0 DNC | 400.0 | 212.0 | |
| 66th | 2507 | Sam Jones | Bradders Bradley | Guernsey Street Model Boat Club | 25.0 | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 401.0 | 213.0 | |
| 67th | GBR | 2173 | Millie Smith | Finlay Lloyd | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 27.0 | 403.0 | 215.0 | |
| 68th | GBR | 2738 | Isla Hill | Ethan Hill | (94.0 DNC) | (94.0 DNC) | 27.0 | 94.0 DNC | 94.0 DNC | 403.0 | 215.0 | |
| 69th | 2898 | Alex Standley | Max Evans-Allder | Docklands Sailing & Watersports Centre/K | 27.0 | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 403.0 | 215.0 | |
| 70th | GBR | 2982 | Scarlett Maclennan | Will Mawby-Groom | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 28.0 | 404.0 | 216.0 | |
| 71st | 2796 | Elizabeth Foulkes | Angus Cockburn | HISC | 28.0 | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 404.0 | 216.0 | |
| 72nd | GBR | 3426 | Freya Hutchinson | Roo Purves | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 29.0 | 94.0 DNC | 405.0 | 217.0 | |
| 73rd | GBR | 174 | Ed Lee | Daniel Moulding | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 30.0 | 94.0 DNC | 406.0 | 218.0 | |
| 74th | GBR | 2121 | Jamie Robinson | Finlay Lloyd | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 32.0 | 94.0 DNC | 408.0 | 220.0 | |
| 75th | GBR | 1951 | Ollie Wilson | Ned Fairhurst | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 33.0 | 94.0 DNC | 409.0 | 221.0 | |
| 76th | GBR | 1510 | Samuel Machell | Freddie Jones | (94.0 DNC) | (94.0 DNC) | 33.0 | 94.0 DNC | 94.0 DNC | 409.0 | 221.0 | |
| 77th | GBR | 380 | Ben Knapper | James Broad | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 34.0 | 94.0 DNC | 410.0 | 222.0 | |
| 78th | GBR | 339 | Samuel Machell | Johnny Sargent | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 37.0 | 413.0 | 225.0 | |
| 79th | GBR | 2115 | Will Bradley | Taylor Willows | (94.0 DNC) | (94.0 DNC) | 37.0 | 94.0 DNC | 94.0 DNC | 413.0 | 225.0 | |
| 80th | GBR | 2206 | Sam Davidson | Rory Clow | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 38.0 | 414.0 | 226.0 | |
| 81st | GBR | 2236 | Oscar Bartlett | Anna Elms | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 38.0 | 94.0 DNC | 414.0 | 226.0 | |
| 82nd | GBR | 1157 | Amber Gulley | Andrei Ghencea | (94.0 DNC) | (94.0 DNC) | 38.0 | 94.0 DNC | 94.0 DNC | 414.0 | 226.0 | |
| 83rd | GBR | 2664 | Darcy Burden | Jack Knapper | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 39.0 | 94.0 DNC | 415.0 | 227.0 | |
| 84th | GBR | 2236 | Anna Elm | Isabelle Tonks | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 94.0 DNC | 41.0 | 417.0 | 229.0 | |
| 85th | GBR | 2173 | Millie Smith | Berenice Rydin-Orwin | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 41.0 | 94.0 DNC | 417.0 | 229.0 | |
| 86th | GBR | 2819 | Eleanor Wisdish | Ava O'Brien | (94.0 DNC) | (94.0 DNC) | 41.0 | 94.0 DNC | 94.0 DNC | 417.0 | 229.0 | |
| 87th | GBR | 339 | Samuel Machell | Will Scott | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 42.0 | 94.0 DNC | 418.0 | 230.0 | |
| 88th | GBR | 2796 | Elizabeth Foulkes | Sophie Watson | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 43.0 | 94.0 DNC | 419.0 | 231.0 | |
| 89th | GBR | 2433 | Anna Morris | Freya Phillips | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 45.0 | 94.0 DNC | 421.0 | 233.0 | |
| 90th | GBR | 2329 | Will Hutchinson | Oscar Wingate | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 47.0 | 94.0 DNC | 423.0 | 235.0 | |
| 91st | GBR | 1385 | Toby Colls | Will Lee | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 48.0 | 94.0 DNC | 424.0 | 236.0 | |
| 92nd | GBR | 2816 | George Garner | Bailey Angus | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 49.0 | 94.0 DNC | 425.0 | 237.0 | |
| 93rd | GBR | 2873 | Pippa Wilton | Freya Perry | (94.0 DNC) | (94.0 DNC) | 94.0 DNC | 51.0 | 94.0 DNC | 427.0 | 239.0 |
| Category | Rank | Competitor |
|---|---|---|
| JUNIORS | 1st | 2915 Will Stratton-Brown & Will Ahlheid |
| JUNIORS | 2nd | 2231 Freya Hutchinson & Joanna Macalister |
| JUNIORS | 3rd | 3512 Tom Whitehead & Daniel Whitehead |
| OPEN | 1st | 25 Jac Bailey & Ben Sinfield |
| OPEN | 2nd | 3260 Dirk Rogers & William McEwen |
| OPEN | 3rd | GBR - 3513 Ben Greenhalgh & Tom Sinfield |
| OPEN | 4th | 2915 Will Stratton-Brown & Will Ahlheid |
| OPEN | 5th | 2721 Joe Wimpory & Jack Solly |
| OPEN | 6th | 3350 Ed Stubbs & Kai Miller |
| FEMALE | 1st | 3351 Lila Edwards & Lily O'Halloran |
| FEMALE | 2nd | 2231 Freya Hutchinson & Joanna Macalister |
| FEMALE | 3rd | 2924 Eliana Edwards & Izzy Johnson |
| MIXED | 1st | 2213 Alex Saunders & Scarlett Gladman |
| MIXED | 2nd | 2477 Rachel Elms & Alex Vollmer |
| MIXED | 3rd | GBR - 2305 Merryn Wealthy & William Le Grice |
| Code | Description | Points |
|---|---|---|
| DNC | DID NOT COME TO THE STARTING AREA | 94 |
Sailwave Scoring Software 2.38.02
www.sailwave.com